Spring DMB team pitching -- 2007 Club Clayton
Pre-season -- as of 3/21/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brocailmr 1.0000160009.0711121135
Germanosp 2.73310441026.12510842033109
Hampson*mr 3.14111800014.114555102064
Broxtonmr 3.3800250008.0933242134
Schrodermr 3.55001500012.214555140056
Zambranosp 4.50020440022.0281711101615105
Reddingsp 5.94120330016.22413111062281
Madsonmr 6.35031900011.11110813122057
Fuentes*cl 7.5000050006.0955470030
Lopezsp 8.61020440023.0332422315110107
Wolf*sp 9.50210440018.022191916134189
 Total  5.277126191910167.119611298731192813767

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brocailmr000000000 7.0 1.0 8.0 2.0 1.0 2.0 21.8 .664
Germanosp210100100 8.5 1.4 10.3 6.8 1.0 5.0100.3 .631
Hampson*mr002000100 8.8 3.1 11.9 6.3 1.3 2.0 28.6 .611
Broxtonmr000000000 10.1 2.3 12.4 4.5 2.3 2.0 22.8 .649
Schrodermr201000010 9.9 3.6 13.5 9.9 0.0 2.8 42.6 .620
Zambranosp012410010 11.5 4.1 17.2 6.5 0.4 1.6 92.8 .590
Reddingsp510000000 13.0 5.4 18.4 3.2 1.1 0.6100.7 .583
Madsonmr101001110 8.7 10.3 19.1 9.5 1.6 0.9 25.3 .539
Fuentes*cl010000000 13.5 6.0 19.5 10.5 0.0 1.8 27.6 .580
Lopezsp010000110 12.9 1.2 14.1 5.9 4.3 5.0 93.5 .620
Wolf*sp100000020 11.0 8.0 19.0 6.5 2.0 0.8 90.0 .539
 Total 1156511460 10.5 3.9 14.7 6.4 1.5 1.6  .598

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brocailmr .523 0.8931 .19411 .31411 .314 2.1 2.0 1.85 1.91
Germanosp .666 1.1081 .27244 .40445 .413 10.2 3.3 3.14 3.02
Hampson*mr .733 1.3347 .25530 .46930 .469 7.8 4.7 4.41 3.58
Broxtonmr .855 1.3826 .26919 .55919 .559 5.2 5.8 5.22 5.28
Schrodermr .679 1.5037 .37822 .39322 .393 6.7 4.9 4.25 3.75
Zambranosp .811 1.7374 .36547 .44851 .486 13.9 5.5 5.13 6.06
Reddingsp .927 2.0463 .34946 .56846 .568 15.8 8.5 7.66 7.89
Madsonmr .905 2.1230 .30033 .57933 .579 10.4 8.5 7.43 7.43
Fuentes*cl .856 2.1719 .47415 .50015 .500 4.8 7.2 6.50 7.43
Lopezsp1.036 1.5778 .28274 .69274 .692 23.8 8.9 8.39 8.05
Wolf*sp1.047 2.1156 .32160 .67460 .674 20.710.7 9.30 8.68
 Total  .842 1.61542 .310401 .523406 .529119.4 6.3 5.78 5.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brocailmr00 .00000 .0000 0.010 .000
Germanosp41 .25002 .50013 3.3331.000
Hampson*mr00 .00000 .0000 0.031 .333
Broxtonmr00 .00000 .0000 0.000 .000
Schrodermr00 .00000 .0000 0.031 .333
Zambranosp40 .00002 .50015 3.862 .333
Reddingsp30 .00001 .3337 2.310 .000
Madsonmr00 .00000 .0000 0.061 .167
Fuentes*cl00 .00000 .0000 0.041 .250
Lopezsp40 .00000 .00019 4.800 .000
Wolf*sp40 .00001 .25030 7.5331.000
 Total 191 .05306 .31684 4.43012 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brocailmr111.0000 .000051 .200663
Germanosp00 .0000 .000000 .000400
Hampson*mr111.0000 .0001104 .400884
Broxtonmr221.0000 .000020 .000554
Schrodermr111.0000 .0002331.000551
Zambranosp00 .0000 .000000 .000400
Reddingsp00 .0000 .000000 .000300
Madsonmr111.0000 .000273 .429994
Fuentes*cl00 .0000 .000031 .333552
Lopezsp00 .0000 .000000 .000400
Wolf*sp00 .0000 .000000 .000400
 Total 661.0000 .00053012 .400193818