League standings -- McMasters
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Knoblauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Georgia Satellites | 76 | 39 | .661 | - |   | 8-2 | W1 | wlwwwlwwww | 615 | 477 | 138 | 41 |
| 2007 | Old-Time Rottens | 65 | 46 | .586 | 9 |   | 5-5 | L1 | lwlwlwlwwl | 618 | 505 | 113 | 59 |
| 2007 | Team Bono | 60 | 55 | .522 | 16 |   | 6-4 | W1 | wllwllwwww | 612 | 553 | 59 | 64 |
| 2007 | Chatham Rockets | 60 | 56 | .517 | 16 1/2 |   | 7-3 | L2 | llwlwwwwww | 563 | 624 | -61 | 64 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| I'll take Smith |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Rotten Pals | 64 | 48 | .571 | - |   | 7-3 | W2 | wwlwwllwww | 550 | 495 | 55 | 43 |
| 2007 | London Whitesnakes | 57 | 56 | .504 | 7 1/2 |   | 6-4 | W1 | wlwwwwwlll | 605 | 560 | 45 | 58 |
| 2007 | Club Clayton | 56 | 59 | .487 | 9 1/2 |   | 9-1 | W2 | wwlwwwwwww | 552 | 620 | -68 | 59 |
| 2007 | MADDOX | 41 | 74 | .357 | 24 1/2 |   | 3-7 | W2 | wwlllllllw | 555 | 705 | -150 | 74 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2007 | Georgia Satellites | 76 | 39 | .661 | na |   | 8-2 | W1 | wlwwwlwwww |   |
| 2007 | Rotten Pals | 64 | 48 | .571 | na |   | 7-3 | W2 | wwlwwllwww |   |
| 2007 | Old-Time Rottens | 65 | 46 | .586 | - |   | 5-5 | L1 | lwlwlwlwwl | 43 |
| 2007 | Team Bono | 60 | 55 | .522 | 7 |   | 6-4 | W1 | wllwllwwww | 57 |
| 2007 | Chatham Rockets | 60 | 56 | .517 | 7 1/2 |   | 7-3 | L2 | llwlwwwwww | 57 |
| 2007 | London Whitesnakes | 57 | 56 | .504 | 9 |   | 6-4 | W1 | wlwwwwwlll | 60 |
| 2007 | Club Clayton | 56 | 59 | .487 | 11 |   | 9-1 | W2 | wwlwwwwwww | 61 |
| 2007 | MADDOX | 41 | 74 | .357 | 26 |   | 3-7 | W2 | wwlllllllw | 76 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2007 | Georgia Satellites | 39-21 | 37-18 | 76-39 |   | 19-12 | 57-27 | 26-11 | 24-18 |
| 2007 | Rotten Pals | 32-27 | 32-21 | 64-48 |   | 14-12 | 50-36 | 19-17 | 24-16 |
| 2007 | Old-Time Rottens | 33-24 | 32-22 | 65-46 |   | 17-9 | 48-37 | 18-18 | 25-14 |
| 2007 | Team Bono | 28-30 | 32-25 | 60-55 |   | 16-12 | 44-43 | 15-22 | 23-19 |
| 2007 | Chatham Rockets | 35-25 | 25-31 | 60-56 |   | 13-14 | 47-42 | 15-23 | 26-16 |
| 2007 | London Whitesnakes | 35-24 | 22-32 | 57-56 |   | 14-14 | 43-42 | 21-15 | 23-18 |
| 2007 | Club Clayton | 34-24 | 22-35 | 56-59 |   | 12-12 | 44-47 | 19-17 | 25-18 |
| 2007 | MADDOX | 24-33 | 17-41 | 41-74 |   | 9-17 | 32-57 | 14-24 | 18-23 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2007 | Georgia Satellites | 60-1 | 10-7 | 6-31 | 20-11 | 7-5 |
| 2007 | Rotten Pals | 51-2 | 8-9 | 5-37 | 16-19 | 5-5 |
| 2007 | Old-Time Rottens | 54-1 | 8-4 | 3-41 | 14-18 | 5-5 |
| 2007 | Team Bono | 47-8 | 5-9 | 8-38 | 22-22 | 6-6 |
| 2007 | Chatham Rockets | 47-4 | 9-4 | 4-48 | 21-11 | 8-4 |
| 2007 | London Whitesnakes | 48-5 | 7-5 | 2-46 | 17-20 | 5-4 |
| 2007 | Club Clayton | 39-5 | 8-5 | 9-49 | 21-15 | 5-2 |
| 2007 | MADDOX | 37-4 | 0-10 | 4-60 | 13-15 | 6-5 |