Team status -- 2006 London Whitesnakes
Regular season -- as of 4/29/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | 4/21 | Cum |
| | Rich Aurilia | 8 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Bartlett | 17 | 17 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 5 | 10 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jermaine Dye | 11 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Encarnacion | 1 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Gonzalez | 5 | 9 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeremy Hermida | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Mackowiak | 0 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Matthews | 15 | 10 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Xavier Nady | 12 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Paulino | 2 | 3 | 3 | 0 |   |   |   |   | 34 |   |   |   |   | 34 |
| | Albert Pujols | 14 | 11 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Rolen | 12 | 10 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Utley | 10 | 11 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Willingham | 13 | 7 | 9 | 0 | 43 | 37 | 48 | 42 | 4 | 39 | 34 |   | 36 | 283 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/29 | 4/28 | 4/27 | 4/26 | Cum |
| | Matt Cain | 13 | 0 | 4/28/2006 |   | 105s |   |   | 105 |
| | Kiko Calero | 15 | 0 | 4/26/2006 |   |   |   | 15r | 15 |
| | Hector Carrasco | 12 | 0 | 4/28/2006 |   | 31r |   | 21r | 52 |
| | Alan Embree | 10 | 0 | 4/26/2006 |   |   |   | 31r | 31 |
| | Tom Gorzelanny | 28 | 0 | 4/27/2006 |   |   | 108s |   | 108 |
| | Dan Haren | 9 | 0 | 4/25/2006 |   |   |   |   |   |
| | Josh Johnson | 17 | 0 | 4/29/2006 | 113s |   |   |   | 113 |
| f | Sean Marshall | 0 | 0 |   |   |   |   |   |   |
| | Brad Penny | 9 | 0 | 4/26/2006 |   |   |   | 100s | 100 |
| | Chad Qualls | 9 | 0 | 4/27/2006 |   |   | 43r |   | 43 |
| | Ramon Ramirez | 15 | 0 | 4/28/2006 |   | 23r | 24r |   | 47 |
| | Luis Vizcaino | 12 | 0 | 4/29/2006 | 46r |   |   |   | 46 |