Spring DMB team pitching -- 2006 Old-Time Rottens
Pre-season -- as of 4/30/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brittonmr 0.82000700011.05110110037
Shouse*mr 2.1600280008.1732150231
Lilly*sp 3.270001200022.0178811243093
Wakefieldsp 4.30410660037.2312218162094160
Walker*mr 4.5010130004.0622251119
Jenkscl 5.251011200012.013776140155
Benoitmr 5.754011100020.12113136253089
Weaver,Jersp 5.79110660037.1362424123562160
Rodneymr 6.590221100013.21610106155063
Janssensp 7.02150660033.14329261118102150
Bondermansp 7.88130660032.0452928152462154
Bushsp 7.98050661029.1432926132261149
 Total  5.6913177303010261.02831771659921849151160

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brittonmr010000000 4.1 0.0 4.1 9.0 0.099.0 17.6 .683
Shouse*mr100011010 7.6 1.1 8.6 5.4 0.0 5.0 15.1 .603
Lilly*sp111001010 7.0 4.5 11.5 9.8 1.2 2.2 29.5 .590
Wakefieldsp220400020 7.4 3.8 12.2 4.8 2.2 1.3105.3 .571
Walker*mr001000010 13.5 4.5 18.0 11.3 2.3 2.5 22.7 .603
Jenkscl100110000 9.8 4.5 15.0 10.5 0.0 2.3 19.8 .576
Benoitmr000020010 9.3 2.7 12.0 11.1 1.3 4.2 32.0 .619
Weaver,Jersp512200010 8.7 2.9 12.1 8.4 1.4 2.9 99.0 .640
Rodneymr110110000 10.5 4.0 15.1 9.9 3.3 2.5 21.4 .596
Janssensp011002310 11.6 3.0 14.6 4.9 2.7 1.6 85.5 .659
Bondermansp521200120 12.7 4.2 17.4 6.8 1.7 1.6 91.0 .610
Bushsp211520140 13.2 4.0 18.7 6.8 1.8 1.7 88.8 .644
 Total 1810715745140 9.8 3.4 13.7 7.5 1.7 2.2  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brittonmr .378 0.4526 .1929 .2439 .243 1.0 0.8 0.72 0.46
Shouse*mr .568 0.9625 .28010 .32310 .323 2.0 2.2 1.94 1.78
Lilly*sp .671 1.2755 .25541 .44141 .441 9.8 4.0 3.60 3.37
Wakefieldsp .761 1.25111 .19877 .48181 .506 19.2 4.5 4.13 4.60
Walker*mr1.109 2.0011 .45513 .68413 .684 4.3 9.8 8.79 8.63
Jenkscl .718 1.5834 .38223 .41824 .436 6.7 5.0 4.51 4.47
Benoitmr .706 1.3355 .32739 .43839 .438 10.6 4.6 4.24 4.02
Weaver,Jersp .761 1.29105 .28677 .48179 .494 20.9 5.0 4.54 4.08
Rodneymr .972 1.6136 .30640 .63541 .651 12.7 8.4 7.52 7.62
Janssensp1.019 1.62111 .29799 .66099 .660 31.5 8.6 7.66 7.03
Bondermansp .987 1.88107 .36493 .60495 .617 32.5 9.1 8.23 7.81
Bushsp1.007 1.91103 .35988 .59193 .624 32.9 9.9 9.08 8.51
 Total  .840 1.46779 .300609 .525624 .538178.6 6.1 5.54 5.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brittonmr00 .00000 .0000 0.000 .000
Shouse*mr00 .00000 .0000 0.021 .500
Lilly*sp00 .00000 .0000 0.020 .000
Wakefieldsp60 .00003 .50032 5.353 .600
Walker*mr00 .00000 .0000 0.000 .000
Jenkscl00 .00000 .0000 0.050 .000
Benoitmr00 .00000 .0000 0.021 .500
Weaver,Jersp60 .00002 .33343 7.264 .667
Rodneymr00 .00000 .0000 0.061 .167
Janssensp60 .00001 .16727 4.541 .250
Bondermansp60 .00000 .00029 4.830 .000
Bushsp61 .16701 .16726 4.381 .125
 Total 301 .03307 .233157 5.24312 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brittonmr00 .0000 .000020 .000775
Shouse*mr221.0000 .000160 .000886
Lilly*sp10 .0000 .0002132 .15412122
Wakefieldsp00 .0000 .000000 .000600
Walker*mr111.0000 .000021 .500333
Jenkscl111.0000 .000152 .40012123
Benoitmr111.0000 .000071 .14311116
Weaver,Jersp00 .0000 .000000 .000600
Rodneymr52 .4002 .400286 .75011114
Janssensp00 .0000 .000000 .000600
Bondermansp00 .0000 .000000 .000600
Bushsp00 .0000 .000000 .000600
 Total 117 .6362 .18264312 .279306429