Team pitching -- 2006 Club Clayton
Regular season -- as of 4/29/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Broxtonmr 1.42010600012.25224232146
Fuentes*cl 2.0011050009.06224121038
Jenningssp 4.02310441031.127141471755123
Torresmr 4.22001600010.2955440243
Zambranosp 4.84010440022.1261212131941103
Gonzalez,Ensp 4.91110330018.1201110794184
Miller*mr 5.23011600010.111662111144
Parontomr 8.2201150007.21077653137
Millwoodsp 8.22120440023.037232151951112
Morrissp 10.31030330018.1312221585092
 Total  5.506123181810163.2182104100571273013722

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Broxtonmr000000000 3.6 2.8 6.4 16.3 1.4 5.8 33.5 .612
Fuentes*cl000010300 6.0 4.0 10.0 12.0 1.0 3.0 31.2 .590
Jenningssp311110000 7.8 2.0 10.1 4.9 1.4 2.4111.0 .617
Torresmr100000200 7.6 3.4 11.0 3.4 0.0 1.0 23.0 .594
Zambranosp123010000 10.5 5.2 15.7 7.7 1.6 1.5 95.3 .585
Gonzalez,Ensp010100000 9.8 3.4 13.7 4.4 2.0 1.3103.7 .637
Miller*mr000111000 9.6 1.7 12.2 9.6 0.9 5.5 23.8 .664
Parontomr110000100 11.7 7.0 18.8 5.9 3.5 0.8 30.2 .589
Millwoodsp510200030 14.5 2.0 17.2 7.4 2.0 3.8 97.5 .659
Morrissp100100130 15.2 2.5 18.2 3.9 2.5 1.6116.3 .648
 Total 1264641760 10.0 3.1 13.5 7.0 1.6 2.2  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Broxtonmr .481 0.7117 .17616 .34816 .348 2.3 1.6 1.45 1.33
Fuentes*cl .608 1.1121 .23814 .36814 .368 3.3 3.2 2.98 2.44
Jenningssp .728 1.0993 .23758 .47259 .480 12.8 3.7 3.31 3.22
Torresmr .560 1.2235 .25713 .30213 .302 3.0 2.5 2.25 2.58
Zambranosp .901 1.7567 .32860 .58360 .583 17.5 7.1 6.35 6.22
Gonzalez,Ensp .846 1.4763 .25446 .54847 .560 12.7 5.9 5.62 5.43
Miller*mr .684 1.2629 .34517 .38618 .409 4.7 4.1 3.65 3.99
Parontomr1.078 2.0923 .30425 .67625 .676 8.2 9.6 8.63 10.54
Millwoodsp .991 1.8381 .39566 .58968 .607 25.1 9.7 8.85 8.27
Morrissp1.065 1.9673 .35659 .64160 .652 23.411.5 10.33 9.35
 Total  .833 1.46502 .303374 .518380 .526108.1 5.9 5.35 5.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Broxtonmr00 .00000 .0000 0.000 .000
Fuentes*cl00 .00000 .0000 0.020 .000
Jenningssp41 .25002 .50025 6.3111.000
Torresmr00 .00000 .0000 0.010 .000
Zambranosp40 .00003 .75016 4.021 .500
Gonzalez,Ensp30 .00001 .33312 4.010 .000
Miller*mr00 .00000 .0000 0.000 .000
Parontomr00 .00000 .0000 0.030 .000
Millwoodsp40 .00001 .25024 6.052 .400
Morrissp30 .00000 .00018 6.010 .000
 Total 181 .05607 .38995 5.3164 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Broxtonmr00 .0000 .000031 .333664
Fuentes*cl20 .00021.000031 .333551
Jenningssp00 .0000 .000000 .000400
Torresmr111.0000 .000030 .000664
Zambranosp00 .0000 .000000 .000400
Gonzalez,Ensp00 .0000 .000000 .000300
Miller*mr21 .5001 .500020 .000666
Parontomr111.0000 .000052 .400552
Millwoodsp00 .0000 .000000 .000400
Morrissp00 .0000 .000000 .000300
 Total 63 .5003 .5000164 .250182817