Org batting register -- Retro
Regular season -- as of 4/30/2006

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*CCLrf32 .293 .384 .42775224021561102664
Eliezer AlfonzoPalc 27 .260 .288 .520501310467201500
Moises AlouTONrf39 .232 .264 .45182193051015041002
Marlon Anderson*WIZ2b32 .227 .292 .409661530376061301
Garrett AtkinsCCL3b26 .352 .447 .57771257031114491100
Rich AuriliaLON3b34 .375 .375 .8131661023500200
Willy Aybar#CCL3b23 .306 .414 .49049156016609800
Rocco BaldelliBONcf24 .278 .318 .4437922403714051820
Rod BarajasEDGc 30 .333 .360 .417481640077021200
Josh Bard#MIDc 28 .379 .456 .58658226021111181100
Michael BarrettMADc 29 .545 .6151.0911163013811000
Jason BartlettLONss26 .232 .302 .32156133105633631
Jose BautistaTONcf25 .250 .400 .2501640003204401
Jason BayPallf27 .276 .368 .711762141917191102610
Carlos Beltran#CRHcf29 .263 .356 .6977620301014230121430
Adrian BeltreMAD3b27 .378 .411 .61082317041718062132
Lance Berkman#CCL1b30 .333 .394 .5836020304137061200
Wilson Betemit#WIZ3b24 .000 .000 .000900000000500
Craig BiggioCCL2b40 .429 .438 .7141461012301100
Casey BlakeCOPrf32 .317 .378 .56141131037804811
Hank Blalock*EDG3b251.0001.0001.000110000000000
Barry Bonds*BTlf41 .268 .371 .598822230822191131501
Aaron BooneBON3b33 .250 .400 .500822002102300
Milton Bradley#MADrf28 .303 .418 .4877623204221021315100
Russell Branyan*OTRrf30 .167 .211 .3891831011501900
Ben Broussard*ROK1b29 .200 .200 .200510000000100
Emil BrownBONlf31 .242 .306 .409661680188241300
John BuckMIDc 25 .000 .000 .000200000000100
Pat BurrellTONlf29 .211 .286 .6841940035502500
Eric ByrnesMADcf30 .455 .455 .7271153003500100
Melky Cabrera#COPlf21 .271 .314 .39648134105403800
Miguel CabreraBT3b23 .430 .526 .7097934111323161151511
Mike CameronMIDcf33 .176 .250 .431519213914051413
Robinson Cano*EDG2b23 .269 .286 .40367186011010021210
Jamey CarrollBT2b32 .364 .462 .3641140002002201
Luis Castillo#TON2b30 .260 .288 .26050130004302700
Frank Catalanotto*EDGlf32 .333 .333 .333620001000100
Endy Chavez*Palrf28 .213 .290 .24661132004407610
Eric Chavez*MID3b28 .167 .444 .667610011103000
Ryan Church*CCLcf27 .245 .345 .5314912503712081910
Jeff CirilloROK3b36 .368 .429 .4211971002102500
Chris CosteMULc 33 .357 .410 .58956204037814600
Carl Crawford*OTRlf24 .239 .289 .394711704111905941
Joe CredeCOP3b28 .225 .260 .380711650271013800
Coco Crisp#Palcf26 .364 .462 .3641140000102200
Jose Cruz#MIDlf32 .429 .519 .6192191015905320
Michael CuddyerEDGrf27 .312 .411 .519772440414101122220
Johnny Damon*EDGcf32 .257 .360 .3387419301106111604
Jeff DaVanon#OTRcf32 .241 .290 .328581412086041831
David DeJesus*GEOlf26 .167 .412 .2501221000214300
Carlos Delgado*ROK1b34 .308 .400 .631652060516120101400
David Dellucci*GEOlf32 .259 .322 .4815414303711051420
Mark DeRosaGEOrf31 .373 .403 .6955922514914031311
Matt DiazBTlf28 .333 .333 .333930001100000
J.D. Drew*LONrf30 .256 .389 .37243115007619900
Stephen Drew*TONss23 .431 .455 .70872317231411131721
Chris Duncan*MADlf25 .369 .411 .798843122101816152100
Adam Dunn*WIZlf26 .270 .329 .54174202061414162700
Ray Durham#CRH2b34 .333 .356 .5958428406141203711
Jermaine DyeLONrf32 .277 .333 .55465182241218151011
David EcksteinCRHss31 .279 .338 .294681910010433701
Jim Edmonds*MULcf36 .278 .391 .593541531412140101310
Mark EllisBON2b29 .286 .365 .411561640114616920
Edwin EncarnacionTON3b23 .500 .500 .500210000000000
Juan EncarnacionLONrf30 .333 .333 .333310001100000
Morgan EnsbergCCL3b30 .143 .308 .1902131001105700
Johnny Estrada#BTc 30 .149 .143 .1704771001600500
Andre Ethier*BTlf24 .236 .313 .41689213231840102310
Prince Fielder*Pal1b22 .169 .299 .30865116011030121820
Jeff FrancoeurMULrf22 .000 .333 .000200000001200
Ryan FreelMULcf30 .294 .368 .3531751002002611
Rafael Furcal#WIZss28 .284 .377 .41867193021140101541
Nomar GarciaparraOTR1b32 .250 .275 .303761910159121010
Ryan GarkoBON1b25 .071 .071 .0711410000100400
Esteban GermanMID3b28 .338 .409 .4508027302189291202
Jason Giambi*COPdh35 .194 .341 .41736720254171020
Jay Gibbons*CRHdh291.0001.0001.000110001000000
Brian Giles*EDGrf35 .296 .441 .4445416202912014810
Troy GlausCOP3b29 .172 .250 .234641110163071510
Jonny GomesMIDdh25 .370 .379 .92627103047801400
Adrian Gonzalez*LON1b24 .250 .321 .41748122025805900
Alex GonzalezROKss29 .200 .200 .3001021001000400
Tony GraffaninoGEO2b34 .267 .267 .6671540022400300
Curtis Granderson*MIDcf25 .173 .246 .23152900152051502
Khalil GreeneMULss26 .500 .500 .500420001000110
Ken Griffey*GEOcf36 .500 .5002.000210011100100
Gabe Gross*TONcf26 .161 .338 .2865691021070151610
Mark GrudzielanekBT2b36 .302 .333 .444631930251103900
Vladimir GuerreroPalrf30 .259 .286 .3958121203610031802
Carlos Guillen#BONss30 .237 .310 .395761860268081211
Travis Hafner*MIDdh29 .286 .384 .6908424401022170142000
Bill HallPalss26 .344 .417 .6726422524916171811
Toby HallROKc 30 .400 .417 .5001041000110300
Corey HartCCLrf24 .203 .273 .261691440043072301
Scott Hatteberg*MAD1b36 .190 .354 .30479151121890201100
Brad Hawpe*BTrf27 .319 .392 .52269223131112091310
Wes HelmsCCL1b30 .247 .287 .43281202231417142611
Todd Helton*WIZ1b32 .229 .316 .4007016602114091710
Ramon HernandezOTRc 30 .293 .328 .466581740285121201
Aaron HillMID2b24 .333 .355 .43330100013510400
Shea HillenbrandOTR1b30 .000 .000 .000200000100000
Eric Hinske*BONrf28 .227 .271 .2736615300105042510
Matt HollidayMADlf26 .247 .306 .43889225041315352000
Ryan Howard*MUL1b26 .273 .370 .636772151717202112810
Orlando Hudson#GEO2b28 .286 .375 .3571441001002110
Aubrey Huff*GEO3b29 .204 .264 .32749103015404900
Torii HunterCOPcf30 .209 .239 .4936714106810031700
Raul Ibanez*ROKlf34 .382 .419 .70668267051413051520
Brandon IngeCRH3b29 .221 .228 .4037717503911012400
Maicer Izturis#BON3b25 .000 .000 .0001000000000200
Mike Jacobs*Pal1b25 .281 .379 .632571650599091301
Geoff Jenkins*MULrf31 .283 .361 .434531520278071601
Derek JeterOTRss32 .292 .363 .4447221801106171640
Kenji JohjimaCRHc 30 .067 .222 .0671510000112200
Nick Johnson*ROK1b27 .280 .366 .43982237021370112622
Reed JohnsonROKlf29 .324 .343 .4266822401115111200
Andruw JonesROKcf29 .295 .349 .57778234061423161800
Chipper Jones#WIZ3b34 .267 .345 .60075204351210091620
Jacque Jones*COPrf31 .316 .333 .55338123025501900
Austin KearnsMADrf26 .750 .8181.000862003403000
Jason KendallCCLc 32 .421 .450 .5791983003101200
Jeff KentROK2b38 .318 .338 .4396621501711121000
Bobby Kielty#OTRlf29 .313 .313 .6251652012200200
Ian KinslerCRH2b24 .250 .250 .500411002000000
Paul KonerkoBT1b30 .321 .387 .65481269061620281000
Corey Koskie*EDG3b33 .352 .410 .676712511041413071100
Gerald LairdGEOc 26 .188 .188 .3751630012200310
Mike Lamb*GEO1b30 .322 .365 .42459193018504811
Adam LaRoche*MUL1b26 .239 .313 .46571174041110082500
Jason LaRueCCLc 32 .083 .190 .08336300032051300
Carlos LeeCRHlf30 .237 .265 .325801910210412910
Derrek LeeCCL1b30 .000 .000 .000500000100200
Paul Lo DucaMADc 34 .000 .000 .000300000000000
Kenny Lofton*COPcf39 .324 .366 .48637122204503522
Felipe Lopez#ROKss26 .323 .364 .4526220012117041131
Jose LopezEDG2b22 .211 .286 .3681940012102600
Mike LowellGEO3b32 .500 .667 .500210000001100
Julio LugoBTss30 .149 .198 .189741100145051811
Rob Mackowiak*LONcf30 .000 .000 .000700001000500
Nick Markakis*EDGrf22 .222 .222 .556920012300200
Russell MartinWIZc 23 .279 .313 .52561171011910121300
Victor Martinez#BONc 27 .365 .431 .4296323400113171201
Hideki Matsui*OTRlf32 .423 .483 .55852224017906620
Gary Matthews#LONcf31 .239 .308 .394711750287071001
Joe Mauer*CRHc 23 .357 .418 .586702570314808411
Brian McCann*MADc 22 .250 .284 .4408421513712041500
Nate McLouth*TONcf24 .182 .286 .3641120104302310
Jason MichaelsMULlf30 .250 .333 .3131641001202410
Damian MillerWIZc 36 .207 .343 .31029630004061100
Bengie MolinaOTRc 31 .375 .412 .6881662012201400
Yadier MolinaPalc 23 .000 .000 .000400000000100
Justin Morneau*CRH1b25 .316 .371 .6337925407111626500
Matt MurtonMULlf24 .158 .238 .3681931012402101
Xavier NadyLONrf27 .143 .235 .3571420011311500
Mike NapoliGEOc 24 .167 .352 .214427200631111810
Dioner Navarro#COPc 22 .237 .310 .34238910133041000
Greg Norton#CRHdh33 .333 .556 .333620001003200
Miguel OlivoPalc 27 .154 .214 .2311321001110400
Magglio OrdonezGEOrf32 .239 .282 .343671640195131500
David Ortiz*MIDdh30 .273 .360 .636882450919160122710
Lyle Overbay*TON1b29 .327 .362 .6555518305109031210
Pablo OzunaGEOlf31 .306 .342 .375722201194401544
Corey Patterson*WIZcf26 .225 .250 .3254092103502930
Ronny PaulinoLONc 25 .154 .214 .1541320002001200
Wily Mo PenaWIZrf24 .388 .444 .77649191061013141600
Jhonny PeraltaBONss24 .000 .000 .000100000000100
Brandon PhillipsMAD2b25 .266 .289 .3297921201715031021
Mike PiazzaBONc 37 .200 .385 .2001020002003300
Juan Pierre*MADcf28 .302 .310 .419862662011601673
A.J. Pierzynski*ROKc 29 .226 .300 .323621460039431610
Placido PolancoTON2b30 .286 .333 .7861441023601000
Jorge Posada#COPc 34 .194 .326 .3893671025234800
Albert PujolsLON1b26 .338 .392 .632682361420915610
Nick Punto#COP3b28 .298 .365 .36247141105105511
Robb QuinlanEDG1b29 .409 .458 .7272291024702200
Aramis RamirezTON3b28 .254 .254 .612671760691300900
Hanley RamirezCCLss22 .214 .241 .3932863104501321
Manny RamirezCRHlf34 .338 .435 .740772640916170141400
Edgar RenteriaPalss30 .172 .234 .241581010175051110
Jose Reyes#MULss23 .273 .300 .442772102314110312101
Alex RiosOTRrf25 .294 .294 .4121752000200201
Juan RiveraWIZlf27 .178 .221 .49373135061215131500
Brian Roberts#OTR2b28 .271 .354 .4147019103104091341
Alex RodriguezROK3b30 .316 .400 .59579254061819382020
Ivan RodriguezEDGc 34 .238 .227 .3332152001300700
John Rodriguez*CCLlf28 .333 .357 .44427911035011110
Scott RolenLON3b31 .316 .369 .56157185038824800
Jimmy Rollins#CCLss27 .280 .368 .48050144028907341
Cody RossWIZrf25 .192 .192 .3082650012200400
David RossMULc 29 .450 .5421.2002093048904400
Aaron RowandMIDcf28 .000 .000 .000100000000000
Olmedo SaenzBT1b35 .500 .5831.4001050033602200
Tim SalmonCOPdh37 .242 .366 .45533810256071000
Freddy SanchezTON3b28 .260 .275 .33877203019602800
Brian Schneider*TONc 29 .000 .000 .000500000000200
Luke Scott*MULlf28 .269 .372 .44867187111441101402
Marco ScutaroEDGss30 .236 .304 .3067217201108071220
Richie SexsonBON1b31 .000 .000 .000200000000100
Gary SheffieldEDGrf37 .500 .500 .500420000000000
Chris SheltonEDG1b26 .000 .000 .000400000000101
Grady Sizemore*OTRcf23 .304 .339 .5715617332913131641
Chris SnyderBTc 25 .300 .324 .4003093003502900
Alfonso SorianoCOPlf30 .202 .239 .3458417303510132426
Scott Spiezio#MIDlf33 .236 .325 .59772172081524191610
Cory Sullivan*MULcf26 .263 .263 .4211953003000600
Ichiro Suzuki*EDGrf32 .260 .321 .260731900012725730
Nick Swisher#BON1b25 .316 .396 .671792540820221102600
Mark Teahen*ROK3b24 .250 .250 .250820001000110
Mark Teixeira#GEO1b26 .206 .308 .47168147139100102000
Miguel TejadaBONss30 .410 .432 .5387832701613301140
Marcus ThamesEDGlf29 .303 .356 .57976236051220082002
Frank ThomasCRHdh38 .286 .400 .50070200058130141300
Jim Thome*BONdh35 .323 .408 .754652140814170101700
Yorvit TorrealbaTONc 27 .286 .333 .4291442003310401
Chad Tracy*MUL3b26 .276 .344 .379581630199151321
Dan UgglaMUL2b26 .275 .298 .56380225061219122600
Juan UribePalss26 .000 .000 .000300000000000
Chase Utley*LON2b27 .276 .295 .408762140296112131
Javier Valentin#TONc 30 .283 .338 .5506017214111005900
Jose Valentin#MID2b36 .241 .279 .55258143051311031800
Shane Victorino#BTcf25 .234 .294 .32577181021011251101
Omar Vizquel#MADss39 .282 .326 .46278222321212061132
Todd Walker*COP2b33 .324 .343 .441341121042101000
Vernon WellsGEOcf27 .279 .329 .4416819312810051720
Ty WiggintonTON1b28 .247 .286 .356731850154131600
Bernie Williams#ROKrf37 .313 .313 .6251652012400400
Josh WillinghamLONlf27 .260 .288 .480501320348021201
Jack WilsonPalss28 .571 .625 .571740003001000
Randy Winn#BONrf321.0001.0001.000110000000000
David WrightPal3b23 .377 .442 .6367729125159271312
Kevin YoukilisOTR1b27 .224 .350 .2696715300830132100
Michael YoungMIDss29 .356 .390 .534732681110904701
Gregg Zaun#MIDc 35 .192 .267 .4622651026521200
Ryan ZimmermanBT3b21 .667 .667 .667320000000000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*CCLrf321887101 .810 12.3 5.6 .133 .845 .293632
Eliezer AlfonzoPalc 271653101 .808 7.1 4.9 .260 .737 .260526
Moises AlouTONrf391987012 .716 8.4 3.3 .220 .612 .244837
Marlon Anderson*WIZ2b321872000 .701 7.9 4.1 .182 .635 .258627
Garrett AtkinsCCL3b2618850101.025 20.111.5 .2251.174 .3521041
Rich AuriliaLON3b344160011.188 4.110.0 .4381.182 .438313
Willy Aybar#CCL3b231358001 .904 10.3 8.0 .184 .943 .367724
Rocco BaldelliBONcf241985014 .761 10.2 4.5 .165 .689 .253735
Rod BarajasEDGc 301450000 .777 7.4 6.2 .083 .688 .125420
Josh Bard#MIDc 2813691131.042 15.210.0 .2071.103 .345834
Michael BarrettMADc 292130011.706 6.730.3 .5452.333 .636412
Jason BartlettLONss261763014 .623 4.8 2.6 .089 .563 .179418
Jose BautistaTONcf25420000 .650 1.8 3.7 .000 .615 .18804
Jason BayPallf2718870051.078 17.8 8.0 .4341.100 .5791454
Carlos Beltran#CRHcf2919900231.053 18.9 8.4 .4341.153 .6321353
Adrian BeltreMAD3b2721900201.021 21.110.3 .2321.113 .3171150
Lance Berkman#CCL1b301366002 .977 13.1 8.4 .250 .976 .350735
Wilson Betemit#WIZ3b2409001 .000 -0.0-0.0 .000 .000 .00000
Craig BiggioCCL2b405171101.152 4.712.6 .2861.375 .357210
Casey BlakeCOPrf321145002 .939 7.6 6.7 .244 .903 .341423
Hank Blalock*EDG3b25010002.000 1.0 0.0 .000 .000 .00001
Barry Bonds*BTlf412097011 .969 18.6 8.0 .3291.016 .4761149
Aaron BooneBON3b33310000 .900 1.8 8.1 .2501.000 .50024
Milton Bradley#MADrf282193201 .904 18.8 9.0 .1841.148 .487637
Russell Branyan*OTRrf30420100 .599 1.6 2.6 .222 .533 .27827
Ben Broussard*ROK1b2905000 .400 0.2 1.4 .000 .250 .00001
Emil BrownBONlf311972001 .715 8.3 4.4 .167 .647 .227927
John BuckMIDc 2502000 .000 0.0 0.0 .000 .000 .00000
Pat BurrellTONlf29421000 .970 3.9 7.0 .4741.000 .579313
Eric ByrnesMADcf302110001.182 3.616.4 .2731.333 .27338
Melky Cabrera#COPlf211151003 .710 5.0 3.6 .125 .579 .188519
Miguel CabreraBT3b2320950011.235 30.717.6 .2781.553 .4681556
Mike CameronMIDcf331356000 .681 4.7 2.8 .255 .622 .314622
Robinson Cano*EDG2b231470012 .689 7.3 3.8 .134 .588 .179727
Jamey CarrollBT2b32313000 .825 1.7 5.9 .000 .750 .09104
Luis Castillo#TON2b301553103 .548 3.2 2.1-0.000 .375 .040013
Frank Catalanotto*EDGlf3206000 .667 0.7 4.5 .000 .500 .00002
Endy Chavez*Palrf281872314 .536 4.1 2.0 .033 .442 .164215
Eric Chavez*MID3b28090001.111 2.111.5 .5001.4001.00014
Ryan Church*CCLcf271359111 .875 9.5 6.4 .286 .921 .469826
Jeff CirilloROK3b36321000 .850 3.7 8.2 .053 .833 .15818
Chris CosteMULc 331561001 .999 13.5 9.8 .2321.027 .304733
Carl Crawford*OTRlf241976000 .684 8.7 4.3 .155 .673 .268528
Joe CredeCOP3b282077021 .640 7.2 3.3 .155 .554 .197727
Coco Crisp#Palcf26013000 .825 2.1 8.0 .000 .857 .18204
Jose Cruz#MIDlf327270101.138 8.217.1 .1901.667 .524213
Michael CuddyerEDGrf271990002 .931 17.3 8.5 .2081.000 .390840
Johnny Damon*EDGcf321986000 .698 8.7 4.0 .081 .627 .176425
Jeff DaVanon#OTRcf321562003 .618 4.9 2.7 .086 .542 .190319
David DeJesus*GEOlf26317000 .662 1.8 4.8 .083 .800 .41713
Carlos Delgado*ROK1b3416750001.031 17.410.5 .3231.133 .4771141
David Dellucci*GEOlf321459001 .804 8.6 5.7 .222 .805 .352626
Mark DeRosaGEOrf3117620011.098 15.710.9 .3221.154 .3731041
Matt DiazBTlf2809000 .667 1.0 4.5 .000 .500 .00003
J.D. Drew*LONrf301354010 .761 7.4 6.1 .116 .813 .326516
Stephen Drew*TONss2319770101.163 23.714.9 .2781.357 .3331251
Chris Duncan*MADlf2519900011.209 27.413.7 .4291.352 .4881467
Adam Dunn*WIZlf261882014 .870 11.9 5.4 .270 .810 .351840
Ray Durham#CRH2b341987001 .952 17.1 8.0 .262 .931 .2981050
Jermaine DyeLONrf321772011 .887 11.8 6.4 .277 .878 .354836
David EcksteinCRHss311975102 .632 6.5 3.3 .015 .500 .044120
Jim Edmonds*MULcf361564001 .983 13.2 8.9 .3151.075 .519832
Mark EllisBON2b291964102 .776 8.7 5.4 .125 .762 .268523
Edwin EncarnacionTON3b23020001.000 0.513.5 .0001.000 .00001
Juan EncarnacionLONrf3003000 .667 0.3 4.5 .000 .500 .00001
Morgan EnsbergCCL3b30526000 .498 1.6 2.4 .048 .500 .28614
Johnny Estrada#BTc 301149022 .313 0.9 0.6 .021 .190 .02118
Andre Ethier*BTlf242099000 .729 12.6 5.0 .180 .706 .303837
Prince Fielder*Pal1b221877004 .606 6.0 2.8 .138 .586 .354720
Jeff FrancoeurMULrf2203000 .333 0.1 1.2 .000 .500 .50000
Ryan FreelMULcf30420100 .721 2.3 4.4 .059 .692 .17616
Rafael Furcal#WIZss281877002 .795 11.0 5.8 .134 .824 .328528
Nomar GarciaparraOTR1b321980012 .578 6.2 2.8 .053 .458 .092223
Ryan GarkoBON1b25314000 .143 0.1 0.1 .000 .077 .00001
Esteban GermanMID3b282094121 .859 15.0 6.8 .112 .839 .200536
Jason Giambi*COPdh35944001 .758 5.8 5.2 .222 .833 .472415
Jay Gibbons*CRHdh29010002.000 1.0 0.0 .000 .000 .00001
Brian Giles*EDGrf351468000 .886 12.4 8.8 .1481.026 .426424
Troy GlausCOP3b292072013 .484 3.7 1.8 .063 .411 .188215
Jonny GomesMIDdh257290111.305 8.912.6 .5561.444 .593725
Adrian Gonzalez*LON1b241353001 .737 6.4 4.7 .167 .676 .271420
Alex GonzalezROKss29310000 .500 0.6 2.0 .100 .375 .10013
Tony GraffaninoGEO2b34315000 .933 2.7 6.5 .400 .909 .400210
Curtis Granderson*MIDcf251359201 .476 2.7 1.5 .058 .370 .115112
Khalil GreeneMULss26040001.000 1.317.0 .0001.500 .25002
Ken Griffey*GEOcf36020002.500 2.054.01.5004.0001.50014
Gabe Gross*TONcf261571000 .624 6.8 3.9 .125 .681 .411316
Mark GrudzielanekBT2b361766001 .778 9.2 5.5 .143 .689 .190528
Vladimir GuerreroPalrf301884003 .681 7.4 3.1 .136 .538 .148532
Carlos Guillen#BONss301985103 .704 8.4 3.6 .158 .629 .263830
Travis Hafner*MIDdh2920990101.074 23.910.6 .4051.200 .5711458
Bill HallPalss2618731001.089 18.211.2 .3281.209 .4381143
Toby HallROKc 30312010 .917 2.4 9.3 .1001.000 .10015
Corey HartCCLrf241877012 .534 4.7 2.1 .058 .431 .145418
Scott Hatteberg*MAD1b3621100102 .657 9.7 3.9 .114 .667 .367424
Brad Hawpe*BTrf271779012 .914 14.5 7.8 .203 .939 .348736
Wes HelmsCCL1b301887013 .719 9.0 3.7 .185 .631 .235735
Todd Helton*WIZ1b321879002 .716 9.0 4.3 .171 .679 .314828
Ramon HernandezOTRc 301561002 .793 7.7 4.8 .172 .682 .190627
Aaron HillMID2b24731000 .788 4.7 6.4 .100 .700 .100113
Shea HillenbrandOTR1b3003010 .000 0.0 0.0 .000 .000 .00000
Eric Hinske*BONrf281670001 .544 5.0 2.6 .045 .442 .121318
Matt HollidayMADlf262198013 .744 11.5 4.4 .191 .671 .247939
Ryan Howard*MUL1b2619920211.006 19.0 8.7 .3641.105 .5191349
Orlando Hudson#GEO2b28316000 .732 2.3 6.1 .071 .800 .28615
Aubrey Huff*GEO3b291453000 .591 4.5 3.1 .122 .513 .204416
Torii HunterCOPcf302071013 .732 6.7 3.2 .284 .643 .328733
Raul Ibanez*ROKlf3416740121.125 19.912.0 .3241.250 .4261248
Brandon IngeCRH3b291979013 .630 6.0 2.5 .182 .508 .195831
Maicer Izturis#BON3b25010000 .000 0.0 0.0 .000 .000 .00000
Mike Jacobs*Pal1b2516660011.010 13.4 8.4 .3511.047 .4911036
Geoff Jenkins*MULrf311561010 .795 8.6 5.8 .151 .769 .264423
Derek JeterOTRss321982202 .807 12.2 6.0 .153 .830 .306932
Kenji JohjimaCRHc 30318000 .289 0.4 0.8 .000 .286 .13301
Nick Johnson*ROK1b271993001 .805 13.3 5.8 .159 .790 .293936
Reed JohnsonROKlf291971103 .769 8.9 4.8 .103 .633 .118529
Andruw JonesROKcf291986011 .926 16.0 7.6 .282 .929 .3591045
Chipper Jones#WIZ3b341884003 .945 14.8 6.9 .333 .966 .4801245
Jacque Jones*COPrf31939001 .886 6.5 6.5 .237 .815 .263521
Austin KearnsMADrf262110001.818 7.297.0 .2505.500 .62528
Jason KendallCCLc 325222001.029 5.010.5 .1581.091 .211311
Jeff KentROK2b381971023 .777 9.1 4.9 .121 .667 .152629
Bobby Kielty#OTRlf29416001 .938 2.5 5.6 .313 .833 .313310
Ian KinslerCRH2b2404000 .750 0.5 4.5 .250 .667 .25012
Paul KonerkoBT1b3020930251.041 18.9 8.2 .3331.050 .4321553
Corey Koskie*EDG3b3319780031.086 18.510.2 .3241.122 .4231548
Gerald LairdGEOc 26316000 .563 1.2 2.5 .188 .538 .25016
Mike Lamb*GEO1b301463002 .789 8.4 5.3 .102 .698 .169425
Adam LaRoche*MUL1b261980011 .777 10.7 5.1 .225 .745 .338833
Jason LaRueCCLc 321342011 .274 0.8 0.6 .000 .235 .13903
Carlos LeeCRHlf301983005 .590 5.6 2.3 .087 .455 .125326
Derrek LeeCCL1b3005000 .000 0.0 0.0 .000 .000 .00000
Paul Lo DucaMADc 3403000 .000 0.0 0.0 .000 .000 .00000
Kenny Lofton*COPcf39941011 .852 6.0 5.5 .162 .821 .243418
Felipe Lopez#ROKss261668200 .815 10.7 6.4 .129 .814 .226328
Jose LopezEDG2b22521001 .654 1.8 3.0 .158 .563 .26317
Mike LowellGEO3b32030001.167 0.822.7 .0002.000 .50001
Julio LugoBTss302082124 .387 2.3 0.9 .041 .294 .108114
Rob Mackowiak*LONcf3007000 .000 0.0 0.0 .000 .000 .00000
Nick Markakis*EDGrf2209002 .778 0.0 0.0 .333 .556 .33315
Russell MartinWIZc 231864003 .837 8.7 5.0 .246 .745 .2791232
Victor Martinez#BONc 271672011 .859 11.7 7.4 .063 .833 .159427
Hideki Matsui*OTRlf3215580021.040 14.212.0 .1351.156 .288529
Gary Matthews#LONcf311779101 .702 8.4 4.0 .155 .625 .239728
Joe Mauer*CRHc 2316801121.003 16.7 9.0 .2291.042 .3431041
Brian McCann*MADc 221988001 .725 10.2 4.3 .190 .641 .238937
Nate McLouth*TONcf24414011 .649 1.2 2.9 .182 .700 .45514
Jason MichaelsMULlf30419101 .646 1.7 3.3 .063 .615 .25015
Damian MillerWIZc 36735001 .653 3.3 3.7 .103 .625 .31039
Bengie MolinaOTRc 314170001.099 4.612.5 .3131.200 .375311
Yadier MolinaPalc 2304000 .000 0.0 0.0 .000 .000 .00000
Justin Morneau*CRH1b2519890201.004 19.7 9.5 .3161.074 .3921150
Matt MurtonMULlf24421001 .607 1.1 1.6 .211 .500 .26327
Xavier NadyLONrf27417010 .592 1.4 3.0 .214 .583 .28615
Mike NapoliGEOc 241454001 .566 4.2 3.2 .048 .611 .33329
Dioner Navarro#COPc 221142001 .652 4.0 3.6 .105 .567 .211213
Greg Norton#CRHdh3309000 .889 1.510.4 .0001.250 .50002
Miguel OlivoPalc 27214000 .445 0.7 1.7 .077 .364 .07713
Magglio OrdonezGEOrf321771004 .625 5.4 2.7 .104 .491 .149523
David Ortiz*MIDdh3020100000 .996 21.5 9.1 .3641.078 .5111456
Lyle Overbay*TON1b2915591021.017 12.2 8.2 .3271.026 .400836
Pablo OzunaGEOlf311778203 .717 7.6 3.5 .069 .614 .069227
Corey Patterson*WIZcf261144020 .575 4.0 3.3 .100 .581 .225313
Ronny PaulinoLONc 25314000 .368 0.5 1.2 .000 .273 .07702
Wily Mo PenaWIZrf2411540011.220 16.614.5 .3881.387 .469738
Jhonny PeraltaBONss2401000 .000 0.0 0.0 .000 .000 .00000
Brandon PhillipsMAD2b252184111 .618 7.6 3.3 .063 .517 .114326
Mike PiazzaBONc 37313000 .585 1.1 3.6 .000 .625 .30002
Juan Pierre*MADcf281987001 .729 10.5 4.5 .116 .688 .174836
A.J. Pierzynski*ROKc 291670010 .623 6.8 3.7 .097 .583 .161620
Placido PolancoTON2b304161001.119 3.7 9.0 .5001.200 .571311
Jorge Posada#COPc 34943003 .714 4.0 3.4 .194 .656 .306314
Albert PujolsLON1b2617740021.024 16.4 9.4 .2941.064 .3821143
Nick Punto#COP3b281152000 .727 6.5 5.2 .064 .676 .170217
Robb QuinlanEDG1b295240001.186 7.515.5 .3181.385 .409316
Aramis RamirezTON3b281567000 .866 10.4 5.6 .358 .820 .3581241
Hanley RamirezCCLss22529002 .634 1.7 1.8 .179 .560 .250411
Manny RamirezCRHlf3419920131.175 24.612.1 .4031.315 .5841357
Edgar RenteriaPalss301864013 .476 3.1 1.6 .069 .392 .172214
Jose Reyes#MULss231980002 .742 10.5 4.8 .169 .797 .325534
Alex RiosOTRrf25417001 .706 1.2 2.4 .118 .500 .05927
Juan RiveraWIZlf271877001 .714 7.6 3.4 .315 .656 .3561136
Brian Roberts#OTR2b281980104 .769 9.8 4.6 .143 .750 .314429
Alex RodriguezROK3b301990001 .995 19.8 9.7 .2781.091 .4051047
Ivan RodriguezEDGc 34524211 .561 1.4 1.9 .095 .412 .09527
John Rodriguez*CCLlf28528000 .802 4.6 6.8 .111 .778 .185212
Scott RolenLON3b311765020 .931 12.8 8.4 .246 .974 .316832
