League team pitching totals -- McMasters
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chatham Rockets | 3.66 | 12 | 7 | 4 | 19 | 1 | 172.1 | 161 | 75 | 70 | 52 | 176 | 16 | 20 |
| MADDOX | 3.98 | 15 | 6 | 7 | 21 | 1 | 192.1 | 184 | 95 | 85 | 79 | 145 | 18 | 23 |
| Georgia Satellites | 4.32 | 8 | 9 | 3 | 17 | 0 | 154.0 | 179 | 79 | 74 | 44 | 148 | 18 | 12 |
| London Whitesnakes | 4.90 | 9 | 8 | 3 | 17 | 1 | 152.1 | 160 | 87 | 83 | 57 | 125 | 22 | 13 |
| Team Bono | 5.10 | 9 | 10 | 5 | 19 | 0 | 166.0 | 196 | 102 | 94 | 57 | 131 | 19 | 12 |
| Club Clayton | 5.50 | 6 | 12 | 3 | 18 | 1 | 163.2 | 182 | 104 | 100 | 57 | 127 | 30 | 13 |
| Rotten Pals | 5.82 | 7 | 11 | 4 | 18 | 0 | 164.0 | 203 | 116 | 106 | 54 | 151 | 35 | 12 |
| Old-Time Rottens | 5.86 | 8 | 11 | 6 | 19 | 0 | 166.0 | 211 | 114 | 108 | 63 | 141 | 34 | 19 |
| Totals | 4.87 | 74 | 74 | 35 | 148 | 4 | 1330.2 | 1476 | 772 | 720 | 463 | 1144 | 192 | 124 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chatham Rockets | 1 | 7 | 3 | 2 | 6 | 0 | 13 | 5 | 1 | 8.4 | 2.7 | 11.5 | 9.2 | 0.8 | 3.4 |
| MADDOX | 3 | 11 | 5 | 8 | 6 | 2 | 15 | 6 | 2 | 8.6 | 3.7 | 12.8 | 6.8 | 0.8 | 1.8 |
| Georgia Satellites | 1 | 4 | 5 | 5 | 7 | 0 | 17 | 6 | 1 | 10.5 | 2.6 | 13.3 | 8.6 | 1.1 | 3.4 |
| London Whitesnakes | 2 | 8 | 4 | 2 | 1 | 0 | 19 | 5 | 3 | 9.5 | 3.4 | 13.3 | 7.4 | 1.3 | 2.2 |
| Team Bono | 1 | 7 | 3 | 5 | 5 | 3 | 18 | 4 | 4 | 10.6 | 3.1 | 14.1 | 7.1 | 1.0 | 2.3 |
| Club Clayton | 4 | 6 | 7 | 6 | 4 | 1 | 12 | 6 | 0 | 10.0 | 3.1 | 13.5 | 7.0 | 1.6 | 2.2 |
| Rotten Pals | 4 | 5 | 1 | 4 | 5 | 1 | 9 | 10 | 0 | 11.1 | 3.0 | 14.4 | 8.3 | 1.9 | 2.8 |
| Old-Time Rottens | 6 | 12 | 0 | 2 | 4 | 1 | 8 | 2 | 0 | 11.4 | 3.4 | 15.5 | 7.6 | 1.8 | 2.2 |
| Totals | 22 | 60 | 28 | 34 | 38 | 8 | 111 | 44 | 11 | 10.0 | 3.1 | 13.5 | 7.7 | 1.3 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chatham Rockets | .698 | 1.24 | 464 | .313 | 305 | .427 | 312 | .436 | 75.7 | 3.9 | 3.56 | 3.48 |
| MADDOX | .725 | 1.37 | 573 | .290 | 362 | .438 | 373 | .452 | 95.0 | 4.4 | 4.00 | 4.07 |
| Georgia Satellites | .798 | 1.45 | 455 | .354 | 323 | .483 | 327 | .489 | 95.4 | 5.6 | 5.02 | 4.80 |
| London Whitesnakes | .807 | 1.42 | 453 | .305 | 334 | .502 | 342 | .514 | 95.4 | 5.6 | 5.07 | 4.79 |
| Team Bono | .809 | 1.52 | 526 | .337 | 362 | .489 | 369 | .499 | 110.4 | 6.0 | 5.39 | 5.17 |
| Club Clayton | .833 | 1.46 | 502 | .303 | 374 | .518 | 380 | .526 | 108.1 | 5.9 | 5.35 | 5.22 |
| Rotten Pals | .885 | 1.57 | 494 | .340 | 412 | .558 | 417 | .564 | 123.3 | 6.7 | 6.09 | 6.11 |
| Old-Time Rottens | .890 | 1.65 | 517 | .342 | 420 | .548 | 432 | .563 | 131.3 | 7.1 | 6.41 | 6.66 |
| Totals | .806 | 1.46 | 3984 | .322 | 2892 | .495 | 2952 | .505 | 830.2 | 5.6 | 5.05 | 4.99 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chatham Rockets | 19 | 1 | .053 | 1 | 12 | .632 | 113 | 5.9 | 20 | 7 | .350 | 143.8 | .640 |
| MADDOX | 21 | 1 | .048 | 0 | 8 | .381 | 134 | 6.4 | 23 | 5 | .217 | 146.3 | .607 |
| Georgia Satellites | 17 | 0 | .000 | 0 | 8 | .471 | 76 | 4.5 | 26 | 11 | .423 | 144.0 | .641 |
| London Whitesnakes | 17 | 1 | .059 | 0 | 9 | .529 | 86 | 5.1 | 16 | 3 | .188 | 145.3 | .614 |
| Team Bono | 19 | 0 | .000 | 0 | 8 | .421 | 100 | 5.3 | 23 | 3 | .130 | 142.5 | .632 |
| Club Clayton | 18 | 1 | .056 | 0 | 7 | .389 | 95 | 5.3 | 16 | 4 | .250 | 148.0 | .623 |
| Rotten Pals | 18 | 0 | .000 | 0 | 8 | .444 | 87 | 4.8 | 21 | 7 | .333 | 153.5 | .626 |
| Old-Time Rottens | 19 | 0 | .000 | 0 | 6 | .316 | 81 | 4.3 | 32 | 8 | .250 | 151.2 | .610 |
| Totals | 148 | 4 | .027 | 1 | 66 | .446 | 772 | 5.2 | 177 | 48 | .271 | 146.8 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chatham Rockets | 9 | 4 | .444 | 5 | .556 | 1 | 20 | 7 | .350 | 19 | 26 | 1.4 | 18 | 1.4 |
| MADDOX | 11 | 7 | .636 | 4 | .364 | 7 | 23 | 5 | .217 | 21 | 44 | 2.1 | 20 | 2.2 |
| Georgia Satellites | 5 | 3 | .600 | 2 | .400 | 5 | 26 | 11 | .423 | 17 | 38 | 2.2 | 17 | 2.2 |
| London Whitesnakes | 7 | 3 | .429 | 4 | .571 | 5 | 16 | 3 | .188 | 17 | 36 | 2.1 | 16 | 2.3 |
| Team Bono | 5 | 5 | 1.000 | 0 | .000 | 3 | 23 | 3 | .130 | 19 | 37 | 1.9 | 19 | 1.9 |
| Club Clayton | 6 | 3 | .500 | 3 | .500 | 0 | 16 | 4 | .250 | 18 | 28 | 1.6 | 17 | 1.6 |
| Rotten Pals | 7 | 4 | .571 | 3 | .429 | 3 | 21 | 7 | .333 | 18 | 45 | 2.5 | 18 | 2.5 |
| Old-Time Rottens | 6 | 6 | 1.000 | 0 | .000 | 5 | 32 | 8 | .250 | 19 | 51 | 2.7 | 19 | 2.7 |
| Totals | 56 | 35 | .625 | 21 | .375 | 29 | 177 | 48 | .271 | 148 | 305 | 2.1 | 144 | 2.1 |