League team pitching totals -- McMasters
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chatham Rockets | 3.98 | 94 | 53 | 37 | 147 | 14 | 1326.1 | 1295 | 642 | 586 | 382 | 1222 | 164 | 139 |
| Georgia Satellites | 4.59 | 76 | 70 | 33 | 146 | 5 | 1308.2 | 1429 | 717 | 668 | 410 | 1179 | 181 | 100 |
| London Whitesnakes | 4.99 | 83 | 62 | 33 | 145 | 2 | 1308.0 | 1289 | 786 | 725 | 553 | 1068 | 215 | 111 |
| Rotten Pals | 5.03 | 68 | 77 | 40 | 145 | 4 | 1296.2 | 1371 | 785 | 724 | 447 | 1177 | 231 | 88 |
| Team Bono | 5.15 | 76 | 70 | 30 | 146 | 6 | 1294.2 | 1449 | 797 | 741 | 410 | 934 | 197 | 117 |
| Old-Time Rottens | 5.27 | 76 | 69 | 26 | 145 | 9 | 1306.2 | 1428 | 820 | 765 | 454 | 1071 | 224 | 96 |
| MADDOX | 5.32 | 70 | 77 | 32 | 147 | 6 | 1307.0 | 1447 | 827 | 772 | 559 | 902 | 181 | 163 |
| Club Clayton | 5.92 | 56 | 89 | 22 | 145 | 4 | 1316.1 | 1599 | 946 | 866 | 583 | 1003 | 216 | 120 |
| Totals | 5.03 | 599 | 567 | 253 | 1166 | 50 | 10464.1 | 11307 | 6320 | 5847 | 3798 | 8556 | 1609 | 934 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chatham Rockets | 26 | 39 | 20 | 30 | 29 | 5 | 95 | 43 | 12 | 8.8 | 2.6 | 11.6 | 8.3 | 1.1 | 3.2 |
| Georgia Satellites | 21 | 43 | 21 | 43 | 38 | 1 | 97 | 26 | 6 | 9.8 | 2.8 | 12.9 | 8.1 | 1.2 | 2.9 |
| London Whitesnakes | 24 | 54 | 17 | 45 | 39 | 5 | 99 | 38 | 9 | 8.9 | 3.8 | 13.0 | 7.3 | 1.5 | 1.9 |
| Rotten Pals | 26 | 57 | 19 | 44 | 25 | 3 | 81 | 41 | 8 | 9.5 | 3.1 | 13.0 | 8.2 | 1.6 | 2.6 |
| Team Bono | 17 | 44 | 19 | 45 | 41 | 13 | 97 | 30 | 17 | 10.1 | 2.9 | 13.2 | 6.5 | 1.4 | 2.3 |
| Old-Time Rottens | 37 | 62 | 12 | 54 | 35 | 5 | 80 | 29 | 8 | 9.8 | 3.1 | 13.4 | 7.4 | 1.5 | 2.4 |
| MADDOX | 28 | 58 | 26 | 59 | 32 | 3 | 78 | 35 | 10 | 10.0 | 3.8 | 14.2 | 6.2 | 1.2 | 1.6 |
| Club Clayton | 39 | 58 | 25 | 47 | 50 | 4 | 92 | 36 | 5 | 10.9 | 4.0 | 15.3 | 6.9 | 1.5 | 1.7 |
| Totals | 218 | 415 | 159 | 367 | 289 | 39 | 719 | 278 | 75 | 9.7 | 3.3 | 13.3 | 7.4 | 1.4 | 2.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chatham Rockets | .723 | 1.26 | 3761 | .301 | 2492 | .448 | 2531 | .455 | 630.4 | 4.2 | 3.85 | 3.77 |
| Georgia Satellites | .787 | 1.41 | 3881 | .322 | 2765 | .486 | 2808 | .493 | 786.7 | 5.4 | 4.87 | 4.62 |
| London Whitesnakes | .783 | 1.41 | 3822 | .281 | 2824 | .494 | 2878 | .504 | 766.5 | 5.2 | 4.75 | 4.67 |
| Rotten Pals | .815 | 1.40 | 3763 | .303 | 2918 | .514 | 2975 | .524 | 821.7 | 5.6 | 5.13 | 4.86 |
| Team Bono | .818 | 1.44 | 4055 | .309 | 2866 | .508 | 2910 | .516 | 826.1 | 5.7 | 5.17 | 4.94 |
| Old-Time Rottens | .815 | 1.44 | 3946 | .305 | 2920 | .507 | 2982 | .518 | 842.5 | 5.8 | 5.22 | 5.05 |
| MADDOX | .814 | 1.53 | 4104 | .308 | 2888 | .498 | 2946 | .508 | 825.5 | 5.7 | 5.12 | 5.29 |
| Club Clayton | .868 | 1.66 | 4214 | .328 | 3253 | .536 | 3311 | .545 | 999.0 | 6.8 | 6.15 | 6.12 |
| Totals | .804 | 1.44 | 31546 | .307 | 22926 | .499 | 23341 | .508 | 6485.2 | 5.5 | 5.02 | 4.90 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chatham Rockets | 147 | 14 | .095 | 10 | 78 | .531 | 869 | 5.9 | 154 | 58 | .377 | 140.9 | .641 |
| Georgia Satellites | 146 | 5 | .034 | 3 | 67 | .459 | 758 | 5.2 | 182 | 63 | .346 | 142.7 | .640 |
| London Whitesnakes | 145 | 2 | .014 | 3 | 58 | .400 | 894 | 6.2 | 206 | 58 | .282 | 150.3 | .613 |
| Rotten Pals | 145 | 4 | .028 | 4 | 63 | .434 | 712 | 4.9 | 196 | 63 | .321 | 147.4 | .628 |
| Team Bono | 146 | 6 | .041 | 5 | 54 | .370 | 806 | 5.5 | 163 | 52 | .319 | 139.7 | .632 |
| Old-Time Rottens | 145 | 9 | .062 | 7 | 71 | .490 | 835 | 5.8 | 217 | 76 | .350 | 146.2 | .624 |
| MADDOX | 147 | 6 | .041 | 4 | 43 | .293 | 742 | 5.0 | 219 | 83 | .379 | 144.5 | .607 |
| Club Clayton | 145 | 4 | .028 | 2 | 45 | .310 | 809 | 5.6 | 198 | 54 | .273 | 154.5 | .609 |
| Totals | 1166 | 50 | .043 | 38 | 479 | .411 | 6425 | 5.5 | 1535 | 507 | .330 | 145.7 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chatham Rockets | 50 | 37 | .740 | 13 | .260 | 12 | 154 | 58 | .377 | 147 | 194 | 1.3 | 133 | 1.5 |
| Georgia Satellites | 58 | 33 | .569 | 21 | .362 | 47 | 182 | 63 | .346 | 146 | 313 | 2.1 | 141 | 2.2 |
| London Whitesnakes | 62 | 33 | .532 | 24 | .387 | 50 | 206 | 58 | .282 | 145 | 345 | 2.4 | 143 | 2.4 |
| Rotten Pals | 65 | 40 | .615 | 22 | .338 | 58 | 196 | 63 | .321 | 145 | 345 | 2.4 | 141 | 2.4 |
| Team Bono | 42 | 30 | .714 | 12 | .286 | 7 | 163 | 52 | .319 | 146 | 228 | 1.6 | 140 | 1.6 |
| Old-Time Rottens | 44 | 26 | .591 | 17 | .386 | 37 | 217 | 76 | .350 | 145 | 353 | 2.4 | 136 | 2.6 |
| MADDOX | 55 | 32 | .582 | 19 | .345 | 30 | 219 | 83 | .379 | 147 | 305 | 2.1 | 141 | 2.2 |
| Club Clayton | 40 | 22 | .550 | 18 | .450 | 10 | 198 | 54 | .273 | 145 | 257 | 1.8 | 141 | 1.8 |
| Totals | 416 | 253 | .608 | 146 | .351 | 251 | 1535 | 507 | .330 | 1166 | 2340 | 2.0 | 1116 | 2.1 |