League batting register -- McMasters
Regular season -- as of 9/18/2006

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*CCLrf32 .285 .384 .43457216336215115532911563915
Eliezer AlfonzoPalc 27 .267 .286 .4614081091741844549211511
Garrett AtkinsCCL3b26 .299 .376 .50258817650023961109689112
Rich AuriliaLON3b34 .363 .378 .6491686193112538132411
Willy Aybar#CCL3b23 .247 .372 .34536590270339335697221
Rocco BaldelliBONcf24 .284 .327 .51859817041629941051230136122
Michael BarrettMADc 29 .272 .350 .49415843132626342171200
Jason BartlettLONss26 .306 .355 .41250715522487358172367124
Jason BayPallf27 .291 .368 .5975911723434711611586617270
Adrian BeltreMAD3b27 .299 .348 .50854916433226909264099183
Lance Berkman#CCL1b30 .325 .411 .5994341412713084890688072
Craig BiggioCCL2b40 .219 .264 .380137307051822182401
Henry BlancoMADc 34 .257 .304 .3117419101510051000
Aaron BooneBON3b33 .227 .341 .273110255001470202632
Milton Bradley#MADrf28 .253 .353 .411545138173219872481116317
Russell Branyan*OTRrf30 .199 .282 .3291613271415223167400
Ben Broussard*ROK1b29 .133 .133 .1331520000100400
Emil BrownBONlf31 .229 .298 .37548011034012575464310453
Eric ByrnesMADcf30 .276 .324 .4021273513012113182781
Orlando CabreraCCLss31 .500 .571 .500630006201130
Endy Chavez*Palrf28 .290 .329 .3975041462494604103169186
Ryan Church*CCLcf27 .266 .369 .55738410230524717846112883
Jeff CirilloROK3b36 .298 .337 .3711514511002019193100
Carl Crawford*OTRlf24 .303 .350 .49059017916201811710444295519
Coco Crisp#Palcf26 .305 .360 .41910532711169093030
Jeff DaVanon#OTRcf32 .264 .366 .38238710216122615406581177
David DeJesus*GEOlf26 .260 .403 .40712332112117165251710
Carlos Delgado*ROK1b34 .260 .356 .526473123300328510037110700
David Dellucci*GEOlf32 .289 .355 .528447129261219746964212245
Mark DeRosaGEOrf31 .283 .346 .42844912729310565773810547
J.D. Drew*LONrf30 .243 .348 .446399972761476583639911
Chris Duncan*MADlf25 .299 .366 .607471141171036877324912300
Jermaine DyeLONrf32 .297 .349 .5565931763463611112864712973
Mark EllisBON2b29 .238 .336 .33918945100334222283721
Juan EncarnacionLONrf30 .273 .273 .2731130001100000
Morgan EnsbergCCL3b30 .236 .412 .52716539601432351493900
Prince Fielder*Pal1b22 .252 .342 .417539136320196773116311773
Nomar GarciaparraOTR1b32 .276 .330 .41456815732214707212366032
Ryan GarkoBON1b25 .259 .331 .3951624270523222162600
Adrian Gonzalez*LON1b24 .317 .380 .4964131312111765641427700
Alex GonzalezROKss29 .245 .289 .35810626602129072900
Tony GraffaninoGEO2b34 .235 .276 .402132315151427182600
Shawn Green*BONrf33 .455 .500 .4551150002110200
Ken Griffey*GEOcf36 .194 .342 .61331610468161100
Vladimir GuerreroPalrf30 .296 .325 .496625185405257910322691144
Carlos Guillen#BONss30 .293 .368 .459584171474149282270101188
Bill HallPalss26 .258 .332 .50853513835629829226118455
Toby HallROKc 30 .211 .241 .31210923502920321000
Corey HartCCLrf24 .247 .286 .40956714028518558123115564
Scott Hatteberg*MAD1b36 .247 .357 .350489121192979490845820
Wes HelmsCCL1b30 .288 .337 .551624180331931106107113715233
Ramon HernandezOTRc 30 .281 .337 .44340211325212656112247752
Shea HillenbrandOTR1b30 .182 .208 .3642241011601800
Eric Hinske*BONrf28 .292 .359 .46441812226214667324511674
Matt HollidayMADlf26 .261 .314 .434601157378177681143413932
Orlando Hudson#GEO2b28 .317 .358 .37413944610221019920
Aubrey Huff*GEO3b29 .286 .363 .4774341242411975646486610
Raul Ibanez*ROKlf34 .308 .366 .5504641432532787871458431
Maicer Izturis#BON3b25 .243 .317 .41230173232854320344885
Mike Jacobs*Pal1b25 .251 .320 .44945411431119606224611431
Derek JeterOTRss32 .338 .407 .4745972024041196100116098477
Nick Johnson*ROK1b27 .261 .351 .4466101595002110981584152910
Reed JohnsonROKlf29 .336 .386 .485518174470108966172911070
Andruw JonesROKcf29 .254 .330 .52857814726044107114105713510
Austin KearnsMADrf26 .297 .380 .51014543100728211194011
Jason KendallCCLc 32 .306 .395 .3471735370025114222023
Jeff KentROK2b38 .319 .382 .5175111634051781779479201
Bobby Kielty#OTRlf29 .276 .333 .46815643150524210152600
Gerald LairdGEOc 26 .328 .367 .5631284215052625182610
Mike Lamb*GEO1b30 .285 .337 .36326776120326210213335
Jason LaRueCCLc 32 .129 .230 .2212723540731267297810
Derrek LeeCCL1b30 .222 .317 .33336810134051100
Paul Lo DucaMADc 34 .211 .250 .3681943001001500
Felipe Lopez#ROKss26 .261 .345 .42742911217614745205692288
Mark LorettaCCL2b34 .000 .250 .000300001001100
Mike LowellGEO3b32 .273 .310 .44626071240740341153200
Rob Mackowiak*LONcf30 .269 .345 .404521421145061301
Victor Martinez#BONc 27 .332 .402 .474428142332855626487303
Hideki Matsui*OTRlf32 .360 .456 .5864301552612395830805730
Gary Matthews#LONcf31 .291 .355 .4726321845161710784362116106
Brian McCann*MADc 22 .287 .348 .5104571313412259782447010
Bengie MolinaOTRc 31 .324 .349 .4641795810052135341700
Yadier MolinaPalc 23 .125 .125 .125810000100300
Xavier NadyLONrf27 .311 .364 .5301514760925241123200
Mike NapoliGEOc 24 .214 .331 .4613738021123665775913132
Miguel OlivoPalc 27 .243 .253 .414152376161615114511
Magglio OrdonezGEOrf32 .276 .309 .47658416131128871123309810
Pablo OzunaGEOlf31 .310 .360 .363609189214176583712812517
Ronny PaulinoLONc 25 .302 .338 .341129392011212072300
Jhonny PeraltaBONss24 .333 .375 .333620000301200
Brandon PhillipsMAD2b25 .248 .281 .39851212723018568122494199
Mike PiazzaBONc 37 .302 .352 .57416249801229290133400
Juan Pierre*MADcf28 .286 .313 .381462132191115144217333013
A.J. Pierzynski*ROKc 29 .286 .312 .428465133352959717148231
Albert PujolsLON1b26 .310 .365 .659613190302601401526517054
Hanley RamirezCCLss22 .297 .370 .535202602436413312338144
Edgar RenteriaPalss30 .207 .273 .2891352880118141123240
Alex RiosOTRrf25 .224 .270 .3361523480321130103443
Brian Roberts#OTR2b28 .261 .312 .38955214423612787524266196
Alex RodriguezROK3b30 .264 .366 .49158815523037110117890139167
John Rodriguez*CCLlf28 .217 .315 .4062074577628369217640
Scott RolenLON3b31 .274 .332 .52955215152129809813409522
Jimmy Rollins#CCLss27 .237 .304 .392413982759585713956164
Reggie SandersROKrf38 .143 .143 .143710000000200
Richie SexsonBON1b31 .158 .238 .3681931013502700
Grady Sizemore*OTRcf23 .272 .368 .4904411202412167974862128208
Matt Stairs*BONdh38 .167 .286 .3332441011513800
Mike SweeneyBONdh32 .000 .000 .000100000000000
Nick Swisher#BON1b25 .254 .361 .52759415123543123106109217431
Mark Teahen*ROK3b24 .208 .321 .3332450015504430
Mark Teixeira#GEO1b26 .220 .309 .46756312436531859417314121
Miguel TejadaBONss30 .312 .347 .452577180341156185112289103
Jim Thome*BONdh35 .277 .406 .60741211420138967829212910
Juan UribePalss26 .202 .225 .3702925922092638376400
Chase Utley*LON2b27 .276 .324 .4356371763232111087838142192
Omar Vizquel#MADss39 .282 .329 .3745321501748656613952238
Vernon WellsGEOcf27 .275 .325 .459575158242268885540104135
Bernie Williams#ROKrf37 .359 .403 .54914251120522211101510
Josh WillinghamLONlf27 .329 .388 .53840713423120657193110301
Jack WilsonPalss28 .259 .286 .31913535202165141111
Randy Winn#BONrf32 .292 .292 .5422473012600610
David WrightPal3b23 .292 .354 .47560917826525112721348131146
Kevin YoukilisOTR1b27 .289 .384 .43853715535313928268112743

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*CCLrf321456693113 .818 100.0 6.1 .149 .870 .35053248
Eliezer AlfonzoPalc 271144222112 .746 48.9 4.2 .194 .641 .19939188
Garrett AtkinsCCL3b261456730812 .878 113.2 7.0 .202 .876 .31673295
Rich AuriliaLON3b34381720031.027 39.2 9.5 .2861.027 .30423109
Willy Aybar#CCL3b231044432210 .717 50.4 4.7 .099 .706 .29030126
Rocco BaldelliBONcf241466480816 .846 99.0 5.9 .234 .816 .30176310
Michael BarrettMADc 29321770012 .844 23.4 5.0 .222 .764 .3292178
Jason BartlettLONss261455588319 .767 71.3 5.0 .107 .696 .16834209
Jason BayPallf271456680319 .966 128.2 7.8 .306 .991 .43084353
Adrian BeltreMAD3b27147603088 .856 100.5 6.7 .209 .866 .31061279
Lance Berkman#CCL1b301045090781.010 110.1 9.6 .2741.106 .44258260
Craig BiggioCCL2b4041149124 .643 12.8 3.0 .161 .545 .2121252
Henry BlancoMADc 342179000 .615 7.4 3.6 .054 .509 .122223
Aaron BooneBON3b3339132020 .614 12.3 3.7 .045 .609 .236530
Milton Bradley#MADrf28147634317 .764 87.0 5.5 .158 .808 .35041224
Russell Branyan*OTRrf3039182112 .611 15.9 3.2 .130 .550 .2301253
Ben Broussard*ROK1b29015000 .267 0.3 0.6 .000 .154 .00002
Emil BrownBONlf311465340511 .673 53.7 3.7 .146 .609 .24046180
Eric ByrnesMADcf3032136001 .725 17.8 5.1 .126 .723 .2441451
Orlando CabreraCCLss31070001.071 2.824.8 .0002.333 .66703
Endy Chavez*Palrf2814554911311 .726 65.1 4.5 .107 .664 .19237200
Ryan Church*CCLcf27104459646 .926 82.7 7.4 .292 .986 .46459214
Jeff CirilloROK3b3628164122 .708 19.4 4.7 .073 .611 .1321156
Carl Crawford*OTRlf241456541079 .840 106.3 6.4 .186 .900 .32954289
Coco Crisp#Palcf2621116202 .779 16.4 5.7 .114 .747 .229944
Jeff DaVanon#OTRcf321064582415 .749 55.5 4.8 .119 .749 .31330148
David DeJesus*GEOlf2632155112 .809 23.0 6.5 .146 .871 .3581450
Carlos Delgado*ROK1b34119553069 .883 91.8 6.8 .266 .900 .41662249
David Dellucci*GEOlf32114498033 .883 85.5 7.0 .239 .883 .33157236
Mark DeRosaGEOrf31146499239 .774 65.1 5.1 .145 .713 .22342192
J.D. Drew*LONrf30107468032 .794 67.4 5.9 .203 .803 .36147178
Chris Duncan*MADlf25115524026 .974 106.2 8.5 .3081.003 .41263286
Jermaine DyeLONrf3214565601011 .906 115.5 7.1 .260 .905 .34676330
Mark EllisBON2b2964225245 .675 23.3 4.0 .101 .640 .2541364
Juan EncarnacionLONrf30011000 .545 0.8 2.8 .000 .375 .00003
Morgan EnsbergCCL3b3041217111 .939 41.0 8.6 .2911.079 .5882087
Prince Fielder*Pal1b221456140113 .759 78.0 5.0 .165 .730 .28951225
Nomar GarciaparraOTR1b321456220610 .743 78.2 4.9 .137 .676 .20248235
Ryan GarkoBON1b2539181016 .727 20.5 4.4 .136 .651 .2351264
Adrian Gonzalez*LON1b241074580214 .876 75.5 6.8 .179 .838 .28139205
Alex GonzalezROKss2928114012 .648 11.0 3.6 .113 .549 .179838
Tony GraffaninoGEO2b3432146144 .677 14.3 3.5 .167 .590 .2271153
Shawn Green*BONrf33012001 .955 2.2 8.5 .000 .857 .00005
Ken Griffey*GEOcf36038002 .955 6.0 6.0 .419 .963 .613519
Vladimir GuerreroPalrf301456560316 .821 95.9 5.6 .200 .765 .25870310
Carlos Guillen#BONss301466611420 .827 96.7 5.9 .166 .812 .30365268
Bill HallPalss261456072710 .841 89.8 5.8 .250 .825 .36470272
Toby HallROKc 3028116023 .553 7.8 2.3 .101 .438 .119734
Corey HartCCLrf24145604046 .696 66.3 4.1 .162 .620 .22051232
Scott Hatteberg*MAD1b36126578327 .706 67.2 4.8 .102 .685 .27830171
Wes HelmsCCL1b301456858524 .888 106.8 6.0 .263 .839 .32283344
Ramon HernandezOTRc 30106442049 .780 59.9 5.3 .162 .730 .22939178
Shea HillenbrandOTR1b30024010 .572 1.8 2.5 .182 .500 .22728
Eric Hinske*BONrf281074732612 .823 69.2 5.8 .172 .795 .28742194
Matt HollidayMADlf261476530424 .748 75.9 4.3 .173 .664 .23162261
Orlando Hudson#GEO2b2832153225 .732 18.5 4.8 .058 .640 .137752
Aubrey Huff*GEO3b291144920313 .839 74.5 6.2 .191 .811 .30444207
Raul Ibanez*ROKlf34119516068 .916 94.8 7.6 .241 .921 .34355255
Maicer Izturis#BON3b2582342438 .729 38.7 4.2 .169 .689 .29233124
Mike Jacobs*Pal1b251145070510 .769 65.7 5.0 .198 .726 .30451204
Derek JeterOTRss3214568211320 .881 119.8 7.4 .136 .950 .30355283
Nick Johnson*ROK1b27147709286 .797 99.6 5.6 .185 .792 .32171272
Reed JohnsonROKlf291475722622 .871 93.7 6.8 .149 .831 .21857251
Andruw JonesROKcf291476500414 .857 100.0 6.0 .273 .838 .37470305
Austin KearnsMADrf2632166017 .890 26.6 6.5 .214 .864 .3451774
Jason KendallCCLc 3241205515 .742 24.6 4.9 .040 .688 .162760
Jeff KentROK2b381475730613 .899 100.8 7.4 .198 .884 .28862264
Bobby Kielty#OTRlf2939174038 .801 22.5 4.9 .192 .727 .2882073
Gerald LairdGEOc 2632139023 .929 26.2 7.8 .234 .921 .3052072
Mike Lamb*GEO1b30532880015 .700 27.8 3.6 .079 .573 .1501597
Jason LaRueCCLc 32104315617 .450 14.9 1.6 .092 .398 .2021160
Derrek LeeCCL1b30041001 .650 3.9 3.6 .111 .586 .250212
Paul Lo DucaMADc 34020000 .618 1.8 3.3 .158 .533 .21137
Felipe Lopez#ROKss261195001327 .772 67.3 5.2 .166 .804 .34337183
Mark LorettaCCL2b3404000 .250 0.1 0.6 .000 .333 .33300
Mike LowellGEO3b3261281052 .756 37.1 5.1 .173 .691 .23131116
Rob Mackowiak*LONcf30058003 .749 6.2 4.0 .135 .643 .231421
Victor Martinez#BONc 27107488069 .876 82.2 7.3 .143 .862 .24843203
Hideki Matsui*OTRlf321065150551.042 122.911.6 .2261.196 .41950252
Gary Matthews#LONcf311457053512 .826 106.2 6.0 .180 .800 .28574298
Brian McCann*MADc 22115509068 .858 80.3 6.4 .223 .838 .32257233
Bengie MolinaOTRc 3139186005 .813 27.4 5.9 .140 .714 .1621583
Yadier MolinaPalc 2309100 .250 0.2 0.6 .000 .143 .00001
Xavier NadyLONrf2738165012 .893 29.5 7.4 .219 .877 .2981580
Mike NapoliGEOc 24114441024 .792 60.9 5.5 .247 .806 .40845172
Miguel OlivoPalc 2731155107 .668 12.9 2.8 .171 .537 .1781363
Magglio OrdonezGEOrf3214662801125 .785 78.8 4.6 .200 .696 .25360278
Pablo OzunaGEOlf311466697415 .722 77.7 4.5 .053 .653 .08526221
Ronny PaulinoLONc 2532136000 .679 15.5 4.6 .039 .567 .093344
Jhonny PeraltaBONss2408010 .708 1.0 5.6 .000 .750 .16702
Brandon PhillipsMAD2b251475451620 .680 50.9 3.3 .150 .601 .21741204
Mike PiazzaBONc 3739176015 .926 31.2 7.1 .272 .898 .3522093
Juan Pierre*MADcf28115488615 .694 54.6 4.1 .095 .647 .16931176
A.J. Pierzynski*ROKc 29119493077 .740 61.8 4.8 .142 .656 .17646199
Albert PujolsLON1b2614567707201.024 140.0 8.3 .3491.043 .43492404
Hanley RamirezCCLss2241227016 .905 39.6 7.0 .238 .961 .40133108
Edgar RenteriaPalss3040150025 .562 10.8 2.6 .081 .500 .200939
Alex RiosOTRrf2539164116 .605 12.1 2.5 .112 .512 .1841151
Brian Roberts#OTR2b281456097618 .702 65.2 4.0 .129 .644 .22841215
Alex RodriguezROK3b301476910518 .858 107.2 6.3 .228 .880 .39660289
John Rodriguez*CCLlf2841239112 .721 28.9 4.7 .188 .720 .3092084
Scott RolenLON3b311456150107 .861 98.9 6.4 .255 .846 .32882292
Jimmy Rollins#CCLss271044562118 .696 46.3 3.7 .155 .647 .27841162
Reggie SandersROKrf3807000 .286 0.1 0.6 .000 .167 .00001
Richie SexsonBON1b31021001 .607 1.4 2.3 .211 .529 .31627
Grady Sizemore*OTRcf23106518258 .858 82.4 6.5 .218 .908 .38552216
Matt Stairs*BONdh38028002 .619 1.9 2.3 .167 .545 .29228
Mike SweeneyBONdh3201000 .000 0.0 0.0 .000 .000 .00000
Nick Swisher#BON1b25146702249 .888 119.1 7.0 .273 .923 .43171313
Mark Teahen*ROK3b24028001 .655 3.0 4.0 .125 .750 .41718
Mark Teixeira#GEO1b261466410418 .776 79.4 4.6 .247 .740 .37872263
Miguel TejadaBONss301466130327 .800 82.3 5.2 .140 .712 .19150261
Jim Thome*BONdh351075120641.013 109.3 9.6 .3301.142 .55659250
Juan UribePalss2684307146 .595 23.2 2.6 .168 .494 .19231108
Chase Utley*LON2b271456883213 .759 90.7 5.1 .159 .718 .24556277
Omar Vizquel#MADss39147583659 .703 67.4 4.4 .092 .657 .19429199
Vernon WellsGEOcf271466250511 .784 85.2 5.3 .184 .744 .26852264
Bernie Williams#ROKrf3728154014 .952 30.7 8.6 .190 .947 .2681778
Josh WillinghamLONlf271134490210 .926 83.5 7.9 .209 .912 .28344219
Jack WilsonPalss2831142204 .604 11.3 2.9 .059 .467 .089443
Randy Winn#BONrf32024000 .833 3.9 6.3 .250 .824 .292413
David WrightPal3b231456750513 .829 102.6 6.1 .182 .809 .27456289
Kevin YoukilisOTR1b271456300612 .822 94.6 6.3 .149 .821 .30251235

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bobby Abreu*CCLrf324.613.94405 .365339 .507341 .510 1.7
Eliezer AlfonzoPalc 273.493.37278 .327190 .450199 .47257.5
Garrett AtkinsCCL3b264.644.06482 .317363 .539372 .553 1.3
Rich AuriliaLON3b342.972.90133 .376112 .651113 .657 8.0
Willy Aybar#CCL3b233.522.90294 .296195 .440200 .451 1.0
Rocco BaldelliBONcf244.444.10441 .320340 .525352 .543 4.5
Michael BarrettMADc 292.902.59140 .26495 .53797 .548 0.7
Jason BartlettLONss263.853.50443 .332232 .416249 .446 2.9
Jason BayPallf274.614.08375 .333419 .627427 .639 2.6
Adrian BeltreMAD3b274.103.73432 .319319 .529325 .539 2.5
Lance Berkman#CCL1b303.803.24331 .335328 .644328 .644 1.2
Craig BiggioCCL2b403.042.80111 .22560 .40361 .409 3.0
Henry BlancoMADc 343.162.9663 .28628 .35428 .354 2.0
Aaron BooneBON3b332.752.2986 .29150 .37950 .379 1.3
Milton Bradley#MADrf284.313.71412 .284305 .481309 .487 1.4
Russell Branyan*OTRrf302.362.0985 .32969 .37972 .396 4.6
Ben Broussard*ROK1b291.001.0011 .1822 .1332 .13399.0
Emil BrownBONlf313.663.29369 .266223 .418229 .429 2.4
Eric ByrnesMADcf302.722.5499 .34359 .43460 .441 3.4
Orlando CabreraCCLss310.540.465 .6004 .5714 .571 1.0
Endy Chavez*Palrf283.793.48445 .319231 .421231 .421 2.2
Ryan Church*CCLcf273.613.02242 .322275 .599279 .608 2.1
Jeff CirilloROK3b362.652.44123 .36665 .39666 .402 3.4
Carl Crawford*OTRlf244.514.07495 .325331 .506335 .512 2.3
Coco Crisp#Palcf261.571.4276 .40853 .45753 .457 3.3
Jeff DaVanon#OTRcf323.913.31310 .323213 .465213 .465 1.2
David DeJesus*GEOlf262.311.84107 .29075 .48480 .516 0.7
Carlos Delgado*ROK1b344.393.75340 .268320 .579323 .584 1.5
David Dellucci*GEOlf324.053.63309 .356278 .558284 .570 2.9
Mark DeRosaGEOrf313.423.08339 .345230 .461237 .475 2.8
J.D. Drew*LONrf303.873.30289 .287241 .515244 .521 1.6
Chris Duncan*MADlf253.943.54314 .334335 .639337 .643 2.5
Jermaine DyeLONrf324.524.09438 .320377 .575383 .584 2.7
Mark EllisBON2b293.082.59155 .27192 .40994 .418 1.3
Juan EncarnacionLONrf300.850.8511 .2733 .2733 .273 0.0
Morgan EnsbergCCL3b303.142.39114 .219136 .627137 .631 0.8
Prince Fielder*Pal1b224.233.72404 .290288 .469299 .487 1.9
Nomar GarciaparraOTR1b324.293.92500 .286271 .436283 .455 1.7
Ryan GarkoBON1b253.693.31132 .28080 .44282 .453 1.6
Adrian Gonzalez*LON1b243.883.50321 .355247 .539248 .541 1.8
Alex GonzalezROKss292.652.4776 .31645 .39545 .395 4.1
Tony GraffaninoGEO2b341.741.57106 .24561 .41862 .425 3.3
Shawn Green*BONrf330.860.799 .5565 .4176 .50099.0
Ken Griffey*GEOcf361.060.8616 .12525 .65826 .684 1.8
Vladimir GuerreroPalrf304.524.31512 .313336 .512338 .515 3.5
Carlos Guillen#BONss304.534.00474 .331338 .511340 .514 1.4
Bill HallPalss264.193.69331 .329333 .549335 .552 3.0
Toby HallROKc 302.972.7999 .21236 .31039 .336 5.0
Corey HartCCLrf244.173.91398 .307263 .435265 .439 5.0
Scott Hatteberg*MAD1b364.313.65427 .262255 .441255 .441 0.7
Wes HelmsCCL1b304.724.30454 .328381 .556392 .572 4.1
Ramon HernandezOTRc 303.593.27317 .319202 .457214 .484 3.2
Shea HillenbrandOTR1b301.201.1014 .2149 .3759 .375 8.0
Eric Hinske*BONrf283.913.45296 .365239 .505241 .510 2.6
Matt HollidayMADlf264.444.09449 .312295 .452309 .473 4.1
Orlando Hudson#GEO2b283.262.96134 .32861 .39962 .405 1.0
Aubrey Huff*GEO3b294.173.68353 .297255 .518261 .530 1.4
Raul Ibanez*ROKlf344.103.68359 .323300 .581301 .583 1.9
Maicer Izturis#BON3b253.322.92252 .258158 .462158 .462 1.4
Mike Jacobs*Pal1b253.763.36326 .291250 .493252 .497 2.5
Derek JeterOTRss324.704.12502 .380343 .503354 .519 1.6
Nick Johnson*ROK1b274.824.15447 .309356 .502361 .509 1.8
Reed JohnsonROKlf293.893.52406 .404280 .490297 .519 3.8
Andruw JonesROKcf294.423.93404 .255362 .557372 .572 2.4
Austin KearnsMADrf263.533.0999 .36493 .56094 .566 2.1
Jason KendallCCLc 321.901.60159 .33382 .40086 .420 0.9
Jeff KentROK2b383.903.48408 .358311 .543320 .558 2.0
Bobby Kielty#OTRlf292.602.33128 .29788 .50688 .506 1.7
Gerald LairdGEOc 262.402.2199 .37480 .57681 .583 3.3
Mike Lamb*GEO1b302.912.70231 .316118 .410118 .410 1.6
Jason LaRueCCLc 322.722.34194 .14489 .28396 .305 2.7
Derrek LeeCCL1b301.020.9024 .29217 .41517 .415 2.2
Paul Lo DucaMADc 341.000.9514 .2868 .4008 .400 5.0
Felipe Lopez#ROKss263.973.40338 .290239 .478239 .478 1.6
Mark LorettaCCL2b340.220.172 .0001 .2501 .250 1.0
Mike LowellGEO3b323.393.13226 .283131 .466132 .470 2.1
Rob Mackowiak*LONcf300.970.8738 .34227 .46627 .466 2.2
Victor Martinez#BONc 273.783.32353 .380251 .514257 .527 1.5
Hideki Matsui*OTRlf324.123.44355 .372332 .645332 .645 0.7
Gary Matthews#LONcf314.864.36507 .329360 .511363 .515 1.9
Brian McCann*MADc 224.043.63371 .294277 .544279 .548 1.6
Bengie MolinaOTRc 312.552.45157 .33887 .46890 .484 4.3
Yadier MolinaPalc 230.120.106 .1671 .1111 .11199.0
Xavier NadyLONrf273.172.90111 .34292 .55893 .564 2.7
Mike NapoliGEOc 243.643.08221 .258231 .524238 .540 2.2
Miguel OlivoPalc 272.922.87102 .30464 .41365 .41945.0
Magglio OrdonezGEOrf324.304.00469 .284308 .490311 .495 3.3
Pablo OzunaGEOlf314.584.17538 .349233 .348270 .404 6.8
Ronny PaulinoLONc 252.192.08105 .36251 .37551 .375 3.3
Jhonny PeraltaBONss240.500.385 .4003 .3753 .375 2.0
Brandon PhillipsMAD2b253.713.48407 .268228 .418230 .422 3.9
Mike PiazzaBONc 373.453.18117 .316106 .602106 .602 2.6
Juan Pierre*MADcf284.033.82435 .301193 .395195 .400 1.9
A.J. Pierzynski*ROKc 293.853.63381 .325213 .432220 .446 5.9
Albert PujolsLON1b264.674.23490 .265455 .672461 .681 1.4
Hanley RamirezCCLss223.553.16159 .340131 .577132 .581 1.7
Edgar RenteriaPalss303.573.21104 .26051 .34052 .347 2.7
Alex RiosOTRrf252.692.49117 .26561 .37261 .372 3.4
Brian Roberts#OTR2b284.203.81487 .271257 .422259 .425 1.6
Alex RodriguezROK3b304.704.00417 .283379 .548387 .560 1.5
John Rodriguez*CCLlf282.231.93127 .307105 .439114 .477 3.6
Scott RolenLON3b314.243.81438 .279332 .540345 .561 2.4
Jimmy Rollins#CCLss274.183.79351 .254201 .441202 .443 1.4
Reggie SandersROKrf381.001.005 .2001 .1431 .14399.0
Richie SexsonBON1b311.000.9011 .1829 .4299 .429 3.5
Grady Sizemore*OTRcf234.023.42304 .342278 .537286 .552 2.1
Matt Stairs*BONdh381.040.8915 .20011 .39312 .429 2.7
Mike SweeneyBONdh321.001.001 .0000 .0000 .000 0.0
Nick Swisher#BON1b254.814.07383 .282405 .577415 .591 1.9
Mark Teahen*ROK3b241.080.9219 .21112 .42912 .429 1.0
Mark Teixeira#GEO1b264.393.86395 .235336 .524337 .526 1.9
Miguel TejadaBONss304.203.95476 .347283 .462294 .480 4.0
Jim Thome*BONdh354.063.27251 .303342 .668344 .672 1.4
Juan UribePalss263.413.24224 .223115 .375118 .384 9.1
Chase Utley*LON2b274.744.39479 .324315 .458323 .469 3.7
Omar Vizquel#MADss393.973.62483 .294238 .408239 .410 1.3
Vernon WellsGEOcf274.283.94450 .293304 .486309 .494 2.6
Bernie Williams#ROKrf372.442.25123 .37488 .57189 .578 1.5
Josh WillinghamLONlf273.563.23286 .399250 .557259 .577 3.3
Jack WilsonPalss281.431.36124 .26647 .33148 .338 2.8
Randy Winn#BONrf320.750.7517 .35313 .54213 .54299.0
David WrightPal3b234.664.20458 .334337 .499350 .519 2.7
Kevin YoukilisOTR1b274.343.70403 .352316 .502322 .511 1.6

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bobby Abreu*CCLrf32 .244 .360 .386 .74612731822172141
Eliezer AlfonzoPalc 27 .500 .500 .5001.00084000001
Garrett AtkinsCCL3b26 .299 .417 .528 .945144431506272927
Rich AuriliaLON3b34 .393 .401 .7481.15013553931137117
Willy Aybar#CCL3b23 .227 .346 .295 .6424410001386
Rocco BaldelliBONcf24 .291 .331 .497 .828151441633171036
Michael BarrettMADc 29 .252 .355 .523 .8781072791628154
Jason BartlettLONss26 .279 .329 .326 .6541293660015712
Jason BayPallf27 .384 .466 .7771.243112437211281929
Adrian BeltreMAD3b27 .257 .331 .398 .72911329703211221
Lance Berkman#CCL1b30 .190 .393 .190 .583214000273
Craig BiggioCCL2b40 .227 .279 .403 .6821192760519819
Henry BlancoMADc 34 .250 .294 .266 .5606416100749
Aaron BooneBON3b33 .239 .368 .293 .662922250062023
Milton Bradley#MADrf28 .295 .385 .473 .85812938207211928
Russell Branyan*OTRrf30 .191 .280 .340 .621941831313943
Ben Broussard*ROK1b29 .000 .000 .000 .00000000000
Emil BrownBONlf31 .219 .271 .430 .70112828120521928
Eric ByrnesMADcf30 .323 .374 .485 .8599932130112719
Orlando CabreraCCLss31 .0001.000 .0001.00000000010
Endy Chavez*Palrf28 .287 .316 .298 .614942710011412
Ryan Church*CCLcf27 .412 .474 .5881.062177300026
Jeff CirilloROK3b36 .318 .345 .391 .7361103580016527
Carl Crawford*OTRlf24 .242 .320 .402 .72213232225211330
Coco Crisp#Palcf26 .353 .413 .485 .89968246017719
Jeff DaVanon#OTRcf32 .143 .500 .143 .64371000053
David DeJesus*GEOlf26 .294 .419 .494 .9138525102115159
