Spring DMB team pitching -- 2005 Rotten Pals
Pre-season -- as of 7/12/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lidgecl 1.740001100010.18224140142
Hernandez,Rmr 2.0801030004.1541462022
Lowry*sp 2.370001300019.0155512181184
Hoffmancl 2.381231100011.18531100044
Wheelermr 2.410001100018.214555182270
Isringhausencl 3.001031100015.020553111167
Cooksp 3.27320661044.04819161121310185
DeJeanmr 5.40000600011.21887412059
Beckettsp 5.45230660033.0342020173173150
Myerssp 5.60420660035.141232293693152
Vazquezsp 5.82310661134.0352222163276148
Sosamr 7.14230660029.0382523161240143
Muntermr 19.2900040002.1655301115
 Total  4.5716146303022268.029014813610521039281181

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lidgecl100000000 7.0 3.5 10.5 12.2 0.0 3.5 16.2 .629
Hernandez,Rmr000010000 10.4 8.3 18.7 12.5 4.2 1.5 29.0 .563
Lowry*sp212200000 7.1 5.7 13.7 8.5 0.5 1.5 25.4 .558
Hoffmancl100010010 6.4 0.8 7.1 7.9 0.010.0 15.2 .647
Wheelermr010000000 6.8 2.4 9.2 8.7 1.0 3.6 23.8 .637
Isringhausencl100000010 12.0 1.8 13.8 6.6 0.6 3.7 22.0 .624
Cooksp100010010 9.8 2.3 12.1 4.3 0.6 1.9101.2 .662
DeJeanmr000020100 13.9 3.1 17.0 0.8 1.5 0.3 29.8 .592
Beckettsp100210000 9.3 4.6 14.5 8.5 1.9 1.8 95.8 .600
Myerssp210000010 10.4 2.3 12.7 9.2 2.3 4.0 99.8 .628
Vazquezsp220220110 9.3 4.2 14.0 8.5 1.9 2.0 94.5 .600
Sosamr400010000 11.8 5.0 16.8 3.7 1.2 0.8 88.7 .577
Muntermr000000010 23.1 11.6 34.7 0.0 3.9 0.0 15.0 .483
 Total 1552690260 9.7 3.5 13.5 7.1 1.3 2.0  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lidgecl .523 1.1624 .33313 .31013 .310 2.8 2.4 2.17 2.22
Hernandez,Rmr1.076 2.0810 .30016 .72716 .727 5.311.1 9.97 10.24
Lowry*sp .688 1.4251 .27536 .42938 .452 9.1 4.3 3.86 3.68
Hoffmancl .419 0.7933 .24210 .22710 .227 2.1 1.6 1.51 1.16
Wheelermr .625 1.0245 .26728 .40028 .400 5.6 2.8 2.41 2.49
Isringhausencl .724 1.5352 .36527 .40327 .403 8.5 5.1 4.58 4.89
Cooksp .724 1.34150 .30081 .43881 .438 19.6 3.9 3.60 3.82
DeJeanmr .879 1.8952 .30831 .52531 .525 10.6 7.8 7.39 7.27
Beckettsp .857 1.5593 .29083 .55385 .567 23.8 6.4 5.85 5.77
Myerssp .878 1.4298 .32787 .57287 .572 24.8 6.3 5.68 5.54
Vazquezsp .876 1.5091 .30882 .55484 .568 22.1 5.8 5.27 5.72
Sosamr .842 1.86111 .30675 .52475 .524 24.6 7.5 6.88 6.61
Muntermr1.509 3.8611 .45513 .86713 .867 6.023.2 20.92 24.49
 Total  .789 1.47821 .306582 .493588 .498161.2 5.4 4.87 4.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lidgecl00 .00000 .0000 0.051 .200
Hernandez,Rmr00 .00000 .0000 0.010 .000
Lowry*sp00 .00000 .0000 0.000 .000
Hoffmancl00 .00000 .0000 0.010 .000
Wheelermr00 .00000 .0000 0.041 .250
Isringhausencl00 .00000 .0000 0.000 .000
Cooksp61 .16705 .83342 7.030 .000
DeJeanmr00 .00000 .0000 0.081 .125
Beckettsp60 .00003 .50025 4.261 .167
Myerssp60 .00003 .50042 7.032 .667
Vazquezsp61 .16712 .33339 6.540 .000
Sosamr60 .00002 .33340 6.742 .500
Muntermr00 .00000 .0000 0.021 .500
 Total 302 .067215 .500188 6.3419 .220

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lidgecl00 .0000 .000730 .00011111
Hernandez,Rmr00 .0000 .000032 .667331
Lowry*sp00 .0000 .000281 .12513136
Hoffmancl43 .7501 .250050 .00011119
Wheelermr00 .0000 .0001101 .10011114
Isringhausencl53 .6002 .400251 .20011115
Cooksp00 .0000 .000000 .000600
DeJeanmr00 .0000 .000021 .500660
Beckettsp00 .0000 .000000 .000600
Myerssp00 .0000 .000000 .000600
Vazquezsp00 .0000 .000000 .000600
Sosamr00 .0000 .000000 .000600
Muntermr10 .00011.000153 .600442
 Total 106 .6004 .40013419 .220307028