Team status -- 2005 Tony+25 Rottens T-Rotts
Regular season -- as of 10/29/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | 10/21 | Cum |
| | Moises Alou | 152 | 146 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 8 | 4 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 76 | 9 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 134 | 108 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Edwin Encarnacion | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Floyd | 14 | 121 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Kotsay | 72 | 109 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason LaRue | 88 | 10 | 35 | 0 | 7 |   |   | 8 | 13 |   | 4 |   |   | 32 |
| | Lyle Overbay | 16 | 108 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 21 | 171 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 79 | 135 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 117 | 145 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Sanchez | 83 | 10 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Schneider | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Valentin | 65 | 271 | 232 | 0 | 33 |   | 48 | 26 | 26 |   | 31 | 32 |   | 196 |
| | Jayson Werth | 4 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ty Wigginton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 85 | 22 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/29 | 10/28 | 10/27 | 10/26 | Cum |
| | Blaine Boyer | 80 | 0 | 10/27/2005 |   |   | 29r |   | 29 |
| | A.J. Burnett | 100 | 0 | 10/27/2005 |   |   | 75s |   | 75 |
| | Kyle Farnsworth | 139 | 0 | 10/29/2005 | 40r |   |   |   | 40 |
| | Paul Maholm | 285 | 0 | 10/27/2005 |   |   | 24r |   | 24 |
| | Mark Prior | 102 | 0 | 10/27/2005 |   |   | 55r |   | 55 |
| | Al Reyes | 159 | 0 | 10/29/2005 | 37r |   |   |   | 37 |
| | Ben Sheets | 152 | 0 | 10/29/2005 | 66s |   |   |   | 66 |
| | Carlos Silva | 108 | 0 | 10/25/2005 |   |   |   |   |   |
| | Salomon Torres | 87 | 0 | 10/29/2005 | 11r |   |   |   | 11 |
| | Ugueth Urbina | 65 | 0 | 10/26/2005 |   |   |   | 47r | 47 |
| | David Weathers | 35 | 0 | 9/23/2005 |   |   |   |   |   |
| | Brandon Webb | 86 | 0 | 10/26/2005 |   |   |   | 78s | 78 |