Spring DMB team pitching -- 2005 London Whitesnakes
Pre-season -- as of 7/13/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Caleromr 1.0400030008.2611781236
Wisemr 1.502121400024.013547180091
Majewskimr 2.3500060007.2842441038
Seosp 2.66500662244.050141352647181
Cainsp 3.521101200015.111767132065
Carrascomr 3.680041100014.21066882360
Quallsmr 3.75001900012.010556120251
Bensonsp 3.86410660042.0382118161875177
Pennysp 4.50420661040.038202092255159
Chaconsp 6.59230662227.1292020111442123
Harensp 6.68220660032.142262482365145
 Total  4.0020107303054268.02551291198816632311126

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Caleromr011000000 6.2 7.3 13.5 8.3 1.0 1.1 45.3 .603
Wisemr100031030 4.9 2.6 7.5 6.8 0.0 2.6 24.4 .645
Majewskimr100110010 9.4 4.7 15.3 4.7 1.2 1.0 24.3 .596
Seosp230000011 10.2 1.0 11.3 5.3 0.8 5.2104.8 .682
Cainsp100010000 6.5 4.1 10.6 7.6 1.2 1.9 19.0 .618
Carrascomr000100020 6.1 4.9 11.7 4.9 1.2 1.0 21.4 .566
Quallsmr000110000 7.5 4.5 12.8 9.0 0.0 2.0 22.9 .583
Bensonsp200010000 8.1 3.4 11.6 3.9 1.5 1.1103.2 .599
Pennysp220100000 8.6 2.0 10.8 4.9 1.1 2.4 89.5 .663
Chaconsp300410010 9.5 3.6 14.5 4.6 1.3 1.3 77.2 .587
Harensp200000040 11.7 2.2 13.9 6.4 1.7 2.9 92.0 .645
 Total 14618810121 8.6 3.0 11.8 5.6 1.1 1.9  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Caleromr .706 1.5020 .25017 .47217 .472 3.2 3.3 3.00 4.13
Wisemr .479 0.8366 .19728 .30828 .308 5.5 2.1 1.85 1.14
Majewskimr .748 1.5728 .25017 .44718 .474 5.2 5.7 5.54 5.13
Seosp .765 1.25146 .31585 .47085 .470 20.7 4.1 3.81 3.69
Cainsp .605 1.1743 .20926 .40026 .400 5.9 3.4 3.12 2.87
Carrascomr .664 1.2341 .19525 .41726 .433 5.4 3.3 3.00 3.54
Quallsmr .674 1.3332 .31321 .41222 .431 4.9 3.7 3.34 3.21
Bensonsp .740 1.29136 .22886 .48686 .486 20.8 4.4 4.01 3.92
Pennysp .731 1.17122 .27073 .45974 .465 17.4 4.0 3.53 3.53
Chaconsp .825 1.4690 .27861 .49665 .528 19.1 6.4 5.66 5.40
Harensp .894 1.55108 .33381 .55981 .559 24.3 6.6 6.08 5.78
 Total  .737 1.28832 .268520 .462528 .469131.2 4.4 3.97 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Caleromr00 .00000 .0000 0.000 .000
Wisemr00 .00000 .0000 0.030 .000
Majewskimr00 .00000 .0000 0.030 .000
Seosp62 .33323 .50040 6.730 .000
Cainsp00 .00000 .0000 0.030 .000
Carrascomr00 .00000 .0000 0.010 .000
Quallsmr00 .00000 .0000 0.030 .000
Bensonsp60 .00004 .66739 6.543 .750
Pennysp61 .16704 .66744 7.3441.000
Chaconsp62 .33322 .33318 3.051 .200
Harensp60 .00003 .50031 5.2441.000
 Total 305 .167416 .533172 5.73312 .364

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Caleromr00 .0000 .000020 .000333
Wisemr221.0000 .0005155 .33314144
Majewskimr10 .00011.000063 .500661
Seosp00 .0000 .000000 .000600
Cainsp00 .0000 .000351 .20012126
Carrascomr441.0000 .000143 .75011117
Quallsmr111.0000 .000010 .000994
Bensonsp00 .0000 .000000 .000600
Pennysp00 .0000 .000000 .000600
Chaconsp00 .0000 .000000 .000600
Harensp00 .0000 .000000 .000600
 Total 87 .8751 .12593312 .364305525