Team pitching -- 2005 Team Bono
Regular season -- as of 7/13/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cordero,Ccl 3.720354300055.2522423154785238
Spurlingmr 3.912244200053.0482423192448218
Towerssp 4.051030191900124.1130595626741316515
Rodriguezcl 4.243043800046.2362522226771196
Orvellamr 4.644124600064.06133334159114289
Santanasp 4.82520990056.0633030315444255
Bakersp 5.032221700019.21811119193184
Lowesp 5.873110191910118.0139847741631810524
Elartonsp 6.11690191900113.1142827738812712516
Lopez,Rsp 6.367100191900103.113477734150158474
 Total  5.07424317858512754.0823449425283538110693309

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cordero,Ccl100600040 8.4 2.4 11.8 7.6 1.3 3.1 21.0 .634
Spurlingmr321050040 8.2 3.2 11.4 4.1 0.7 1.3 18.4 .602
Towerssp530300030 9.4 1.9 11.5 5.4 0.9 2.8 95.6 .652
Rodriguezcl620030120 6.9 4.2 11.2 12.9 1.3 3.0 21.6 .610
Orvellamr810010010 8.6 5.8 14.3 8.3 1.5 1.4 25.1 .563
Santanasp340310120 10.1 5.0 15.6 8.7 0.6 1.7110.0 .571
Bakersp010000120 8.2 4.1 12.4 8.7 1.4 2.1 17.3 .612
Lowesp1433532260 10.6 3.1 14.1 4.8 1.4 1.5 97.7 .632
Elartonsp430302160 11.3 3.0 14.5 6.4 2.1 2.1 97.5 .632
Lopez,Rsp740451250 11.7 3.6 15.6 4.4 1.3 1.2 91.9 .604
 Total 51234241858350 9.8 3.4 13.5 6.4 1.3 1.9  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cordero,Ccl .701 1.20162 .27299 .416105 .441 26.3 4.2 3.83 3.87
Spurlingmr .687 1.26171 .25793 .42793 .427 21.5 3.6 3.29 3.27
Towerssp .719 1.25399 .293224 .435227 .441 57.0 4.1 3.71 3.76
Rodriguezcl .678 1.24100 .29087 .44487 .444 21.2 4.1 3.67 3.41
Orvellamr .827 1.59178 .281158 .547158 .547 44.4 6.2 5.62 5.30
Santanasp .836 1.68163 .362130 .510133 .522 38.7 6.3 5.60 5.50
Bakersp .714 1.3753 .28337 .44037 .440 9.5 4.3 3.91 4.22
Lowesp .835 1.53397 .305267 .510272 .519 81.6 6.3 5.60 5.45
Elartonsp .896 1.59367 .313291 .564294 .570 87.7 6.8 6.27 6.41
Lopez,Rsp .891 1.69364 .327257 .542261 .551 82.8 7.3 6.49 6.40
 Total  .802 1.472354 .3031643 .4971667 .504466.7 5.5 5.01 4.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cordero,Ccl00 .00000 .0000 0.0153 .200
Spurlingmr00 .00000 .0000 0.0195 .263
Towerssp190 .000010 .526109 5.7104 .400
Rodriguezcl00 .00000 .0000 0.052 .400
Orvellamr00 .00000 .0000 0.02711 .407
Santanasp90 .00006 .66761 6.850 .000
Bakersp00 .00000 .0000 0.000 .000
Lowesp191 .05307 .36870 3.793 .333
Elartonsp190 .00006 .31695 5.0114 .364
Lopez,Rsp190 .00007 .368103 5.4113 .273
 Total 851 .012236 .424438 5.211235 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cordero,Ccl85 .6252 .2505164 .250434319
Spurlingmr64 .6671 .1672298 .276424214
Towerssp00 .0000 .000000 .0001900
Rodriguezcl441.0000 .00033010 .333383818
Orvellamr42 .5002 .50043013 .433464616
Santanasp00 .0000 .000000 .000900
Bakersp32 .6671 .333070 .000171717
Lowesp00 .0000 .000000 .0001900
Elartonsp00 .0000 .000000 .0001900
Lopez,Rsp00 .0000 .000000 .0001900
 Total 2517 .6806 .2401411235 .3138518684