Team pitching -- 2005 Oz Wizards
Regular season -- as of 7/13/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Valverdemr 1.892402600033.12887143840146
Nathancl 2.1943163000037.01899155241142
Springermr 2.480022300029.0218872342115
Hensleymr 2.595225800097.18831284855314415
Martinezsp 3.381140191921127.292514834133175506
Smoltzsp 3.77850191900124.013155522777109516
Schmidtsp 5.5925013130067.27747423861135315
Glavine*sp 5.6435015150089.1123595633451410412
Heilmanmr 5.734211800022.027141483031102
Clementsp 6.2786018180097.211071685072129444
Hellingmr 7.570102300027.1302523242322134
fCapuano*sp 27.0000010000.121111004
 Total  4.26473721848422752.274737935629961086583251

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Valverdemr100300020 7.6 3.8 12.1 10.3 1.1 2.7 21.5 .623
Nathancl200010100 4.4 3.6 8.0 12.6 1.0 3.5 18.8 .625
Springermr002100010 6.5 2.2 9.0 7.1 1.2 3.3 17.8 .606
Hensleymr353330241 8.1 4.4 12.9 5.1 0.3 1.1 26.0 .599
Martinezsp420320230 6.5 2.4 9.1 9.4 1.2 3.9101.7 .627
Smoltzsp460110120 9.5 2.0 11.5 5.6 0.7 2.9 98.2 .659
Schmidtsp710221230 10.2 5.1 15.6 8.1 1.7 1.6 93.1 .580
Glavine*sp443100320 12.4 3.3 15.8 4.5 1.4 1.4 96.4 .594
Heilmanmr000200000 11.0 3.3 15.1 12.3 1.2 3.8 21.2 .648
Clementsp524560310 10.1 4.6 15.2 6.6 1.1 1.4 90.8 .592
Hellingmr200120030 9.9 7.9 18.1 7.6 0.7 1.0 22.3 .576
fCapuano*sp001000000 54.0 27.0 81.0 27.0 0.0 1.0 12.0 .667
 Total 3220132217114211 8.9 3.6 12.8 7.3 1.0 2.0  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Valverdemr .663 1.2687 .27659 .40462 .425 15.7 4.2 3.82 3.65
Nathancl .512 0.8971 .19750 .35250 .352 9.1 2.2 2.00 1.62
Springermr .573 0.9780 .21341 .35742 .365 8.5 2.6 2.37 2.30
Hensleymr .646 1.40306 .278158 .381161 .388 36.9 3.4 3.07 3.54
Martinezsp .622 0.99319 .235204 .403207 .409 44.4 3.1 2.82 2.41
Smoltzsp .709 1.27401 .302221 .428222 .430 57.2 4.2 3.74 3.61
Schmidtsp .870 1.70201 .318172 .546174 .552 53.1 7.0 6.35 6.36
Glavine*sp .909 1.75319 .342229 .556230 .558 72.5 7.3 6.57 6.69
Heilmanmr .841 1.5959 .40752 .51054 .529 16.4 6.7 6.06 5.83
Clementsp .829 1.64305 .321225 .507230 .518 66.9 6.2 5.55 5.63
Hellingmr .807 1.9884 .33366 .49367 .500 20.2 6.7 5.99 6.52
fCapuano*sp1.750 9.0021.00041.00041.000 2.360.8 54.67 44.68
 Total  .738 1.392234 .2961481 .4561503 .462395.1 4.7 4.25 4.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Valverdemr00 .00000 .0000 0.0153 .200
Nathancl00 .00000 .0000 0.020 .000
Springermr00 .00000 .0000 0.050 .000
Hensleymr00 .00000 .0000 0.0193 .158
Martinezsp192 .105113 .684102 5.452 .400
Smoltzsp190 .000012 .63286 4.5115 .455
Schmidtsp130 .00002 .15443 3.3103 .300
Glavine*sp150 .00005 .33375 5.080 .000
Heilmanmr00 .00000 .0000 0.063 .500
Clementsp180 .00006 .333103 5.7124 .333
Hellingmr00 .00000 .0000 0.0195 .263
fCapuano*sp00 .00000 .0000 0.000 .000
 Total 842 .024238 .452409 4.911228 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Valverdemr10 .00011.0008114 .36426268
Nathancl1816 .8892 .1111132 .154303027
Springermr221.0000 .0001232 .08723239
Hensleymr62 .3334 .667143513 .371585816
Martinezsp00 .0000 .000000 .0001900
Smoltzsp00 .0000 .000000 .0001900
Schmidtsp00 .0000 .000000 .0001300
Glavine*sp00 .0000 .000000 .0001500
Heilmanmr111.0000 .0003121 .08318189
Clementsp00 .0000 .000000 .0001800
Hellingmr00 .0000 .0001175 .294232312
fCapuano*sp00 .0000 .0000111.000111
 Total 2821 .7507 .2502811228 .2508417982