Org pitching register -- Retro
Regular season -- as of 7/6/2005

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bronson ArroyoBTsp28 5.5666016162190.210359563442107
Danys BaezROKcl27 6.890112600032.2402525182589
Scott BakerBONsp23 5.032221700019.218111191931
Josh BeckettPalsp25 3.63920161600101.289444149921011
Erik Bedard*GEOsp26 5.1476016151182.11075547417386
Joaquin BenoitOTRmr27 4.586484000070.26241364367156
Kris BensonLONsp30 4.1945015151096.2102464526451914
Rafael BetancourtGEOmr30 2.162163400041.238121093805
Joe BlantonCRHsp24 6.2356015150082.110461573954179
Jeremy BondermanGEOsp22 7.240101600027.1352622142574
Joe BorowskiMIDmr34 3.183112300034.029121262551
Blaine BoyerTONmr23 9.26120900011.2181312151013
Mark Buehrle*GEOsp26 4.64360161620104.2120605436771410
A.J. BurnettTONsp28 3.33840161622102.293383839100812
Dave BushOTRsp25 6.1574016161189.110365611957197
Daniel CabreraCOPsp24 10.45020800010.1131312141520
Matt CainLONsp20 3.821223000035.1321615151372
Kiko CaleroLONmr30 4.432011500020.1211010152732
Chris Capuano*WIZsp26 27.0000010000.12111100
Chris CarpenterCRHsp30 3.04910151521109.292383741101139
Giovanni CarraraBTmr37 3.961453000025.0221811172051
Hector CarrascoLONmr35 2.9042112800040.1341313123334
Shawn ChaconLONsp27 6.0646015150081.29163553854189
Roger ClemensROKsp42 4.081240181811114.2113575236961214
Matt ClementWIZsp30 6.2876017170091.21036764486798
Bartolo ColonGEOsp32 5.7536016160087.2112635624751912
Jose ContrerasGEOsp33 5.9746016161095.010371634261147
Aaron CookPalsp26 5.1727015151092.1114715325211518
Chad CorderoBONcl23 3.710253800051.0432221144275
Francisco CorderoCRHcl30 3.112152400037.2311313204611
Neal Cotts*ROKmr25 1.442011800025.01554132513
Jesse CrainGEOmr23 3.353214400043.0431716171618
Doug Davis*EDGsp29 6.1137016160094.110970644788197
Mike DeJeanPalmr34 7.90001900013.213131281263
Ryan DempsterCRHcl28 3.790242100035.2361915153254
Elmer DessensMADmr34 3.663222741176.1673131183889
Brendan DonnellyCRHmr33 4.913112000036.2372420163592
Scott Downs*EDGsp29 7.1948016160086.1116726943701517
Justin DuchschererCOPmr27 3.427304400068.1713126969115
Zach Duke*MULsp22 5.02680171710109.1127686143601321
Joey Eischen*MADmr35 8.262522400028.1382926171813
Scott ElartonBONsp29 6.02680181800107.2134777235752712
Kelvim EscobarCOPmr29 7.290141600021.0252117132952
Scott Eyre*MULmr33 5.063201800026.2261515182843
Kyle FarnsworthTONmr29 4.935233300045.24730251659115
Jason FrasorMIDmr27 3.261301300019.12512741923
Brian Fuentes*CCLcl29 3.212022600042.0371615254953
Aaron Fultz*MADmr31 3.584322900050.1352120154275
Freddy GarciaEDGsp29 4.40750161611118.2121605840621321
Jon GarlandCOPsp25 4.2045015151096.1118474525661614
Geoff GearyBTmr28 4.830102000041.0402322112882
Tom Glavine*WIZsp39 5.9935013130076.210554512838148
Mike Gonzalez*BTmr27 4.153233100030.1221514223431
Tom GordonMIDmr37 3.632392900034.2271614133563
Eddie Guardado*MIDcl34 3.863102600030.126131372632
Matt GuerrierEDGmr26 6.302873600074.1815752355283
Roy HalladayROKsp28 4.081050171721117.0106575321951613
Aaron HarangGEOsp27 6.8068016160090.012171682265148
Rich HardenCOPsp23 4.3357016160095.290514645105810
Danny HarenLONsp24 5.0466015150085.29952482368137
Shigetoshi HasegawaOTRmr36 4.941121500023.22913137732
Aaron HeilmanWIZmr26 6.273111500018.226131362621
Rick HellingWIZmr34 7.570102300027.1302523242322
Clay HensleyWIZmr25 2.894225200087.18331284447314
Dustin HermansonMULcl32 4.500442500042.0472221182531
Felix HernandezROKsp19 2.331140181822127.28739334613756
Livan HernandezBTsp30 6.0348016160097.0137726533591311
Roberto HernandezPalmr40 6.050311700019.1261513122160
Trevor HoffmanPalcl37 3.424172000023.2269971623
Bob HowryCOPmr31 3.523473200046.0411818103771
Tim HudsonGEOsp29 5.853202700047.24632311925101
Jason IsringhausenPalcl32 3.0215113500050.2391717214636
Jason JenningsCCLsp26 7.7548016160096.1114908359541313
Jason JohnsonMIDsp31 7.3948016160080.110871663335169
Randy Johnson*ROKsp41 4.1851010101066.26336312076134
Todd JonesMULcl37 1.854242900048.2361110114733
Scott Kazmir*GEOsp21 4.252213500048.2422323324731
John LackeyCOPsp26 5.5538016131082.2109565133771111
Cliff Lee*MIDsp26 5.4672017170097.111362593979122
Brad LidgePalcl28 4.201012700030.0271414104211
Cory LidleMULsp33 4.94460171700105.2125635830661115
Ted Lilly*OTRsp29 8.3325016160071.18669665365197
Scott LinebrinkMULmr28 4.781282300037.2392120153385
Esteban LoaizaBTsp33 5.9949015151091.2124656129811314
Braden LooperMADcl30 3.722222200046.0392219161683
Rodrigo LopezBONsp29 5.79790181800102.213070663850158
Derek LoweBONsp32 5.983100171710105.112577704056177
Noah Lowry*Palsp24 1.694002400042.22388173916
Mike MacDougalEDGcl28 4.354422400041.1432120184665
Greg MadduxMADsp39 3.88480161630116.0124535021601810
Paul Maholm*TONsp23 3.092023000058.1462320174386
Gary MajewskiLONmr25 4.591312500033.1382017121765
Pedro MartinezWIZsp33 3.431140181821120.289494633126165
Julio MateoMIDmr27 7.162104100060.18152481449151
Jim MecirROKmr35 4.880122200024.030131361540
Kevin MillwoodCCLsp30 5.7857016160095.011165613380137
Matt MorrisCCLsp30 5.40850161622108.1133706522641513
Mark Mulder*CRHsp27 5.2357015152094.2116565534571218
Scott MunterPalmr25 6.00011110009.014666211
Brett MyersPalsp24 4.7965016160092.09956494086167
Joe NathanWIZcl30 2.5343132600032.01899134341
Will Ohman*MADmr27 8.710231600020.2262020142341
Chad OrvellaBONmr24 4.184124200060.1522828375294
Roy OswaltBTsp27 5.47480161620102.0130656222681211
Akinori OtsukaMADmr33 3.752312200036.0382115194453
John Patterson sp27 5.4264014141078.07853473088133
Jake PeavyMULsp24 5.34860171731121.11278072351302410
Brad PennyLONsp27 6.2255015151088.110962612258114
Odalis Perez*MULsp28 6.55490161610103.0139787533641715
Andy Pettitte*OTRsp33 3.1893015151099.010139352882816
Cliff PolitteCOPmr31 2.831042600041.1332013133164
Mark PriorTONsp24 5.7635015150079.28352513281223
J.J. PutzMIDmr28 9.130222900023.2392524202193
Chad QuallsLONmr26 3.382123400042.2362016213051
Brad RadkeMIDsp32 5.3266016160091.111360542056234
Mark Redman*CCLsp31 6.7349016160096.1135777242472115
Chris ReitsmaMULmr27 4.650142500040.2612121122426
Al ReyesTONmr35 3.400342900045.0361917205092
Arthur Rhodes*EDGmr35 3.282122200035.2271613163651
Juan RinconEDGmr26 4.642152600033.0341717184662
David RiskeCRHmr28 5.084232300033.2381919625105
Mariano RiveraROKcl35 3.0832143100038.029131343962
Fernando RodneyOTRmr28 5.170001100015.21410991621
Francisco RodriguezBONcl23 4.433043500042.2362421215971
Kenny Rogers*EDGsp40 6.24270161620101.0130727047581116
J.C. Romero*ROKmr29 14.2100070006.11310105531
B.J. Ryan*CRHcl29 9.241131900025.1352726232850
Kirk SaarloosCRHsp26 4.8258015152197.0107535232411624
C.C. Sabathia*CRHsp24 4.4256015151089.211149443970916
Ervin SantanaBONsp22 4.86420880050.0572727284933
Johan Santana*ROKsp26 3.611130171711102.185424132113146
Jason SchmidtWIZsp32 5.8415012120061.27345403458135
Scott Schoeneweis*MIDmr31 4.710013400028.2401515151835
Rudy SeanezCCLmr36 3.343082800035.0381413115342
Jae SeoLONsp28 4.6236015150089.211055462861158
Ben SheetsTONsp26 7.5727015150079.211473672872174
Scot ShieldsROKmr29 6.313123300035.23527252643104
Brian Shouse*OTRmr36 6.201452500024.226181715434
Carlos SilvaTONsp26 4.8772015150088.2105504811302017
Andrew Sisco*EDGmr22 6.752221800028.0312321193065
Aaron SmallOTRsp33 5.632314400076.2745048274538
John SmoltzWIZsp38 3.98750171700110.21215249246699
Jorge SosaPalmr28 4.52102015150085.28049434061106
Justin SpeierMIDmr31 6.251513200044.23933311836133
Russ SpringerWIZmr36 2.480022300029.0218872342
Chris SpurlingBONmr28 3.472243800046.2401918182127
Tim StaufferMADsp23 8.6525016160077.011276744346198
Huston StreetGEOcl21 2.585172800045.1271413194555
Jeff SuppanBTsp30 5.5085015151188.1109575427441816
Robinson TejedaMADsp23 6.2129016160091.18365636664118
Brad ThompsonCCLmr23 2.494363700068.26630192020515
John ThomsonMIDsp31 4.40640161600100.1120584928601414
Matt Thornton*CRHmr28 5.530141800027.2341717213062
Mike TimlinOTRmr39 5.932222700027.1371818102122
Salomon TorresTONmr33 7.610583600036.2463231172285
Josh TowersBONsp28 4.02930181800116.1121555225691315
Derrick TurnbowCCLcl27 5.161101800029.2331817202451
Ugueth UrbinaTONmr31 4.032462200029.0261413103621
Jose ValverdeWIZmr25 1.782302400030.12776133330
Jason Vargas*BTsp22 6.050202800041.2502928243151
Javier VazquezPalsp28 4.2965015151194.18846451884198
Billy Wagner*BTcl33 1.470192900043.02087175332
Tim WakefieldOTRsp38 4.5566015151195.09357483262179
Jamie Walker*OTRmr33 3.381121800018.2261076910
Chien-Ming WangCOPsp25 4.4474015150095.193534731391614
Jarrod Washburn*OTRsp30 5.5252015150075.09151463656135
David WeathersTONmr35 7.901001200013.218131271031
Brandon WebbTONsp26 5.3074015151088.1103535236631912
Jake WestbrookMIDsp27 7.2355016161179.2105696426391612
Dan WheelerPalmr27 5.631203600040.0422525163283
Bob WickmanCOPcl36 3.981312300031.2271514112846
Todd WilliamsROKmr34 6.911002000028.2332322111644
Dontrelle Willis*MADsp23 5.93370161610101.2130716719801710
Matt WiseLONmr29 5.152513600057.2523733244875
Jay WitasickCCLmr32 3.383212100032.0221412173125
Kerry WoodMULmr28 3.9282013130087.160393835108231
Michael WuertzBTmr26 3.662023000039.1291716204741
Chris YoungCOPsp26 5.1744015151187.08950503479154
Carlos ZambranoCCLsp24 4.00920161600110.188524955901413
Barry Zito*EDGsp27 4.19450161631105.187564957811312

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bronson ArroyoBTsp2811175011 10.2 3.4 14.3 4.2 1.0 1.2 1.51
Danys BaezROKcl2730000002 11.0 5.0 16.0 6.9 2.2 1.4 1.78
Scott BakerBONsp2301000012 8.2 4.1 12.4 8.7 1.4 2.1 1.37
Josh BeckettPalsp2560042033 7.9 4.3 12.6 8.1 0.9 1.9 1.36
Erik Bedard*GEOsp2663054122 11.7 4.5 16.7 8.0 0.9 1.8 1.80
Joaquin BenoitOTRmr2772041013 7.9 5.5 13.9 8.5 1.9 1.6 1.49
Kris BensonLONsp3081022012 9.5 2.4 12.1 4.2 1.8 1.7 1.32
Rafael BetancourtGEOmr3021310012 8.2 1.9 10.4 8.2 0.0 4.2 1.13
Joe BlantonCRHsp2465031304 11.4 4.3 16.0 5.9 1.9 1.4 1.74
Jeremy BondermanGEOsp2220030002 11.5 4.6 17.1 8.2 2.3 1.8 1.79
Joe BorowskiMIDmr3430000002 7.7 1.6 9.3 6.6 1.3 4.2 1.03
Blaine BoyerTONmr2300210101 13.9 11.6 26.2 7.7 0.8 0.7 2.83
Mark Buehrle*GEOsp26115431223 10.3 3.1 13.7 6.6 1.2 2.1 1.49
A.J. BurnettTONsp2882056002 8.2 3.4 12.0 8.8 0.7 2.6 1.29
Dave BushOTRsp25111071001 10.4 1.9 13.0 5.7 1.9 3.0 1.37
Daniel CabreraCOPsp2400121000 11.3 12.2 25.3 13.1 1.7 1.1 2.61
Matt CainLONsp2010002013 8.2 3.8 12.0 3.3 1.8 0.9 1.33
Kiko CaleroLONmr3020221000 9.3 6.6 16.8 12.0 1.3 1.8 1.77
Chris Capuano*WIZsp2600100000 54.0 27.0 81.0 27.0 0.0 1.0 9.00
Chris CarpenterCRHsp3041402005 7.6 3.4 10.9 8.3 1.1 2.5 1.21
Giovanni CarraraBTmr3701022011 7.9 6.1 14.8 7.2 1.8 1.2 1.56
Hector CarrascoLONmr3500010012 7.6 2.7 10.5 7.4 0.7 2.8 1.14
Shawn ChaconLONsp2731061012 10.0 4.2 14.9 6.0 2.0 1.4 1.58
Roger ClemensROKsp4254064001 8.9 2.8 12.2 7.5 0.9 2.7 1.30
Matt ClementWIZsp3052446031 10.1 4.7 15.2 6.6 0.9 1.4 1.65
Bartolo ColonGEOsp3240013001 11.5 2.5 14.1 7.7 2.0 3.1 1.55
Jose ContrerasGEOsp33101057438 9.8 4.0 14.2 5.8 1.3 1.5 1.53
Aaron CookPalsp2623073023 11.1 2.4 14.2 2.0 1.5 0.8 1.51
Chad CorderoBONcl2310050004 7.6 2.5 10.9 7.4 1.2 3.0 1.12
Francisco CorderoCRHcl3022110022 7.4 4.8 12.4 11.0 0.2 2.3 1.35
Neal Cotts*ROKmr2500110002 5.4 4.7 10.4 9.0 0.4 1.9 1.12
Jesse CrainGEOmr2322121001 9.0 3.6 13.0 3.3 0.2 0.9 1.40
Doug Davis*EDGsp2935112233 10.4 4.5 15.0 8.4 1.8 1.9 1.65
Mike DeJeanPalmr3400021000 8.6 5.3 15.1 7.9 4.0 1.5 1.54
Ryan DempsterCRHcl2810101032 9.1 3.8 12.9 8.1 1.3 2.1 1.43
Elmer DessensMADmr3421132003 7.9 2.1 10.4 4.5 0.9 2.1 1.11
Brendan DonnellyCRHmr3310001001 9.1 3.9 13.0 8.6 2.2 2.2 1.45
Scott Downs*EDGsp2913052002 12.1 4.5 17.1 7.3 1.6 1.6 1.84
Justin DuchschererCOPmr2732123011 9.4 1.2 10.8 9.1 1.4 7.7 1.17
Zach Duke*MULsp2244731024 10.5 3.5 14.2 4.9 1.1 1.4 1.55
Joey Eischen*MADmr3540233123 12.1 5.4 18.4 5.7 0.3 1.1 1.94
Scott ElartonBONsp2943030216 11.2 2.9 14.4 6.3 2.3 2.1 1.57
Kelvim EscobarCOPmr2910202020 10.7 5.6 16.3 12.4 2.1 2.2 1.81
Scott Eyre*MULmr3311010000 8.8 6.1 15.2 9.4 1.3 1.6 1.65
Kyle FarnsworthTONmr2912013111 9.3 3.2 12.6 11.6 2.2 3.7 1.38
Jason FrasorMIDmr2700010002 11.6 1.9 14.0 8.8 0.9 4.8 1.50
Brian Fuentes*CCLcl2920437010 7.9 5.4 13.9 10.5 1.1 2.0 1.48
Aaron Fultz*MADmr3100030021 6.3 2.7 9.5 7.5 1.3 2.8 0.99
Freddy GarciaEDGsp2953157022 9.2 3.0 12.6 4.7 1.0 1.5 1.36
Jon GarlandCOPsp2522030021 11.0 2.3 13.6 6.2 1.5 2.6 1.48
Geoff GearyBTmr2820012010 8.8 2.4 11.4 6.1 1.8 2.5 1.24
Tom Glavine*WIZsp3923310022 12.3 3.3 15.7 4.5 1.6 1.4 1.73
Mike Gonzalez*BTmr2702314011 6.5 6.5 13.4 10.1 0.9 1.5 1.45
Tom GordonMIDmr3720000112 7.0 3.4 10.4 9.1 1.6 2.7 1.15
Eddie Guardado*MIDcl3400010000 7.7 2.1 10.1 7.7 0.9 3.7 1.09
Matt GuerrierEDGmr2601235002 9.8 4.2 14.4 6.3 1.0 1.5 1.56
Roy HalladayROKsp28103045025 8.2 1.6 10.1 7.3 1.2 4.5 1.09
Aaron HarangGEOsp2762031001 12.1 2.2 14.6 6.5 1.4 3.0 1.59
Rich HardenCOPsp2312021025 8.5 4.2 12.9 9.9 0.8 2.3 1.41
Danny HarenLONsp2462035004 10.4 2.4 13.1 7.1 1.4 3.0 1.42
Shigetoshi HasegawaOTRmr3610010010 11.0 2.7 14.1 2.7 1.1 1.0 1.52
Aaron HeilmanWIZmr2600020000 12.5 2.9 16.4 12.5 1.0 4.3 1.71
Rick HellingWIZmr3420012003 9.9 7.9 18.1 7.6 0.7 1.0 1.98
Clay HensleyWIZmr2534232024 8.6 4.5 13.4 4.8 0.3 1.1 1.45
Dustin HermansonMULcl3200313004 10.1 3.9 14.1 5.4 0.6 1.4 1.55
Felix HernandezROKsp1934053002 6.1 3.2 9.7 9.7 0.4 3.0 1.04
Livan HernandezBTsp3033082104 12.7 3.1 16.5 5.5 1.2 1.8 1.75
Roberto HernandezPalmr4000104002 12.1 5.6 17.7 9.8 2.8 1.8 1.97
Trevor HoffmanPalcl3710000022 9.9 2.7 12.5 6.1 0.8 2.3 1.39
Bob HowryCOPmr3110000002 8.0 2.0 10.0 7.2 1.4 3.7 1.11
Tim HudsonGEOsp2930042000 8.7 3.6 13.0 4.7 1.9 1.3 1.36
Jason IsringhausenPalcl3280012002 6.9 3.7 10.8 8.2 0.5 2.2 1.18
Jason JenningsCCLsp2664072011 10.7 5.5 16.8 5.0 1.2 0.9 1.80
Jason JohnsonMIDsp3151115017 12.1 3.7 15.9 3.9 1.8 1.1 1.76
Randy Johnson*ROKsp4152310012 8.5 2.7 11.3 10.3 1.8 3.8 1.25
Todd JonesMULcl3711000001 6.7 2.0 8.7 8.7 0.6 4.3 0.97
Scott Kazmir*GEOsp2122121020 7.8 5.9 14.1 8.7 0.6 1.5 1.52
John LackeyCOPsp2682149036 11.9 3.6 15.9 8.4 1.2 2.3 1.72
Cliff Lee*MIDsp2663001011 10.4 3.6 14.1 7.3 1.1 2.0 1.56
Brad LidgePalcl2811003010 8.1 3.0 11.1 12.6 0.3 4.2 1.23
Cory LidleMULsp3392054026 10.6 2.6 13.6 5.6 0.9 2.2 1.47
Ted Lilly*OTRsp2973002405 10.9 6.7 17.5 8.2 2.4 1.2 1.95
Scott LinebrinkMULmr2850012004 9.3 3.6 13.1 7.9 1.9 2.2 1.43
Esteban LoaizaBTsp3362044014 12.2 2.8 15.4 8.0 1.3 2.8 1.67
Braden LooperMADcl3011410011 7.6 3.1 11.0 3.1 1.6 1.0 1.20
Rodrigo LopezBONsp2974045125 11.4 3.3 15.1 4.4 1.3 1.3 1.64
Derek LoweBONsp32133343226 10.7 3.4 14.4 4.8 1.5 1.4 1.57
Noah Lowry*Palsp2441220010 4.9 3.6 8.9 8.2 0.2 2.3 0.94
Mike MacDougalEDGcl2840425000 9.4 3.9 13.7 10.0 1.3 2.6 1.48
Greg MadduxMADsp39100027001 9.6 1.6 11.4 4.7 1.4 2.9 1.25
Paul Maholm*TONsp2310250021 7.1 2.6 10.5 6.6 1.2 2.5 1.08
Gary MajewskiLONmr2510111001 10.3 3.2 13.8 4.6 1.6 1.4 1.50
Pedro MartinezWIZsp3342032023 6.6 2.5 9.3 9.4 1.2 3.8 1.01
Julio MateoMIDmr2701041007 12.1 2.1 14.8 7.3 2.2 3.5 1.57
Jim MecirROKmr3520110002 11.3 2.3 13.9 5.6 1.5 2.5 1.50
Kevin MillwoodCCLsp3041031043 10.5 3.1 13.9 7.6 1.2 2.4 1.52
Matt MorrisCCLsp3021071315 11.0 1.8 13.5 5.3 1.2 2.9 1.43
Mark Mulder*CRHsp2711124012 11.0 3.2 14.5 5.4 1.1 1.7 1.58
Scott MunterPalmr2510210000 14.0 6.0 21.0 2.0 1.0 0.3 2.22
Brett MyersPalsp2463031023 9.7 3.9 13.9 8.4 1.6 2.2 1.51
Joe NathanWIZcl3020001010 5.1 3.7 8.7 12.1 1.1 3.3 0.97
Will Ohman*MADmr2710012020 11.3 6.1 17.9 10.0 1.7 1.6 1.94
Chad OrvellaBONmr2481001001 7.8 5.5 13.3 7.8 1.3 1.4 1.48
Roy OswaltBTsp2723062035 11.5 1.9 13.9 6.0 1.1 3.1 1.49
Akinori OtsukaMADmr3310000001 9.5 4.8 14.3 11.0 1.3 2.3 1.58
John Patterson sp2793023034 9.0 3.5 12.7 10.2 1.5 2.9 1.38
Jake PeavyMULsp24122020024 9.4 2.6 12.2 9.6 1.8 3.7 1.34
Brad PennyLONsp27133012005 11.1 2.2 13.4 5.9 1.1 2.6 1.48
Odalis Perez*MULsp28164212012 12.1 2.9 15.1 5.6 1.5 1.9 1.67
Andy Pettitte*OTRsp3313211023 9.2 2.5 11.8 7.5 0.7 2.9 1.30
Cliff PolitteCOPmr3142020012 7.2 2.8 10.5 6.8 1.3 2.4 1.11
Mark PriorTONsp2423202112 9.4 3.6 13.0 9.2 2.5 2.5 1.44
J.J. PutzMIDmr2841435012 14.8 7.6 23.6 8.0 3.4 1.0 2.49
Chad QuallsLONmr2642120032 7.6 4.4 12.4 6.3 1.1 1.4 1.34
Brad RadkeMIDsp3244253033 11.1 2.0 13.6 5.5 2.3 2.8 1.46
Mark Redman*CCLsp3154039522 12.6 3.9 16.8 4.4 2.0 1.1 1.84
Chris ReitsmaMULmr2701110012 13.5 2.7 16.4 5.3 0.4 2.0 1.80
Al ReyesTONmr3531130002 7.2 4.0 11.8 10.0 1.8 2.5 1.24
Arthur Rhodes*EDGmr3512100023 6.8 4.0 10.9 9.1 1.3 2.3 1.21
Juan RinconEDGmr2610232104 9.3 4.9 15.0 12.5 1.6 2.6 1.58
David RiskeCRHmr2800030010 10.2 1.6 12.6 6.7 2.7 4.2 1.31
Mariano RiveraROKcl3500030001 6.9 0.9 8.5 9.2 1.4 9.8 0.87
Fernando RodneyOTRmr2800120001 8.0 5.2 14.4 9.2 1.1 1.8 1.47
Francisco RodriguezBONcl2362003012 7.6 4.4 12.0 12.4 1.5 2.8 1.34
Kenny Rogers*EDGsp40364120013 11.6 4.2 16.8 5.2 1.0 1.2 1.75
J.C. Romero*ROKmr2900000001 18.5 7.1 25.6 7.1 4.3 1.0 2.84
B.J. Ryan*CRHcl2931022012 12.4 8.2 21.3 9.9 1.8 1.2 2.29
Kirk SaarloosCRHsp2642040003 9.9 3.0 13.3 3.8 1.5 1.3 1.43
C.C. Sabathia*CRHsp2432262012 11.1 3.9 15.7 7.0 0.9 1.8 1.67
Ervin SantanaBONsp2223020012 10.3 5.0 15.7 8.8 0.5 1.8 1.70
Johan Santana*ROKsp2611113003 7.5 2.8 10.4 9.9 1.2 3.5 1.14
Jason SchmidtWIZsp3271022123 10.7 5.0 15.9 8.5 1.9 1.7 1.74
Scott Schoeneweis*MIDmr3111041001 12.6 4.7 18.5 5.7 0.9 1.2 1.92
Rudy SeanezCCLmr3610125002 9.8 2.8 13.1 13.6 1.0 4.8 1.40
Jae SeoLONsp2863003013 11.0 2.8 13.9 6.1 1.5 2.2 1.54
Ben SheetsTONsp2682053046 12.9 3.2 16.6 8.1 1.9 2.6 1.78
Scot ShieldsROKmr2910202021 8.8 6.6 15.4 10.9 2.5 1.7 1.71
Brian Shouse*OTRmr3631231023 9.5 5.5 16.1 1.5 1.1 0.3 1.66
Carlos SilvaTONsp2624020011 10.7 1.1 12.0 3.0 2.0 2.7 1.31
Andrew Sisco*EDGmr2203001031 10.0 6.1 16.1 9.6 1.9 1.6 1.79
Aaron SmallOTRsp33310700010 8.7 3.2 12.7 5.3 0.4 1.7 1.32
John SmoltzWIZsp3846011012 9.8 2.0 11.9 5.4 0.7 2.8 1.31
Jorge SosaPalmr28124110013 8.4 4.2 12.7 6.4 1.1 1.5 1.40
Justin SpeierMIDmr3101121112 7.9 3.6 11.9 7.3 2.6 2.0 1.28
Russ SpringerWIZmr3600210001 6.5 2.2 9.0 7.1 1.2 3.3 0.97
Chris SpurlingBONmr2812104003 7.7 3.5 11.2 4.0 0.4 1.2 1.24
Tim StaufferMADsp2331050015 13.1 5.0 18.7 5.4 2.2 1.1 2.01
Huston StreetGEOcl2101022001 5.4 3.8 9.5 8.9 1.0 2.4 1.01
Jeff SuppanBTsp3062034021 11.1 2.8 14.2 4.5 1.8 1.6 1.54
Robinson TejedaMADsp2320064027 8.2 6.5 15.3 6.3 1.1 1.0 1.63
Brad ThompsonCCLmr2301030012 8.7 2.6 11.7 2.6 0.7 1.0 1.25
John ThomsonMIDsp3143022015 10.8 2.5 13.5 5.4 1.3 2.1 1.48
Matt Thornton*CRHmr2810107010 11.1 6.8 17.9 9.8 2.0 1.4 1.99
Mike TimlinOTRmr3900101010 12.2 3.3 15.5 6.9 0.7 2.1 1.72
Salomon TorresTONmr3330122002 11.3 4.2 16.0 5.4 2.0 1.3 1.72
Josh TowersBONsp2832030003 9.4 1.9 11.5 5.3 1.0 2.8 1.26
Derrick TurnbowCCLcl2720007000 10.0 6.1 16.1 7.3 1.5 1.2 1.79
Ugueth UrbinaTONmr3150100011 8.1 3.1 11.2 11.2 0.6 3.6 1.24
Jose ValverdeWIZmr2510030002 8.0 3.9 12.8 9.8 0.9 2.5 1.32
Jason Vargas*BTsp2261520005 10.8 5.2 16.4 6.7 1.1 1.3 1.78
Javier VazquezPalsp2811012012 8.4 1.7 10.2 8.0 1.8 4.7 1.12
Billy Wagner*BTcl3320121101 4.2 3.6 8.2 11.1 0.6 3.1 0.86
Tim WakefieldOTRsp3875094004 8.8 3.0 12.7 5.9 1.6 1.9 1.32
Jamie Walker*OTRmr3340100002 12.5 2.9 15.4 4.3 0.5 1.5 1.71
Chien-Ming WangCOPsp2543042012 8.8 2.9 12.1 3.7 1.5 1.3 1.30
Jarrod Washburn*OTRsp3022010002 10.9 4.3 15.4 6.7 1.6 1.6 1.69
David WeathersTONmr3510102001 11.9 4.6 16.5 6.6 2.0 1.4 1.83
Brandon WebbTONsp26831155010 10.5 3.7 14.7 6.4 1.9 1.8 1.57
Jake WestbrookMIDsp2753080012 11.9 2.9 15.7 4.4 1.8 1.5 1.64
Dan WheelerPalmr2741020002 9.4 3.6 13.5 7.2 1.8 2.0 1.45
Bob WickmanCOPcl3610010012 7.7 3.1 11.1 8.0 1.1 2.5 1.20
Todd WilliamsROKmr3400102000 10.4 3.5 13.8 5.0 1.3 1.5 1.53
Dontrelle Willis*MADsp23111142016 11.5 1.7 13.5 7.1 1.5 4.2 1.47
Matt WiseLONmr2950030011 8.1 3.7 12.3 7.5 1.1 2.0 1.32
Jay WitasickCCLmr3200035001 6.2 4.8 11.8 8.7 0.6 1.8 1.22
Kerry WoodMULmr2831120000 6.2 3.6 10.0 11.1 2.4 3.1 1.09
Michael WuertzBTmr2620005011 6.6 4.6 11.2 10.8 0.9 2.3 1.25
Chris YoungCOPsp2654040014 9.2 3.5 13.1 8.2 1.6 2.3 1.41
Carlos ZambranoCCLsp2453041033 7.2 4.5 12.0 7.3 1.1 1.6 1.30
Barry Zito*EDGsp27105205014 7.4 4.9 12.3 6.9 1.1 1.4 1.37

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bronson ArroyoBTsp28 .825311 .299203 .502210 .520 60.9 6.1 5.44 5.17
Danys BaezROKcl27 .94098 .32789 .59789 .597 25.7 7.0 6.38 7.41
Scott BakerBONsp23 .71453 .28337 .44037 .440 9.5 4.3 3.91 4.22
Josh BeckettPalsp25 .720284 .278199 .453203 .462 50.7 4.4 4.04 3.84
Erik Bedard*GEOsp26 .831265 .374191 .487196 .500 61.4 6.7 6.04 6.47
Joaquin BenoitOTRmr27 .788187 .251160 .506164 .519 43.1 5.4 4.94 5.25
Kris BensonLONsp30 .818311 .267210 .521212 .526 56.2 5.3 4.71 4.73
Rafael BetancourtGEOmr30 .624118 .32260 .36161 .367 14.0 3.1 2.73 2.34
Joe BlantonCRHsp24 .935268 .325224 .588227 .596 69.7 7.6 6.86 7.03
Jeremy BondermanGEOsp221.00482 .34182 .62685 .649 27.3 8.9 8.09 8.03
Joe BorowskiMIDmr34 .66698 .24557 .42557 .425 14.0 3.8 3.33 2.76
Blaine BoyerTONmr231.04237 .45939 .60940 .625 13.611.2 9.47 11.89
Mark Buehrle*GEOsp26 .809327 .324226 .495229 .501 65.4 5.6 5.06 5.06
A.J. BurnettTONsp28 .669277 .307173 .403178 .415 43.2 3.8 3.41 3.58
Dave BushOTRsp25 .867285 .295211 .545218 .563 64.1 6.5 5.81 5.35
