League standings -- McMasters
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Knoblauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Chatham Rockets | 118 | 44 | .728 | - |   | 7-3 | W2 | wwllwwwwlw | 988 | 668 | 320 | 0 |
| 2005 | Old-Time Rottens | 85 | 77 | .525 | 33 |   | 6-4 | L2 | llwlwwlwww | 903 | 897 | 6 |   |
| 2005 | Team Bono | 77 | 85 | .475 | 41 |   | 3-7 | W1 | wlwwllllll | 851 | 885 | -34 |   |
| 2005 | Georgia Satellites | 73 | 89 | .451 | 45 |   | 5-5 | L1 | lwlwlwllww | 843 | 883 | -40 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| I'll take Smith |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Rotten Pals | 91 | 71 | .562 | - |   | 5-5 | W2 | wwlwlllwwl | 905 | 809 | 96 | 0 |
| 2005 | Club Clayton | 85 | 77 | .525 | 6 |   | 6-4 | W2 | wwllwwwllw | 862 | 897 | -35 |   |
| 2005 | London Whitesnakes | 78 | 84 | .481 | 13 |   | 5-5 | L2 | llwwwwllwl | 847 | 866 | -19 |   |
| 2005 | MADDOX | 72 | 90 | .444 | 19 |   | 4-6 | L2 | llwlllwwwl | 759 | 857 | -98 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2005 | Chatham Rockets | 118 | 44 | .728 | na |   | 7-3 | W2 | wwllwwwwlw |   |
| 2005 | Rotten Pals | 91 | 71 | .562 | na |   | 5-5 | W2 | wwlwlllwwl |   |
| 2005 | Old-Time Rottens | 85 | 77 | .525 | - |   | 6-4 | L2 | llwlwwlwww | 1 |
| 2005 | Club Clayton | 85 | 77 | .525 | - |   | 6-4 | W2 | wwllwwwllw | 1 |
| 2005 | London Whitesnakes | 78 | 84 | .481 | 7 |   | 5-5 | L2 | llwwwwllwl |   |
| 2005 | Team Bono | 77 | 85 | .475 | 8 |   | 3-7 | W1 | wlwwllllll |   |
| 2005 | Georgia Satellites | 73 | 89 | .451 | 12 |   | 5-5 | L1 | lwlwlwllww |   |
| 2005 | MADDOX | 72 | 90 | .444 | 13 |   | 4-6 | L2 | llwlllwwwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2005 | Chatham Rockets | 65-16 | 53-28 | 112-42 | 6-2 | 24-16 | 94-28 | 40-14 | 52-20 |
| 2005 | Rotten Pals | 50-31 | 41-40 | 40-36 | 51-35 | 27-15 | 64-56 | 31-23 | 41-31 |
| 2005 | Old-Time Rottens | 45-36 | 40-41 | 81-71 | 4-6 | 19-13 | 66-64 | 22-32 | 42-30 |
| 2005 | Club Clayton | 43-38 | 42-39 | 77-71 | 8-6 | 17-15 | 68-62 | 34-20 | 40-32 |
| 2005 | London Whitesnakes | 40-41 | 38-43 | 73-76 | 5-8 | 16-21 | 62-63 | 24-30 | 39-33 |
| 2005 | Team Bono | 41-40 | 36-45 | 72-80 | 5-5 | 17-30 | 60-55 | 22-32 | 33-39 |
| 2005 | Georgia Satellites | 42-39 | 31-50 | 70-84 | 3-5 | 23-18 | 50-71 | 24-30 | 36-36 |
| 2005 | MADDOX | 32-49 | 40-41 | 68-81 | 4-9 | 14-20 | 58-70 | 19-35 | 36-36 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2005 | Chatham Rockets | 92-4 | 13-3 | 13-37 | 33-16 | 20-6 |
| 2005 | Rotten Pals | 75-7 | 9-12 | 7-52 | 19-21 | 8-9 |
| 2005 | Old-Time Rottens | 76-9 | 5-14 | 4-54 | 22-19 | 6-10 |
| 2005 | Club Clayton | 70-7 | 5-3 | 10-67 | 26-17 | 7-8 |
| 2005 | London Whitesnakes | 65-13 | 7-5 | 6-66 | 21-22 | 7-8 |
| 2005 | Team Bono | 61-7 | 6-6 | 10-72 | 17-22 | 6-8 |
| 2005 | Georgia Satellites | 56-12 | 8-9 | 9-68 | 19-36 | 8-10 |
| 2005 | MADDOX | 53-3 | 11-13 | 8-74 | 25-22 | 9-7 |