League team pitching totals -- McMasters
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chatham Rockets | 3.64 | 118 | 44 | 44 | 162 | 14 | 1482.0 | 1309 | 668 | 599 | 500 | 1356 | 171 | 134 |
| Rotten Pals | 4.56 | 91 | 71 | 51 | 162 | 5 | 1454.0 | 1454 | 809 | 736 | 535 | 1162 | 215 | 132 |
| London Whitesnakes | 4.90 | 78 | 84 | 43 | 162 | 3 | 1450.1 | 1542 | 866 | 789 | 525 | 999 | 237 | 117 |
| MADDOX | 4.93 | 72 | 90 | 31 | 162 | 11 | 1449.1 | 1533 | 857 | 794 | 594 | 1001 | 203 | 169 |
| Georgia Satellites | 5.01 | 73 | 89 | 32 | 162 | 9 | 1449.0 | 1582 | 883 | 807 | 590 | 1131 | 181 | 141 |
| Club Clayton | 5.15 | 85 | 77 | 37 | 162 | 3 | 1454.2 | 1603 | 897 | 832 | 587 | 1096 | 210 | 187 |
| Old-Time Rottens | 5.25 | 85 | 77 | 37 | 162 | 5 | 1441.0 | 1564 | 897 | 840 | 585 | 1036 | 240 | 144 |
| Team Bono | 5.26 | 77 | 85 | 33 | 162 | 2 | 1434.2 | 1556 | 885 | 839 | 540 | 1017 | 246 | 126 |
| Totals | 4.83 | 679 | 617 | 308 | 1296 | 52 | 11615.0 | 12143 | 6762 | 6236 | 4456 | 8798 | 1703 | 1150 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chatham Rockets | 17 | 54 | 17 | 37 | 48 | 3 | 73 | 28 | 8 | 7.9 | 3.0 | 11.3 | 8.2 | 1.0 | 2.7 |
| Rotten Pals | 12 | 50 | 22 | 44 | 34 | 3 | 92 | 29 | 8 | 9.0 | 3.3 | 12.6 | 7.2 | 1.3 | 2.2 |
| London Whitesnakes | 13 | 48 | 21 | 47 | 29 | 8 | 97 | 29 | 5 | 9.6 | 3.3 | 13.1 | 6.2 | 1.5 | 1.9 |
| MADDOX | 18 | 61 | 30 | 57 | 42 | 9 | 71 | 20 | 4 | 9.5 | 3.7 | 13.6 | 6.2 | 1.3 | 1.7 |
| Georgia Satellites | 26 | 59 | 20 | 55 | 38 | 11 | 110 | 31 | 15 | 9.8 | 3.7 | 13.9 | 7.0 | 1.1 | 1.9 |
| Club Clayton | 18 | 62 | 22 | 48 | 69 | 9 | 62 | 28 | 4 | 9.9 | 3.6 | 13.9 | 6.8 | 1.3 | 1.9 |
| Old-Time Rottens | 14 | 75 | 15 | 71 | 21 | 8 | 77 | 30 | 5 | 9.8 | 3.7 | 13.9 | 6.5 | 1.5 | 1.8 |
| Team Bono | 14 | 48 | 17 | 54 | 38 | 9 | 86 | 37 | 11 | 9.8 | 3.4 | 13.4 | 6.4 | 1.5 | 1.9 |
| Totals | 132 | 457 | 164 | 413 | 319 | 60 | 668 | 232 | 60 | 9.4 | 3.5 | 13.2 | 6.8 | 1.3 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chatham Rockets | .683 | 1.22 | 4125 | .276 | 2640 | .425 | 2694 | .434 | 642.9 | 3.9 | 3.51 | 3.42 |
| Rotten Pals | .765 | 1.37 | 4330 | .286 | 3015 | .479 | 3065 | .487 | 809.3 | 5.0 | 4.51 | 4.39 |
| London Whitesnakes | .795 | 1.43 | 4544 | .287 | 3158 | .497 | 3206 | .505 | 887.8 | 5.5 | 4.96 | 4.84 |
| MADDOX | .799 | 1.47 | 4515 | .295 | 3152 | .495 | 3213 | .504 | 879.9 | 5.4 | 4.92 | 4.91 |
| Georgia Satellites | .794 | 1.50 | 4460 | .314 | 3125 | .487 | 3184 | .496 | 895.8 | 5.5 | 5.01 | 4.96 |
| Club Clayton | .820 | 1.51 | 4485 | .311 | 3273 | .508 | 3335 | .518 | 923.2 | 5.7 | 5.14 | 5.19 |
| Old-Time Rottens | .821 | 1.49 | 4462 | .297 | 3257 | .509 | 3332 | .521 | 937.1 | 5.8 | 5.27 | 5.29 |
| Team Bono | .815 | 1.46 | 4455 | .294 | 3219 | .510 | 3267 | .518 | 914.1 | 5.7 | 5.16 | 5.11 |
| Totals | .787 | 1.43 | 35376 | .295 | 24839 | .489 | 25296 | .498 | 6874.0 | 5.3 | 4.79 | 4.75 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chatham Rockets | 162 | 14 | .086 | 16 | 102 | .630 | 988 | 6.1 | 191 | 59 | .309 | 144.2 | .620 |
| Rotten Pals | 162 | 5 | .031 | 7 | 72 | .444 | 905 | 5.6 | 257 | 76 | .296 | 144.9 | .618 |
| London Whitesnakes | 162 | 3 | .019 | 5 | 68 | .420 | 847 | 5.2 | 234 | 76 | .325 | 142.8 | .621 |
| MADDOX | 162 | 11 | .068 | 9 | 65 | .401 | 759 | 4.7 | 203 | 60 | .296 | 143.3 | .613 |
| Georgia Satellites | 162 | 9 | .056 | 4 | 66 | .407 | 843 | 5.2 | 296 | 102 | .345 | 146.2 | .615 |
| Club Clayton | 162 | 3 | .019 | 4 | 59 | .364 | 862 | 5.3 | 227 | 74 | .326 | 148.0 | .613 |
| Old-Time Rottens | 162 | 5 | .031 | 8 | 73 | .451 | 903 | 5.6 | 295 | 106 | .359 | 145.0 | .604 |
| Team Bono | 162 | 2 | .012 | 3 | 62 | .383 | 851 | 5.3 | 236 | 80 | .339 | 142.5 | .617 |
| Totals | 1296 | 52 | .040 | 56 | 567 | .438 | 6958 | 5.4 | 1939 | 633 | .326 | 144.6 | .615 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chatham Rockets | 63 | 44 | .698 | 17 | .270 | 55 | 191 | 59 | .309 | 162 | 319 | 2.0 | 148 | 2.2 |
| Rotten Pals | 74 | 51 | .689 | 21 | .284 | 75 | 257 | 76 | .296 | 162 | 399 | 2.5 | 157 | 2.5 |
| London Whitesnakes | 66 | 43 | .652 | 19 | .288 | 57 | 234 | 76 | .325 | 162 | 372 | 2.3 | 159 | 2.3 |
| MADDOX | 50 | 31 | .620 | 18 | .360 | 19 | 203 | 60 | .296 | 162 | 274 | 1.7 | 151 | 1.8 |
| Georgia Satellites | 61 | 32 | .525 | 25 | .410 | 65 | 296 | 102 | .345 | 162 | 385 | 2.4 | 153 | 2.5 |
| Club Clayton | 51 | 37 | .725 | 14 | .275 | 15 | 227 | 74 | .326 | 162 | 264 | 1.6 | 159 | 1.7 |
| Old-Time Rottens | 68 | 37 | .544 | 26 | .382 | 45 | 295 | 106 | .359 | 162 | 370 | 2.3 | 157 | 2.4 |
| Team Bono | 53 | 33 | .623 | 14 | .264 | 26 | 236 | 80 | .339 | 162 | 361 | 2.2 | 160 | 2.3 |
| Totals | 486 | 308 | .634 | 154 | .317 | 357 | 1939 | 633 | .326 | 1296 | 2744 | 2.1 | 1244 | 2.2 |