Team status -- 2004 Tony+25 Rottens T-Rotts
Regular season -- as of 8/26/2004
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | 8/21 | 8/20 | 8/19 | 8/18 | Cum |
| | Edgardo Alfonzo | 8 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Moises Alou | 102 | 75 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 45 | 3 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 3 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 18 | 68 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Floyd | 21 | 111 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Hernandez | 95 | 390 | 215 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Kotsay | 67 | 78 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason LaRue | 88 | 6 | 26 | 0 |   | 32 |   | 46 |   |   | 35 |   | 30 | 143 |
| | Lyle Overbay | 57 | 79 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 8 | 85 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Corey Patterson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 64 | 10 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 118 | 88 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Schneider | 0 | 3 | 2 | 0 |   | 5 | 3 |   |   | 7 | 5 |   | 7 | 27 |
| | Javier Valentin | 29 | 207 | 168 | 0 | 40 |   | 33 |   | 38 | 30 |   | 42 |   | 183 |
| | Jayson Werth | 113 | 15 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ty Wigginton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 20 | 21 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/26 | 8/25 | 8/24 | 8/23 | Cum |
| | A.J. Burnett | 139 | 0 | 8/25/2004 |   | 107s |   |   | 107 |
| | Rheal Cormier | 57 | 0 | 8/23/2004 |   |   |   | 26r | 26 |
| | Kyle Farnsworth | 66 | 0 | 8/26/2004 | 10r |   |   |   | 10 |
| | Ray King | 92 | 0 | 8/22/2004 |   |   |   |   |   |
| | Oliver Perez | 77 | 0 | 8/26/2004 | 46r |   |   | 23r | 69 |
| | Mark Prior | 102 | 0 | 8/26/2004 | 101s |   |   |   | 101 |
| | Ben Sheets | 75 | 0 | 8/24/2004 |   |   | 120s |   | 120 |
| | Carlos Silva | 63 | 0 | 8/23/2004 |   |   |   | 106s | 106 |
| | Salomon Torres | 79 | 0 | 8/25/2004 |   | 20r |   | 18r | 38 |
| | Ugueth Urbina | 113 | 0 | 8/25/2004 |   | 21r | 10r |   | 31 |
| | Brandon Webb | 68 | 0 | 8/22/2004 |   |   |   |   |   |