Team pitching -- 2004 BeverlyHills Cops
Regular season -- as of 10/5/2004
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lackey | sp | 3.77 | 2 | 3 | 0 | 55 | 0 | 0 | 0 | 86.0 | 87 | 38 | 36 | 29 | 54 | 11 | 14 | 364 |
| | Harden | sp | 4.63 | 12 | 11 | 0 | 32 | 32 | 1 | 0 | 198.1 | 207 | 107 | 102 | 91 | 173 | 31 | 20 | 879 |
| | Garland | sp | 5.15 | 11 | 9 | 0 | 32 | 32 | 4 | 0 | 201.0 | 219 | 127 | 115 | 71 | 104 | 39 | 26 | 874 |
| | Howry | mr | 5.24 | 4 | 10 | 6 | 58 | 0 | 0 | 0 | 79.0 | 87 | 51 | 46 | 33 | 65 | 21 | 4 | 358 |
| | Greinke | sp | 5.60 | 7 | 9 | 0 | 32 | 32 | 1 | 1 | 194.1 | 218 | 127 | 121 | 56 | 113 | 40 | 8 | 859 |
| | Duchscherer | mr | 6.02 | 6 | 2 | 5 | 105 | 0 | 0 | 0 | 148.0 | 184 | 104 | 99 | 60 | 91 | 39 | 15 | 680 |
| | Brown | sp | 6.15 | 8 | 19 | 0 | 33 | 33 | 3 | 0 | 190.1 | 203 | 149 | 130 | 69 | 111 | 43 | 11 | 833 |
| | Marte* | mr | 6.16 | 2 | 8 | 7 | 53 | 0 | 0 | 0 | 64.1 | 67 | 46 | 44 | 45 | 62 | 13 | 5 | 301 |
| | Escobar | sp | 6.79 | 9 | 17 | 0 | 33 | 33 | 2 | 1 | 179.0 | 209 | 140 | 135 | 84 | 164 | 35 | 10 | 822 |
| | Rincon* | mr | 6.99 | 2 | 3 | 3 | 46 | 0 | 0 | 0 | 37.1 | 50 | 31 | 29 | 18 | 32 | 3 | 0 | 181 |
| | Politte | mr | 7.71 | 2 | 6 | 6 | 59 | 0 | 0 | 0 | 58.1 | 82 | 53 | 50 | 34 | 46 | 13 | 5 | 294 |
|   | Total |   | 5.68 | 65 | 97 | 27 | 162 | 162 | 11 | 3 | 1436.0 | 1613 | 973 | 907 | 590 | 1015 | 288 | 118 | 6445 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lackey | sp | 7 | 3 | 0 | 2 | 6 | 2 | 1 | 2 | 0 | 9.1 | 3.0 | 12.3 | 5.7 | 1.2 | 1.9 | 24.7 | .619 |
| | Harden | sp | 9 | 6 | 1 | 9 | 2 | 0 | 2 | 7 | 0 | 9.4 | 4.1 | 13.9 | 7.9 | 1.4 | 1.9 | 104.4 | .591 |
| | Garland | sp | 14 | 1 | 0 | 5 | 1 | 0 | 4 | 6 | 1 | 9.8 | 3.2 | 13.2 | 4.7 | 1.7 | 1.5 | 98.7 | .607 |
| | Howry | mr | 6 | 2 | 5 | 5 | 0 | 1 | 2 | 2 | 0 | 9.9 | 3.8 | 14.2 | 7.4 | 2.4 | 2.0 | 23.2 | .608 |
| | Greinke | sp | 11 | 3 | 0 | 10 | 0 | 1 | 1 | 5 | 0 | 10.1 | 2.6 | 13.2 | 5.2 | 1.9 | 2.0 | 90.4 | .652 |
| | Duchscherer | mr | 4 | 4 | 1 | 6 | 2 | 4 | 2 | 10 | 0 | 11.2 | 3.6 | 15.2 | 5.5 | 2.4 | 1.5 | 23.8 | .608 |
| | Brown | sp | 15 | 5 | 1 | 6 | 11 | 0 | 4 | 4 | 0 | 9.6 | 3.3 | 13.1 | 5.2 | 2.0 | 1.6 | 92.0 | .618 |
| | Marte* | mr | 4 | 0 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 9.4 | 6.3 | 16.1 | 8.7 | 1.8 | 1.4 | 22.2 | .573 |
| | Escobar | sp | 12 | 4 | 1 | 5 | 7 | 0 | 1 | 8 | 0 | 10.5 | 4.2 | 15.0 | 8.2 | 1.8 | 2.0 | 97.3 | .604 |
| | Rincon* | mr | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 12.1 | 4.3 | 16.6 | 7.7 | 0.7 | 1.8 | 14.5 | .598 |
| | Politte | mr | 6 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 12.7 | 5.2 | 18.5 | 7.1 | 2.0 | 1.4 | 18.3 | .598 |
|   | Total |   | 90 | 30 | 25 | 56 | 33 | 8 | 24 | 48 | 1 | 10.1 | 3.7 | 14.2 | 6.4 | 1.8 | 1.7 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lackey | sp | .752 | 1.35 | 268 | .284 | 170 | .467 | 172 | .473 | 42.8 | 4.4 | 4.03 | 4.24 |
| | Harden | sp | .811 | 1.50 | 575 | .306 | 446 | .507 | 455 | .518 | 124.7 | 5.6 | 5.09 | 5.18 |
| | Garland | sp | .846 | 1.44 | 655 | .275 | 470 | .538 | 475 | .543 | 132.4 | 5.9 | 5.33 | 5.22 |
| | Howry | mr | .861 | 1.52 | 234 | .282 | 194 | .542 | 199 | .556 | 58.1 | 6.6 | 5.96 | 6.08 |
| | Greinke | sp | .857 | 1.41 | 640 | .278 | 470 | .547 | 480 | .559 | 139.8 | 6.4 | 5.83 | 5.23 |
| | Duchscherer | mr | .904 | 1.65 | 484 | .300 | 382 | .562 | 388 | .571 | 118.0 | 7.1 | 6.46 | 6.98 |
| | Brown | sp | .859 | 1.43 | 604 | .265 | 462 | .555 | 468 | .562 | 133.4 | 6.3 | 5.68 | 5.33 |
| | Marte* | mr | .844 | 1.74 | 178 | .303 | 159 | .528 | 162 | .538 | 47.2 | 6.7 | 5.94 | 6.39 |
| | Escobar | sp | .886 | 1.64 | 534 | .326 | 463 | .563 | 468 | .569 | 142.6 | 7.2 | 6.45 | 6.15 |
| | Rincon* | mr | .842 | 1.82 | 127 | .370 | 91 | .503 | 92 | .508 | 29.8 | 7.1 | 6.46 | 5.97 |
| | Politte | mr | .988 | 1.99 | 197 | .350 | 179 | .609 | 183 | .622 | 61.6 | 9.2 | 8.55 | 8.37 |
|   | Total |   | .858 | 1.53 | 4496 | .295 | 3486 | .541 | 3542 | .550 | 1029.2 | 6.4 | 5.81 | 5.71 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lackey | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Harden | sp | 32 | 1 | .031 | 0 | 16 | .500 | 170 | 5.3 | 24 | 6 | .250 |
| | Garland | sp | 32 | 4 | .125 | 0 | 12 | .375 | 186 | 5.8 | 21 | 10 | .476 |
| | Howry | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Greinke | sp | 32 | 1 | .031 | 1 | 17 | .531 | 178 | 5.6 | 10 | 4 | .400 |
| | Duchscherer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 47 | 16 | .340 |
| | Brown | sp | 33 | 3 | .091 | 0 | 12 | .364 | 163 | 4.9 | 16 | 12 | .750 |
| | Marte* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 11 | .458 |
| | Escobar | sp | 33 | 2 | .061 | 1 | 13 | .394 | 156 | 4.7 | 18 | 9 | .500 |
| | Rincon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Politte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 |
|   | Total |   | 162 | 11 | .068 | 3 | 70 | .432 | 853 | 5.3 | 244 | 87 | .357 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lackey | sp | 2 | 0 | .000 | 1 | .500 | 2 | 38 | 10 | .263 | 55 | 55 | 30 |
| | Harden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Howry | mr | 16 | 6 | .375 | 10 | .625 | 9 | 38 | 19 | .500 | 58 | 58 | 25 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Duchscherer | mr | 9 | 5 | .556 | 1 | .111 | 10 | 71 | 29 | .408 | 105 | 105 | 28 |
| | Brown | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Marte* | mr | 15 | 7 | .467 | 5 | .333 | 9 | 21 | 4 | .190 | 53 | 53 | 25 |
| | Escobar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Rincon* | mr | 8 | 3 | .375 | 1 | .125 | 12 | 38 | 8 | .211 | 46 | 46 | 14 |
| | Politte | mr | 11 | 6 | .545 | 3 | .273 | 3 | 38 | 17 | .447 | 59 | 59 | 29 |
|   | Total |   | 61 | 27 | .443 | 21 | .344 | 45 | 244 | 87 | .357 | 162 | 376 | 151 |