Team status -- 2004 Club Clayton
Regular season -- as of 10/6/2004
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Bobby Abreu | 79 | 115 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Ausmus | 148 | 9 | 38 | 0 | 32 |   |   |   |   | 34 | 4 |   |   | 70 |
| | David Bell | 133 | 110 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Berkman | 124 | 101 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeromy Burnitz | 136 | 113 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cabrera | 4 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Morgan Ensberg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marquis Grissom | 24 | 1 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wes Helms | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | D'Angelo Jimenez | 5 | 17 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kendall | 42 | 79 | 72 | 0 | 3 | 42 | 49 | 41 | 31 |   | 41 |   | 33 | 240 |
| | Ricky Ledee | 833 | 25 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 155 | 92 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Loretta | 95 | 116 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 98 | 83 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terrmel Sledge | 59 | 127 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Luis Ayala | 91 | 0 | 10/3/2004 |   |   |   | 40r | 40 |
| | Octavio Dotel | 85 | 0 | 10/4/2004 |   |   | 38r |   | 38 |
| | Adam Eaton | 100 | 0 | 10/4/2004 |   |   | 60s |   | 60 |
| f | Brian Fuentes | 0 | 0 |   |   |   |   |   |   |
| | Ryan Madson | 168 | 0 | 10/4/2004 |   |   | 34r |   | 34 |
| f | Kevin Millwood | 0 | 0 |   |   |   |   |   |   |
| | Guillermo Mota | 84 | 0 | 10/5/2004 |   | 43r |   |   | 43 |
| | Rudy Seanez | 169 | 0 | 10/6/2004 | 29r | 9r |   |   | 38 |
| | Julian Tavarez | 82 | 0 | 10/4/2004 |   |   | 29r |   | 29 |
| | Jerome Williams | 112 | 0 | 10/5/2004 |   | 91s |   |   | 91 |
| | Randy Wolf | 157 | 0 | 10/3/2004 |   |   |   | 113s | 113 |
| | Jaret Wright | 120 | 0 | 10/2/2004 |   |   |   |   |   |
| | Carlos Zambrano | 121 | 0 | 10/6/2004 | 105s |   |   |   | 105 |