Spring DMB team batting -- 2004 Chatham Rockets
Pre-season -- as of 8/26/2004

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Broussard*1b .425 .500 .6501740177101255101000
Anderson*cf .362 .412 .54326943450414117141010
Newhan*dh .330 .385 .411301123722115159201110
Delgado*1b .311 .378 .68930119373014293010254101
Ibanez*lf .303 .331 .515301324081623185121100
Pierzynski*c .289 .357 .474267622503715424000
Rodriguez3b .274 .357 .51630124344182218162800124
Young,Elf .265 .306 .3531334930014230002
Monroelf .253 .306 .40728912380212106251010
Kent2b .252 .287 .4873011930111516225302000
Molina,Jc .235 .250 .3241634830046170000
Johnsonlf .231 .333 .2691026610042440000
Jones,Acf .217 .313 .46425691550491010240100
Olerud*1b .000 .273 .000108000000330000
 Pitchers  .000 .000 .000300000000000000
 Other  .222 .364 .333129210031210000
 Total  .289 .349 .4903010873146664717116789208154157

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Broussard*1b846001001.150 13.214.8 .2251.333 .35082616
Anderson*cf2210200110 .954 21.5 9.5 .181 .984 .266951411
Newhan*dh3012530210 .796 18.2 6.1 .080 .740 .17054628
Delgado*1b30135021401.067 31.4 9.8 .3781.143 .454178255
Ibanez*lf3013901210 .846 22.1 6.3 .212 .787 .2501568011
Pierzynski*c 228510330 .831 12.3 5.7 .184 .772 .23783604
Rodriguez3b3014000710 .873 20.7 5.5 .242 .911 .435136416
Young,Elf83600100 .658 2.8 2.7 .088 .500 .08831223
Monroelf229800110 .713 11.6 4.6 .154 .652 .231103723
Kent2b3012903220 .774 16.7 4.8 .235 .714 .277175805
Molina,Jc 83601000 .574 2.9 2.9 .088 .462 .11831102
Johnsonlf83110000 .603 2.8 3.6 .038 .550 .1921722
Jones,Acf228001410 .776 9.2 4.2 .246 .724 .39193223
Olerud*1b01100000 .273 0.2 0.7 .000 .375 .3750000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 01100000 .697 1.3 4.9 .111 .714 .33313  
 Total 3012045825150 .839 183.9 6.1 .201 .810 .291119533  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Broussard*1b2.712.3530 .56731 .67432 .696 2.0
Anderson*cf3.923.6276 .39558 .56959 .578 2.0
Newhan*dh4.173.7394 .38355 .44056 .448 2.2
Delgado*1b4.503.9782 .28092 .68196 .711 2.5
Ibanez*lf4.634.40115 .29673 .52574 .532 2.4
Pierzynski*c 3.272.9272 .26440 .47144 .518 0.5
Rodriguez3b4.674.1388 .29580 .57180 .571 1.8
Young,Elf2.772.6231 .29014 .38914 .389 1.5
Monroelf3.503.2564 .32843 .43944 .449 4.2
Kent2b4.303.9787 .28763 .48865 .504 6.0
Molina,Jc 2.252.1328 .28612 .33312 .333 7.0
Johnsonlf3.102.6023 .26111 .35511 .355 1.0
Jones,Acf3.202.7642 .26242 .52542 .525 2.4
Olerud*1b1.100.805 .0003 .2733 .273 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.920.758 .2505 .4555 .455 0.5
 Total 40.1336.23845 .316622 .517637 .529 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Broussard*1b .462 .500 .7311.23126125104171
Anderson*cf .333 .429 .333 .762620001100
Newhan*dh .467 .500 .6331.13330141205150
Delgado*1b .414 .438 .6211.05829123014150
Ibanez*lf .259 .310 .444 .7552773102130
Pierzynski*c .286 .286 .429 .714721003000
Rodriguez3b .250 .455 .6251.0802460037922
Young,Elf .241 .290 .345 .6352973002211
Monroelf .167 .286 .167 .452610001100
Kent2b .219 .206 .406 .61232730110032
Molina,Jc .259 .276 .370 .6462773006150
Johnsonlf .263 .364 .316 .6791951000320
Jones,Acf .000 .333 .000 .333400000211
Olerud*1b .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Other  .000 .400 .000 .400300000210
 Total  .304 .366 .474 .8402708223454525357

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Broussard*1b .357 .500 .5001.0001452001430
Anderson*cf .364 .411 .557 .9678832504106141
Newhan*dh .280 .344 .329 .6748223101108152
Delgado*1b .278 .359 .7111.07090250013269201
Ibanez*lf .314 .336 .533 .8701053350616492
Pierzynski*c .290 .364 .478 .842692040312423
Rodriguez3b .280 .327 .490 .81710028415117265
Young,Elf .400 .400 .400 .800520002020
Monroelf .259 .308 .424 .731852280295251
Kent2b .264 .316 .517 .8338723814125270
Molina,Jc .143 .143 .143 .286710000020
Johnsonlf .143 .250 .143 .393710002120
Jones,Acf .231 .311 .492 .8036515504108233
Olerud*1b .000 .300 .000 .300700000330
 Pitchers  .000 .000 .000 .000000000000
 Other  .333 .333 .500 .833621001000
 Total  .284 .343 .496 .838817232432421226417318