Org team batting totals -- Retro
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
London Whitesnakes .279 .362 .51843157831204265282377635338736120
Oz Wizards .277 .360 .48743807601213236182167345379435320
Bayside Tigers .276 .360 .50443237451193248162357245408844026
Georgia Satellites .271 .340 .47244097061193240421886824469363016
Mid-Century Modern Rottens .254 .332 .48843547061107253332336834919445719
the Edge .296 .355 .45745247051340230351436873837226729
The Church .266 .342 .47942636901134260242006754648925722
Rotten Pals .292 .351 .48743416811269279211746583547286127
Chatham Rockets .287 .350 .46144226781270227291616523887626130
Old-Time Rottens .286 .350 .456441366612632614113664342368910736
BeverlyHills Cops .259 .323 .48143286531122266342086373689356425
Larry Mullen Jrs .267 .348 .43744066521178271291396375109178519
Club Clayton .268 .352 .42843436441162232201416185497567726
MADDOX .281 .332 .45244046261238245231546063196758543
Team Bono .266 .341 .45043236211152232301675994547636527
Tony+25 Rottens T-Rotts .265 .336 .43642776081132258261415854548503311
Totals .275 .346 .46869825109241917040034492873105837213132691003396

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
London Whitesnakes123496759291248990 825.6 6.8 .239 .8942236 6.4
Oz Wizards1245008443018291020 777.3 6.3 .210 .8412133 6.1
Bayside Tigers1254964473113401311 775.3 6.3 .228 .8532178 6.0
Georgia Satellites12649423671239920 712.4 5.7 .201 .7802081 5.6
Mid-Century Modern Rottens125492732281337740 720.4 5.7 .234 .8102125 5.6
the Edge1265025521621451190 727.6 5.8 .161 .7722069 5.6
The Church12348104311832990 702.0 5.8 .213 .8022042 5.6
Rotten Pals1234811622812421160 728.4 6.0 .194 .8052112 5.5
Chatham Rockets126492564249421290 700.6 5.6 .174 .7702038 5.4
Old-Time Rottens122493232122638980 712.4 5.7 .170 .7842014 5.5
BeverlyHills Cops1254785538729930 666.9 5.4 .221 .7722080 5.2
Larry Mullen Jrs127504260201649991 693.6 5.5 .169 .7711924 5.1
Club Clayton1254994443813451030 674.5 5.4 .160 .7631857 5.2
MADDOX126482239111545980 650.7 5.2 .171 .7361991 5.0
Team Bono1254854451811211230 655.7 5.3 .183 .7551945 5.0
Tony+25 Rottens T-Rotts12348032698371301 621.2 5.0 .171 .7241865 4.9
Totals1994786117383202146181705311340.1 5.7 .194 .78932690 5.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
London Whitesnakes .88140.3835.083265 .2962769 .5572828 .569 1.6
Oz Wizards .84740.3935.323268 .3052670 .5332714 .542 1.8
Bayside Tigers .86339.7134.583258 .2942718 .5482765 .557 1.6
Georgia Satellites .81239.2234.993336 .3012527 .5112563 .519 2.1
Mid-Century Modern Rottens .82039.4234.833227 .2712616 .5312648 .537 1.9
the Edge .81239.8835.903725 .3212452 .4882504 .498 1.9
The Church .82139.1134.663211 .2912506 .5212549 .530 1.9
Rotten Pals .83839.1135.293493 .3132466 .5132528 .525 2.1
Chatham Rockets .81139.0935.103550 .3122426 .4932490 .506 2.0
Old-Time Rottens .80740.4336.173652 .3092437 .4942469 .501 1.6
BeverlyHills Cops .80438.2834.623221 .2842448 .5122501 .523 2.5
Larry Mullen Jrs .78539.7034.693416 .3042434 .4832494 .495 1.8
Club Clayton .78039.9534.743504 .2912406 .4822450 .491 1.4
MADDOX .78438.2734.953635 .2982310 .4792349 .487 2.1
Team Bono .79138.8334.583425 .2882399 .4942444 .504 1.7
Tony+25 Rottens T-Rotts .77239.0534.773332 .2972319 .4832345 .488 1.9
Totals .81439.4235.0254518 .29939903 .50840641 .517 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
London Whitesnakes .298 .395 .582 .9781267377871482259199270
Oz Wizards .285 .367 .531 .898120234252876222146252
Bayside Tigers .275 .371 .475 .846114731554456190170234
Georgia Satellites .291 .360 .485 .8451311382871049209141277
Mid-Century Modern Rottens .252 .325 .416 .741114728961837149122258
the Edge .306 .368 .487 .855126138678646223124211
The Church .292 .366 .525 .89195027769945186110163
Rotten Pals .300 .355 .505 .86011373418584417590172
Chatham Rockets .282 .342 .445 .7871151325641233158102223
Old-Time Rottens .245 .324 .374 .69798224151919111112182
BeverlyHills Cops .220 .281 .418 .699124627480751142101270
Larry Mullen Jrs .262 .348 .434 .782116330577637163144207
Club Clayton .258 .352 .393 .745125632456336175177204
MADDOX .252 .314 .409 .723124731455643148106199
Team Bono .259 .328 .423 .7511278331691040147123227
Tony+25 Rottens T-Rotts .260 .334 .434 .7671019265431038125111193
Totals .271 .346 .459 .8051876450881068130732278220783542

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
London Whitesnakes .271 .348 .491 .840304882717814155504334603
Oz Wizards .274 .357 .470 .827317887118410140512391691
Bayside Tigers .276 .355 .514 .870317687819412179534370650
Georgia Satellites .262 .331 .466 .798309881115332139473305659
Mid-Century Modern Rottens .255 .334 .514 .848320781819225196534369686
the Edge .292 .350 .446 .79632639541522997464259511
The Church .259 .335 .466 .801331385719115155489354729
Rotten Pals .290 .350 .480 .830320492819413130483264556
Chatham Rockets .289 .353 .467 .820327194516317128494286539
Old-Time Rottens .298 .358 .480 .8383431102221032117532311507
BeverlyHills Cops .275 .340 .506 .845308284818627157495267665
Larry Mullen Jrs .269 .348 .438 .785324387319423102474366710
Club Clayton .271 .353 .442 .794308783817617105443372552
MADDOX .293 .339 .469 .809315792419017111458213476
Team Bono .270 .346 .461 .807304582116320127452331536
Tony+25 Rottens T-Rotts .266 .337 .437 .774325886721516103460343657
Totals .276 .346 .472 .817510611408229353192141780151359727