League standings -- McMasters
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Knoblauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2004 | Chatham Rockets | 89 | 73 | .549 | - |   | 5-5 | W2 | wwlwlwlllw | 879 | 732 | 147 | 0 |
| 2004 | Old-Time Rottens | 85 | 77 | .525 | 4 |   | 5-5 | L2 | llwwwlwllw | 883 | 918 | -35 |   |
| 2004 | Team Bono | 71 | 91 | .438 | 18 |   | 6-4 | W3 | wwwllwlwwl | 814 | 961 | -147 |   |
| 2004 | Georgia Satellites | 71 | 91 | .438 | 18 |   | 5-5 | L4 | llllwlwwww | 924 | 1010 | -86 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| I'll take Smith |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2004 | London Whitesnakes | 108 | 54 | .667 | - |   | 7-3 | L1 | lwwwlwwlww | 1037 | 785 | 252 | 0 |
| 2004 | Rotten Pals | 82 | 80 | .506 | 26 |   | 4-6 | W1 | wlwwllllwl | 871 | 877 | -6 |   |
| 2004 | Club Clayton | 78 | 84 | .481 | 30 |   | 6-4 | W1 | wlllwwwwwl | 845 | 874 | -29 |   |
| 2004 | MADDOX | 68 | 94 | .420 | 40 |   | 3-7 | L1 | lwllwlllwl | 808 | 941 | -133 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2004 | London Whitesnakes | 108 | 54 | .667 | na |   | 7-3 | L1 | lwwwlwwlww |   |
| 2004 | Chatham Rockets | 89 | 73 | .549 | na |   | 5-5 | W2 | wwlwlwlllw |   |
| 2004 | Old-Time Rottens | 85 | 77 | .525 | - |   | 5-5 | L2 | llwwwlwllw | 0 |
| 2004 | Rotten Pals | 82 | 80 | .506 | 3 |   | 4-6 | W1 | wlwwllllwl |   |
| 2004 | Club Clayton | 78 | 84 | .481 | 7 |   | 6-4 | W1 | wlllwwwwwl |   |
| 2004 | Team Bono | 71 | 91 | .438 | 14 |   | 6-4 | W3 | wwwllwlwwl |   |
| 2004 | Georgia Satellites | 71 | 91 | .438 | 14 |   | 5-5 | L4 | llllwlwwww |   |
| 2004 | MADDOX | 68 | 94 | .420 | 17 |   | 3-7 | L1 | lwllwlllwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2004 | London Whitesnakes | 59-22 | 49-32 | 103-50 | 5-4 | 37-16 | 71-38 | 37-17 | 47-25 |
| 2004 | Chatham Rockets | 48-33 | 41-40 | 83-70 | 6-3 | 19-24 | 70-49 | 31-23 | 39-33 |
| 2004 | Old-Time Rottens | 45-36 | 40-41 | 80-73 | 5-4 | 15-25 | 70-52 | 29-25 | 37-35 |
| 2004 | Rotten Pals | 46-35 | 36-45 | 80-73 | 2-7 | 21-20 | 61-60 | 24-30 | 39-33 |
| 2004 | Club Clayton | 43-38 | 35-46 | 75-78 | 3-6 | 18-23 | 60-61 | 24-30 | 33-39 |
| 2004 | Team Bono | 43-38 | 28-53 | 69-84 | 2-7 | 20-30 | 51-61 | 28-26 | 33-39 |
| 2004 | Georgia Satellites | 37-44 | 34-47 | 66-87 | 5-4 | 23-31 | 48-60 | 20-34 | 35-37 |
| 2004 | MADDOX | 38-43 | 30-51 | 63-90 | 5-4 | 18-29 | 50-65 | 23-31 | 29-43 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2004 | London Whitesnakes | 89-8 | 9-3 | 10-43 | 24-17 | 7-6 |
| 2004 | Chatham Rockets | 76-11 | 5-5 | 8-57 | 18-24 | 3-5 |
| 2004 | Old-Time Rottens | 61-10 | 10-1 | 14-66 | 27-19 | 10-6 |
| 2004 | Rotten Pals | 67-9 | 7-5 | 8-66 | 23-21 | 5-7 |
| 2004 | Club Clayton | 69-6 | 5-5 | 4-73 | 24-27 | 12-6 |
| 2004 | Team Bono | 54-11 | 8-8 | 9-72 | 16-17 | 4-6 |
| 2004 | Georgia Satellites | 62-7 | 3-9 | 6-75 | 19-23 | 5-3 |
| 2004 | MADDOX | 52-10 | 3-2 | 13-82 | 14-21 | 4-4 |