League team pitching totals -- McMasters
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chatham Rockets | 4.21 | 89 | 73 | 37 | 162 | 16 | 1438.0 | 1400 | 732 | 673 | 547 | 1282 | 178 | 121 |
| London Whitesnakes | 4.48 | 108 | 54 | 59 | 162 | 10 | 1467.1 | 1578 | 785 | 730 | 430 | 914 | 197 | 153 |
| Rotten Pals | 4.89 | 82 | 80 | 44 | 162 | 5 | 1443.2 | 1547 | 877 | 784 | 646 | 1069 | 229 | 148 |
| Club Clayton | 4.99 | 78 | 84 | 30 | 162 | 10 | 1456.0 | 1599 | 874 | 808 | 556 | 1091 | 233 | 133 |
| Old-Time Rottens | 5.23 | 85 | 77 | 43 | 162 | 4 | 1473.1 | 1592 | 918 | 856 | 637 | 1019 | 229 | 130 |
| Team Bono | 5.45 | 71 | 91 | 34 | 162 | 7 | 1427.1 | 1495 | 961 | 865 | 696 | 934 | 233 | 142 |
| MADDOX | 5.55 | 68 | 94 | 30 | 162 | 11 | 1426.2 | 1592 | 941 | 879 | 583 | 1057 | 263 | 139 |
| Georgia Satellites | 5.93 | 71 | 91 | 33 | 162 | 11 | 1430.2 | 1769 | 1010 | 943 | 568 | 961 | 255 | 140 |
| Totals | 5.09 | 652 | 644 | 310 | 1296 | 74 | 11563.0 | 12572 | 7098 | 6538 | 4663 | 8327 | 1817 | 1106 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chatham Rockets | 16 | 51 | 20 | 48 | 41 | 6 | 76 | 35 | 9 | 8.8 | 3.4 | 12.5 | 8.0 | 1.1 | 2.3 |
| London Whitesnakes | 18 | 47 | 10 | 40 | 22 | 9 | 99 | 31 | 14 | 9.7 | 2.6 | 12.6 | 5.6 | 1.2 | 2.1 |
| Rotten Pals | 41 | 56 | 19 | 50 | 65 | 7 | 70 | 36 | 7 | 9.6 | 4.0 | 14.0 | 6.7 | 1.4 | 1.7 |
| Club Clayton | 25 | 80 | 29 | 54 | 44 | 7 | 72 | 41 | 13 | 9.9 | 3.4 | 13.8 | 6.7 | 1.4 | 2.0 |
| Old-Time Rottens | 48 | 79 | 18 | 47 | 57 | 3 | 78 | 39 | 8 | 9.7 | 3.9 | 14.1 | 6.2 | 1.4 | 1.6 |
| Team Bono | 49 | 55 | 16 | 54 | 81 | 17 | 96 | 38 | 9 | 9.4 | 4.4 | 14.2 | 5.9 | 1.5 | 1.3 |
| MADDOX | 30 | 61 | 15 | 41 | 26 | 0 | 83 | 34 | 7 | 10.0 | 3.7 | 14.1 | 6.7 | 1.7 | 1.8 |
| Georgia Satellites | 34 | 63 | 25 | 66 | 34 | 3 | 72 | 30 | 6 | 11.1 | 3.6 | 15.1 | 6.0 | 1.6 | 1.7 |
| Totals | 261 | 492 | 152 | 400 | 370 | 52 | 646 | 284 | 73 | 9.8 | 3.6 | 13.8 | 6.5 | 1.4 | 1.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chatham Rockets | .735 | 1.35 | 4124 | .296 | 2810 | .455 | 2861 | .463 | 741.7 | 4.6 | 4.18 | 4.14 |
| London Whitesnakes | .770 | 1.37 | 4704 | .294 | 2984 | .474 | 3031 | .482 | 818.0 | 5.0 | 4.52 | 4.45 |
| Rotten Pals | .821 | 1.52 | 4448 | .296 | 3321 | .515 | 3377 | .524 | 934.9 | 5.8 | 5.25 | 5.22 |
| Club Clayton | .816 | 1.48 | 4488 | .304 | 3235 | .502 | 3315 | .514 | 932.8 | 5.7 | 5.19 | 5.22 |
| Old-Time Rottens | .819 | 1.51 | 4608 | .296 | 3338 | .508 | 3417 | .520 | 959.8 | 5.8 | 5.28 | 5.26 |
| Team Bono | .824 | 1.54 | 4478 | .282 | 3329 | .520 | 3384 | .529 | 937.5 | 5.8 | 5.32 | 5.27 |
| MADDOX | .837 | 1.52 | 4379 | .303 | 3312 | .522 | 3373 | .532 | 963.0 | 6.1 | 5.47 | 5.59 |
| Georgia Satellites | .881 | 1.63 | 4711 | .321 | 3567 | .544 | 3630 | .554 | 1101.4 | 6.9 | 6.24 | 6.19 |
| Totals | .813 | 1.49 | 35940 | .299 | 25896 | .505 | 26388 | .515 | 7374.4 | 5.7 | 5.17 | 5.15 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chatham Rockets | 162 | 16 | .099 | 13 | 91 | .562 | 879 | 5.4 | 180 | 63 | .350 | 145.1 | .614 |
| London Whitesnakes | 162 | 10 | .062 | 5 | 83 | .512 | 1037 | 6.4 | 238 | 57 | .239 | 139.5 | .631 |
| Rotten Pals | 162 | 5 | .031 | 6 | 64 | .395 | 871 | 5.4 | 243 | 66 | .272 | 147.9 | .605 |
| Club Clayton | 162 | 10 | .062 | 3 | 66 | .407 | 845 | 5.2 | 222 | 76 | .342 | 144.4 | .614 |
| Old-Time Rottens | 162 | 4 | .025 | 4 | 66 | .407 | 883 | 5.5 | 296 | 107 | .361 | 149.5 | .611 |
| Team Bono | 162 | 7 | .043 | 2 | 61 | .377 | 814 | 5.0 | 241 | 86 | .357 | 147.1 | .600 |
| MADDOX | 162 | 11 | .068 | 7 | 58 | .358 | 808 | 5.0 | 238 | 76 | .319 | 144.4 | .612 |
| Georgia Satellites | 162 | 11 | .068 | 3 | 68 | .420 | 924 | 5.7 | 322 | 116 | .360 | 146.1 | .619 |
| Totals | 1296 | 74 | .057 | 43 | 557 | .430 | 7061 | 5.4 | 1980 | 647 | .327 | 145.5 | .613 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chatham Rockets | 57 | 37 | .649 | 17 | .298 | 27 | 180 | 63 | .350 | 162 | 265 | 1.6 | 146 | 1.8 |
| London Whitesnakes | 91 | 59 | .648 | 16 | .176 | 62 | 238 | 57 | .239 | 162 | 355 | 2.2 | 152 | 2.3 |
| Rotten Pals | 65 | 44 | .677 | 16 | .246 | 65 | 243 | 66 | .272 | 162 | 391 | 2.4 | 157 | 2.5 |
| Club Clayton | 50 | 30 | .600 | 18 | .360 | 11 | 222 | 76 | .342 | 162 | 275 | 1.7 | 152 | 1.8 |
| Old-Time Rottens | 78 | 43 | .551 | 23 | .295 | 54 | 296 | 107 | .361 | 162 | 409 | 2.5 | 158 | 2.6 |
| Team Bono | 58 | 34 | .586 | 20 | .345 | 9 | 241 | 86 | .357 | 162 | 290 | 1.8 | 155 | 1.9 |
| MADDOX | 48 | 30 | .625 | 15 | .313 | 18 | 238 | 76 | .319 | 162 | 305 | 1.9 | 151 | 2.0 |
| Georgia Satellites | 55 | 33 | .600 | 20 | .364 | 38 | 322 | 116 | .360 | 162 | 354 | 2.2 | 151 | 2.3 |
| Totals | 502 | 310 | .618 | 145 | .289 | 284 | 1980 | 647 | .327 | 1296 | 2644 | 2.0 | 1222 | 2.2 |