Team status -- 2003 Tony+25 Rottens T-Rotts
Regular season -- as of 10/6/2003
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Edgardo Alfonzo | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Moises Alou | 128 | 6 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 29 | 1 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pat Burrell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 106 | 102 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Floyd | 30 | 197 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Hernandez | 5 | 4 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Kotsay | 3 | 25 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason LaRue | 93 | 15 | 36 | 0 | 10 |   |   | 36 |   | 11 | 26 |   |   | 83 |
| | Lyle Overbay | 33 | 245 | 178 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 102 | 120 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Patterson | 182 | 197 | 193 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 175 | 107 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 92 | 1 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Desi Relaford | 106 | 95 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Schneider | 41 | 128 | 110 | 0 | 28 | 36 | 37 | 6 | 47 | 32 | 31 | 49 | 37 | 303 |
| | Ty Wigginton | 10 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 89 | 127 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| f | A.J. Burnett | 0 | 0 |   |   |   |   |   |   |
| | Rheal Cormier | 135 | 0 | 10/5/2003 |   | 17r | 28r |   | 45 |
| | Kyle Farnsworth | 118 | 0 | 10/5/2003 |   | 11r |   | 14r | 25 |
| | Ray King | 126 | 0 | 10/6/2003 | 28r |   | 11r |   | 39 |
| | Brian Lawrence | 106 | 0 | 10/2/2003 |   |   |   |   |   |
| f | Oliver Perez | 0 | 0 |   |   |   |   |   |   |
| | Mark Prior | 112 | 0 | 10/6/2003 | 115s |   |   |   | 115 |
| | Ben Sheets | 100 | 0 | 10/3/2003 |   |   |   | 128s | 128 |
| | Carlos Silva | 104 | 0 | 10/2/2003 |   |   |   |   |   |
| | Salomon Torres | 155 | 0 | 10/4/2003 |   |   | 102s |   | 102 |
| | Ugueth Urbina | 117 | 0 | 10/5/2003 |   | 6r |   |   | 6 |
| | Brandon Webb | 130 | 0 | 10/5/2003 |   | 90s |   |   | 90 |