Team roster -- 2003 Tony+25 Rottens T-Rotts
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Edgardo Alfonzo | 3b | Rsp | 29 | .236 | Av | .265 | Av | Av | Pr | Fr | Vg | Fr | Normal | Normal |
| | Moises Alou | lf | Rp | 36 | .346 | Vg | .260 | Av | Pr | Pr | Fr | Vg | Pr | Normal | Normal |
| | Ronnie Belliard | 2b | Rsp | 28 | .345 | Ex | .254 | Fr | Av | Pr | Fr | Vg | Fr | Prone | Normal |
| f | Pat Burrell | lf | Rp | 26 | .198 | Vg | .212 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Luis Castillo | 2b | Ssp | 27 | .320 | Vg | .312 | Pr | Ex | Pr | Vg | Fr | Vg | Normal | Normal |
| | Cliff Floyd | lf | Lsp | 30 | .262 | Ex | .305 | Ex | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| | Jose Hernandez | ss | Rsp | 33 | .235 | Vg | .221 | Pr | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Mark Kotsay | cf | Lsp | 27 | .236 | Fr | .278 | Av | Av | Pr | Vg | Av | Fr | Prone | Normal |
| | Jason LaRue | c | Rsp | 29 | .210 | Av | .237 | Vg | Fr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Lyle Overbay | 1b | Lsp | 26 | .291 | Fr | .268 | Av | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Rafael Palmeiro | dh | Lp | 38 | .282 | Ex | .251 | Ex | Pr | Fr | Pr | Av | Pr | Normal | Normal |
| | Corey Patterson | cf | Lp | 23 | .289 | Vg | .301 | Ex | Av | Pr | Vg | Vg | Ex | Prone | Normal |
| | Placido Polanco | 2b | Rsp | 27 | .292 | Ex | .288 | Av | Av | Pr | Vg | Ex | Av | Prone | Normal |
| | Aramis Ramirez | 3b | Rsp | 25 | .285 | Ex | .268 | Av | Pr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Desi Relaford | 2b | Ssp | 29 | .300 | Av | .238 | Fr | Av | Pr | Av | Ex | Vg | Normal | Normal |
| | Brian Schneider | c | Lp | 26 | .179 | Vg | .243 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ty Wigginton | 3b | Rp | 25 | .297 | Av | .239 | Av | Av | Pr | Av | Ex | Av | Normal | Normal |
| | Dmitri Young | dh | Ssp | 29 | .293 | Vg | .299 | Ex | Pr | Pr | Pr | Av | Pr | Normal | Normal |
|   | Total |   |   | 28.5 | .276 |   | .262 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | A.J. Burnett | sp | R | 26 | .234 | .194 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 28 | 64 | 56 | Normal | Prone |
| | Rheal Cormier | mr | L | 36 | .119 | .207 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 0 | 382 | 61 | Normal | Iron |
| | Kyle Farnsworth | mr | R | 27 | .189 | .199 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 43 | 0 | 53 | Normal | Iron |
| | Ray King | mr | L | 29 | .200 | .223 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 33 | 17 | 61 | Tough | Iron |
| | Brian Lawrence | sp | R | 27 | .275 | .244 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 10 | 0 | 56 | Normal | Iron |
| f | Oliver Perez | sp | L | 21 | .292 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 27 | 215 | 39 | Normal | Normal |
| | Mark Prior | sp | R | 22 | .240 | .223 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 23 | 0 | 47 | Normal | Prone |
| | Ben Sheets | sp | R | 24 | .247 | .286 | Av | Fr | Pr | Pr | Pr | Vg | | Av | 17 | 0 | 48 | Tough | Iron |
| | Carlos Silva | mr | R | 24 | .300 | .266 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 70 | 328 | 61 | Normal | Normal |
| | Salomon Torres | mr | R | 31 | .307 | .252 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 13 | 0 | 60 | Normal | Prone |
| | Ugueth Urbina | cl | R | 29 | .182 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 28 | 395 | 25 | Normal | Iron |
| | Brandon Webb | sp | R | 24 | .256 | .167 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 27 | 166 | 74 | Normal | Prone |
|   | Total |   |   | 26.7 | .248 | .236 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alfonzo | 3b |   |   |   | Fr/90 | Av/76 |   |   |   |   | | |   |
| | Alou | lf |   |   |   |   |   |   | Av/176 |   |   | Fr | |   |
| | Belliard | 2b |   |   |   | Av/160 |   |   |   |   |   | | |   |
| f | Burnett | sp | Fr/85 |   |   |   |   |   |   |   |   | | |   |
| f | Burrell | lf |   |   |   |   |   |   | Fr/152 |   |   | Vg | |   |
| | Castillo | 2b |   |   |   | Vg/81 |   |   |   |   |   | | |   |
| | Cormier | mr | Vg/44 |   |   |   |   |   |   |   |   | | |   |
| | Farnsworth | mr | Av/49 |   |   |   |   |   |   |   |   | | |   |
| | Floyd | lf |   |   |   |   |   |   | Fr/182 |   |   | Fr | |   |
| | Hernandez | ss |   |   | Vg/99 |   | Vg/100 | Av/60 |   | Fr/97 |   | Fr | |   |
| | King | mr | Vg/61 |   |   |   |   |   |   |   |   | | |   |
| | Kotsay | cf |   |   |   |   |   |   |   | Vg/55 |   | Av | |   |
| | LaRue | c |   | Av/195 | Av/98 |   |   |   |   |   |   | | Av | 3 |
| | Lawrence | sp | Fr/118 |   |   |   |   |   |   |   |   | | |   |
| | Overbay | 1b |   |   | Av/41 |   |   |   |   |   |   | | |   |
| | Palmeiro | dh |   |   | Fr/61 |   |   |   |   |   |   | | |   |
| | Patterson | cf |   |   |   |   |   |   |   | Av/157 |   | Pr | |   |
| f | Perez,Ol | sp | Fr/71 |   |   |   |   |   |   |   |   | | |   |
| | Polanco | 2b |   |   |   | Ex/46 | Vg/97 |   |   |   |   | | |   |
| | Prior | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez | 3b |   |   |   |   | Av/158 |   |   |   |   | | |   |
| | Relaford | 2b |   |   |   | Fr/114 | Av/133 | Fr/92 | Av/153 | Fr/153 | Av/153 | Av | |   |
| | Schneider | c |   | Av/53 |   |   |   |   |   |   |   | | Vg | 1 |
| | Sheets | sp | Fr/108 |   |   |   |   |   |   |   |   | | |   |
| | Silva | mr | Ex/103 |   |   |   |   |   |   |   |   | | |   |
| | Torres | mr | Vg/19 |   |   |   |   |   |   |   |   | | |   |
| | Urbina | cl | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Webb | sp | Fr/142 |   |   |   |   |   |   |   |   | | |   |
| | Wigginton | 3b |   |   |   |   | Fr/83 |   |   |   |   | | |   |
| | Young,D | dh |   |   | Fr/99 |   | Pr/161 |   | Fr/95 |   |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Edgardo Alfonzo | 3b | Rsp | R | 29 | 100 | 0 | 4000 | 0 |
| | Moises Alou | lf | Rp | R | 36 | 100 | 0 | 9500 | 0 |
| | Ronnie Belliard | 2b | Rsp | R | 28 | 88 | 12 | 475 | 0 |
| f | A.J. Burnett | sp | Rsp | R | 26 | 11 | 89 | 2500 | 0 |
| f | Pat Burrell | lf | Rp | R | 26 | 100 | 0 | 1250 | 0 |
| | Luis Castillo | 2b | Ssp | R | 27 | 100 | 0 | 4850 | 0 |
| | Rheal Cormier | mr | Lsp | L | 36 | 100 | 0 | 2983 | 0 |
| | Kyle Farnsworth | mr | Rsp | R | 27 | 99 | 0 | 600 | 0 |
| | Cliff Floyd | lf | Lsp | R | 30 | 76 | 24 | 6500 | 0 |
| | Jose Hernandez | ss | Rsp | R | 33 | 100 | 0 | 1000 | 0 |
| | Ray King | mr | Lsp | L | 29 | 100 | 0 | 600 | 0 |
| | Mark Kotsay | cf | Lsp | L | 27 | 92 | 8 | 4450 | 0 |
| | Jason LaRue | c | Rsp | R | 29 | 100 | 0 | 1250 | 0 |
| | Brian Lawrence | sp | Rsp | R | 27 | 100 | 0 | 625 | 0 |
| | Lyle Overbay | 1b | Lsp | L | 26 | 78 | 0 | 300 | 0 |
| | Rafael Palmeiro | dh | Lp | L | 38 | 100 | 0 | 9000 | 0 |
| | Corey Patterson | cf | Lp | R | 23 | 54 | 46 | 365 | 0 |
| f | Oliver Perez | sp | Lsp | L | 21 | 77 | 0 | 305 | 0 |
| | Placido Polanco | 2b | Rsp | R | 27 | 95 | 5 | 2875 | 0 |
| | Mark Prior | sp | Rsp | R | 22 | 92 | 8 | 1450 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 25 | 99 | 0 | 3000 | 0 |
| | Desi Relaford | 2b | Ssp | R | 29 | 100 | 0 | 900 | 0 |
| | Brian Schneider | c | Lp | R | 26 | 100 | 0 | 310 | 0 |
| | Ben Sheets | sp | Rsp | R | 24 | 100 | 0 | 428 | 0 |
| | Carlos Silva | mr | Rsp | R | 24 | 97 | 0 | 310 | 0 |
| | Salomon Torres | mr | Rsp | R | 31 | 88 | 12 | 325 | 0 |
| | Ugueth Urbina | cl | Rsp | R | 29 | 99 | 0 | 4500 | 0 |
| | Brandon Webb | sp | Rsp | R | 24 | 79 | 6 | 300 | 0 |
| | Ty Wigginton | 3b | Rp | R | 25 | 100 | 0 | 303 | 0 |
| | Dmitri Young | dh | Ssp | R | 29 | 100 | 0 | 6750 | 0 |
|   | Total |   |   |   | 27.8 |   |   | 72004 |   |