Team status -- 2003 Georgia Satellites
Regular season -- as of 10/19/2003
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | Cum |
| f | Tony Clark | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Dellucci | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 143 | 135 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Graffanino | 76 | 30 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 3 | 46 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Hairston | 170 | 19 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Hocking | 65 | 280 | 212 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Hudson | 33 | 109 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aubrey Huff | 85 | 119 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Inge | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Lamb | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matthew LeCroy | 49 | 189 | 134 | 0 | 39 |   |   | 43 | 43 |   | 41 |   |   | 166 |
| | Edgar Martinez | 126 | 129 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank Menechino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mientkiewicz | 27 | 125 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 113 | 111 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teixeira | 75 | 12 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vernon Wells | 101 | 97 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Wilson | 111 | 25 | 62 | 0 |   |   | 39 |   |   |   |   | 34 |   | 73 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/19 | 10/18 | 10/17 | 10/16 | Cum |
| | Danys Baez | 93 | 0 | 10/13/2003 |   |   |   |   |   |
| | Mark Buehrle | 86 | 0 | 10/16/2003 |   |   |   | 107s | 107 |
| | Bartolo Colon | 109 | 0 | 10/15/2003 |   |   |   |   |   |
| | Chad Gaudin | 384 | 0 | 10/19/2003 | 35r |   | 10r |   | 45 |
| f | Aaron Harang | 10 | 0 | 8/18/2003 |   |   |   |   |   |
| | Tim Hudson | 104 | 0 | 10/19/2003 | 107s |   |   |   | 107 |
| | Aquilino Lopez | 95 | 0 | 10/16/2003 |   |   |   | 38r | 38 |
| | Ron Mahay | 142 | 0 | 10/16/2003 |   |   |   | 22r | 22 |
| | Mike Mussina | 122 | 0 | 10/17/2003 |   |   | 116s |   | 116 |
| | Rafael Soriano | 114 | 0 | 10/17/2003 |   |   | 10r |   | 10 |
| f | Jeff Weaver | 69 | 0 | 9/27/2003 |   |   |   |   |   |