Team pitching (vs batter) -- 2003 Georgia Satellites
Regular season -- as of 10/19/2003

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Baezcl .195 .284 .35526251101109342947421
Sorianomr .225 .317 .355200458067142328414
Mahay*mr .227 .292 .44624255271810802344581
Mussinasp .241 .285 .38197723561522372459126273
Lopezmr .247 .329 .39425964110910223214772
Hudsonsp .256 .306 .385931238287263581358119852
Gaudinmr .256 .336 .4335751473032224947106974
Colonsp .264 .331 .442965255616334276932172105
Buehrle*sp .306 .366 .50775123047432381572192115
fWeaversp .367 .423 .5734521663631725974027443
fHarangsp .538 .6001.077261450328041420
 Total  .266 .329 .43456401500324301882448495041911216430

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baezcl .639180 .228122 .411126 .424 28.0 3.5 3.16 2.91
Sorianomr .672113 .34594 .40998 .426 22.1 3.6 3.24 3.46
Mahay*mr .738192 .245131 .489131 .489 32.8 4.6 4.08 3.13
Mussinasp .665700 .304431 .412435 .415106.5 3.8 3.42 3.00
Lopezmr .723209 .263134 .448136 .455 34.5 4.4 4.03 4.20
Hudsonsp .691715 .297416 .412429 .425107.3 4.0 3.62 3.66
Gaudinmr .769499 .251320 .481324 .487 86.3 5.1 4.66 4.65
Colonsp .774768 .289520 .485526 .491136.0 4.9 4.42 4.44
Buehrle*sp .874637 .311453 .541458 .547137.1 6.6 6.06 6.23
fWeaversp .996368 .405299 .591306 .605109.3 9.6 8.59 8.71
fHarangsp1.67721 .524321.000321.000 17.433.5 30.13 26.18
 Total  .7634402 .2982952 .4713001 .479801.7 4.9 4.50 4.41

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Baezcl .242 .322 .404 .726161399151511844310
Sorianomr .277 .391 .438 .828112316041841724310
Mahay*mr .273 .313 .506 .82077211012170502301
Mussinasp .236 .297 .378 .6755551313241362247116802
Lopezmr .301 .388 .476 .863143437062302111411
Hudsonsp .269 .314 .414 .7285431461961657533110015
Gaudinmr .259 .362 .376 .7382907519333505003535
Colonsp .258 .322 .465 .7875421403652276151210523
Buehrle*sp .303 .353 .468 .8211093360414451801
fWeaversp .372 .424 .5801.0042318625174441923613
fHarangsp .600 .6671.2001.8671063018020110
 Total  .271 .337 .438 .7752773751172218336921268145761121

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Baezcl .119 .224 .277 .50110112105931103101
Sorianomr .159 .213 .250 .463881420240604120
Mahay*mr .206 .283 .418 .7011653417062301842211
Mussinasp .246 .268 .384 .65142210429194821209405
Lopezmr .181 .256 .293 .549116214031521103304
Hudsonsp .237 .296 .343 .6383889291103882509802
Gaudinmr .253 .307 .491 .79828572110196642103416
Colonsp .272 .343 .414 .757423115251114054206702
Buehrle*sp .307 .369 .514 .8836421974142810616708409
fWeaversp .362 .421 .566 .98722180112104132103812
fHarangsp .500 .5561.0001.5561682026021310
 Total  .261 .320 .430 .75128677491529105396282365545632