Spring DMB team pitching -- 2003 Larry Mullen Jrs
Pre-season -- as of 10/6/2003

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Meadowsmr 2.052001200022.019758142092
Tuckermr 3.183311300022.227884101196
Lopez*mr 3.38021800010.2544560243
Morrissp 4.08120660035.1422016132443160
Woodsp 4.40300660043.0362121185363181
Linebrinkmr 4.572111100021.219111111133689
Peavysp 6.67310660029.2382422182266142
Moyer*sp 7.27050660034.253342892282170
Wakefieldsp 7.34020660034.1382928212463159
Weathersmr 7.59001700010.21799592153
 Total  5.1714164303000264.229416715211219738271185

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Meadowsmr302020210 7.8 3.3 11.0 5.7 0.8 1.8 28.2 .686
Tuckermr321000000 10.7 1.6 12.3 4.0 0.4 2.5 24.9 .667
Lopez*mr203300000 4.2 4.2 11.0 5.1 0.0 1.2 18.1 .614
Morrissp010100000 10.7 3.3 14.3 6.1 1.0 1.8103.3 .629
Woodsp100240210 7.5 3.8 11.7 11.1 1.3 2.9119.0 .597
Linebrinkmr220210020 7.9 4.6 13.3 5.4 1.2 1.2 31.7 .596
Peavysp300000001 11.5 5.5 17.0 6.7 1.8 1.2 96.2 .563
Moyer*sp600200010 13.8 2.3 16.6 5.7 2.1 2.4 98.0 .639
Wakefieldsp410100230 10.0 5.5 15.7 6.3 1.6 1.1105.7 .601
Weathersmr110000100 14.3 4.2 18.6 7.6 1.7 1.8 30.7 .581
 Total 25761170781 10.0 3.8 14.2 6.7 1.3 1.8  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Meadowsmr .633 1.2368 .25035 .38035 .380 9.3 3.9 3.42 2.98
Tuckermr .736 1.3781 .32142 .43842 .438 11.8 4.7 4.20 3.84
Lopez*mr .445 0.9429 .17210 .23313 .302 1.9 1.6 1.43 1.60
Morrissp .768 1.56118 .32274 .46375 .469 21.0 5.3 4.82 5.19
Woodsp .712 1.26102 .29481 .44883 .459 20.6 4.3 3.88 3.72
Linebrinkmr .778 1.3860 .26742 .47244 .494 9.8 4.1 3.68 4.79
Peavysp .950 1.8996 .33386 .60686 .606 26.3 7.8 7.19 7.48
Moyer*sp .927 1.79129 .34996 .56598 .576 34.1 8.5 7.97 7.74
Wakefieldsp .912 1.72107 .29991 .57292 .579 28.3 7.4 6.68 6.31
Weathersmr1.019 2.0637 .40533 .62333 .623 11.4 9.4 8.69 8.78
 Total  .811 1.53827 .310590 .498601 .507171.2 5.8 5.24 5.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Meadowsmr00 .00000 .0000 0.020 .000
Tuckermr00 .00000 .0000 0.040 .000
Lopez*mr00 .00000 .0000 0.0221.000
Morrissp60 .00002 .33334 5.731 .333
Woodsp60 .00003 .50039 6.510 .000
Linebrinkmr00 .00000 .0000 0.042 .500
Peavysp60 .00002 .33336 6.051 .200
Moyer*sp60 .00001 .16725 4.251 .200
Wakefieldsp60 .00001 .16738 6.340 .000
Weathersmr00 .00000 .0000 0.042 .500
 Total 300 .00009 .300172 5.7349 .265

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Meadowsmr20 .00021.000072 .28612127
Tuckermr111.0000 .000192 .22213138
Lopez*mr111.0000 .000082 .250886
Morrissp00 .0000 .000000 .000600
Woodsp00 .0000 .000000 .000600
Linebrinkmr111.0000 .000082 .25011117
Peavysp00 .0000 .000000 .000600
Moyer*sp00 .0000 .000000 .000600
Wakefieldsp00 .0000 .000000 .000600
Weathersmr111.0000 .000221 .500772
 Total 64 .6672 .3333349 .265305130