League standings -- McMasters
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Knoblauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2003 | Georgia Satellites | 90 | 72 | .556 | - |   | 5-5 | L1 | lwlwllwwwl | 912 | 794 | 118 | 0 |
| 2003 | Chatham Rockets | 83 | 79 | .512 | 7 |   | 7-3 | L1 | lwwlwwwwwl | 829 | 861 | -32 |   |
| 2003 | Old-Time Rottens | 78 | 84 | .481 | 12 |   | 2-8 | W1 | wlllllwlll | 810 | 834 | -24 |   |
| 2003 | Team Bono | 70 | 92 | .432 | 20 |   | 5-5 | W1 | wlwwwwllll | 829 | 956 | -127 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| I'll take Smith |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2003 | London Whitesnakes | 95 | 67 | .586 | - |   | 5-5 | L1 | lwwllwwwll | 973 | 869 | 104 | 0 |
| 2003 | Rotten Pals | 83 | 79 | .512 | 12 |   | 5-5 | W3 | wwwlllwllw | 725 | 767 | -42 |   |
| 2003 | Club Clayton | 82 | 80 | .506 | 13 |   | 7-3 | W1 | wllwwwlwww | 923 | 820 | 103 |   |
| 2003 | MADDOX | 67 | 95 | .414 | 28 |   | 4-6 | L3 | lllwwlllww | 812 | 919 | -107 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2003 | London Whitesnakes | 95 | 67 | .586 | na |   | 5-5 | L1 | lwwllwwwll |   |
| 2003 | Georgia Satellites | 90 | 72 | .556 | na |   | 5-5 | L1 | lwlwllwwwl |   |
| 2003 | Chatham Rockets | 83 | 79 | .512 | - |   | 7-3 | L1 | lwwlwwwwwl | 1 |
| 2003 | Rotten Pals | 83 | 79 | .512 | - |   | 5-5 | W3 | wwwlllwllw | 1 |
| 2003 | Club Clayton | 82 | 80 | .506 | 1 |   | 7-3 | W1 | wllwwwlwww |   |
| 2003 | Old-Time Rottens | 78 | 84 | .481 | 5 |   | 2-8 | W1 | wlllllwlll |   |
| 2003 | Team Bono | 70 | 92 | .432 | 13 |   | 5-5 | W1 | wlwwwwllll |   |
| 2003 | MADDOX | 67 | 95 | .414 | 16 |   | 4-6 | L3 | lllwwlllww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2003 | London Whitesnakes | 52-29 | 43-38 | 81-58 | 14-9 | 29-12 | 66-55 | 31-23 | 41-31 |
| 2003 | Georgia Satellites | 46-35 | 44-37 | 81-59 | 9-13 | 22-18 | 68-54 | 30-24 | 37-35 |
| 2003 | Chatham Rockets | 44-37 | 39-42 | 71-69 | 12-10 | 28-16 | 55-63 | 29-25 | 36-36 |
| 2003 | Rotten Pals | 40-41 | 43-38 | 35-33 | 48-46 | 19-23 | 64-56 | 22-32 | 40-32 |
| 2003 | Club Clayton | 49-32 | 33-48 | 71-69 | 11-11 | 21-25 | 61-55 | 30-24 | 37-35 |
| 2003 | Old-Time Rottens | 40-41 | 38-43 | 31-36 | 47-48 | 15-22 | 63-62 | 25-29 | 33-39 |
| 2003 | Team Bono | 38-43 | 32-49 | 62-77 | 8-15 | 26-24 | 44-68 | 24-30 | 31-41 |
| 2003 | MADDOX | 39-42 | 28-53 | 58-81 | 9-14 | 12-28 | 55-67 | 25-29 | 33-39 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2003 | London Whitesnakes | 72-9 | 12-7 | 11-51 | 24-23 | 9-6 |
| 2003 | Georgia Satellites | 72-9 | 12-13 | 6-50 | 22-22 | 6-6 |
| 2003 | Chatham Rockets | 71-5 | 6-9 | 6-65 | 17-17 | 3-5 |
| 2003 | Rotten Pals | 67-5 | 9-5 | 7-69 | 23-14 | 12-4 |
| 2003 | Club Clayton | 71-5 | 6-16 | 5-59 | 18-27 | 5-5 |
| 2003 | Old-Time Rottens | 58-11 | 9-7 | 11-66 | 26-27 | 5-7 |
| 2003 | Team Bono | 53-13 | 9-8 | 8-71 | 24-17 | 10-9 |
| 2003 | MADDOX | 54-6 | 7-13 | 6-76 | 18-20 | 4-15 |