Team status -- 2002 BeverlyHills Cops
Regular season -- as of 10/5/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Sandy Alomar | 31 | 40 | 37 | 0 |   |   | 41 |   |   |   |   |   |   | 41 |
| | Bret Boone | 129 | 15 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marty Cordova | 110 | 18 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Crede | 57 | 261 | 206 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darin Erstad | 87 | 102 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 120 | 102 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Glaus | 102 | 16 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Gomez | 16 | 90 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cristian Guzman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Hocking | 177 | 33 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 109 | 120 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jacque Jones | 8 | 109 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kenny Lofton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Phelps | 56 | 191 | 165 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 114 | 91 | 97 | 0 | 34 | 42 |   | 39 | 45 | 35 |   | 41 | 38 | 274 |
| f | Joe Randa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Olmedo Saenz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alfonso Soriano | 155 | 90 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Kevin Brown | 244 | 0 | 10/4/2002 |   | 12r |   |   | 12 |
| | Kelvim Escobar | 93 | 0 | 10/4/2002 |   | 29r |   |   | 29 |
| | Jon Garland | 11 | 0 | 9/19/2002 |   |   |   |   |   |
| | Runelvys Hernandez | 138 | 0 | 9/17/2002 |   |   |   |   |   |
| | John Lackey | 72 | 0 | 10/5/2002 | 100s |   |   |   | 100 |
| f | Brandon Lyon | 0 | 0 |   |   |   |   |   |   |
| | Ramon Ortiz | 92 | 0 | 10/3/2002 |   |   | 103s |   | 103 |
| | Sidney Ponson | 116 | 0 | 10/1/2002 |   |   |   |   |   |
| | Lou Pote | 236 | 0 | 10/4/2002 |   | 24r |   | 25r | 49 |
| | Brad Radke | 177 | 0 | 10/4/2002 |   | 94s |   |   | 94 |
| | Arthur Rhodes | 119 | 0 | 10/5/2002 | 27r |   | 28r |   | 55 |
| | Kenny Rogers | 97 | 0 | 10/2/2002 |   |   |   | 101s | 101 |