Team status -- 2002 Team Bono
Regular season -- as of 10/6/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Carlos Baerga | 4 | 32 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tony Batista | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Ellis | 270 | 12 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geronimo Gil | 86 | 58 | 65 | 0 | 45 | 9 | 41 |   | 51 |   |   | 53 | 44 | 243 |
| | Shawn Green | 111 | 108 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Guillen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Hinske | 24 | 92 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 247 | 108 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brent Mayne | 123 | 67 | 78 | 0 |   | 32 |   |   |   | 38 | 32 |   |   | 102 |
| | Richie Sexson | 13 | 7 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Sosa | 159 | 105 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Sweeney | 165 | 124 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 134 | 87 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Thome | 128 | 130 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Williams | 121 | 109 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Casey Fossum | 203 | 0 | 10/1/2002 |   |   |   |   |   |
| | Jason Grimsley | 130 | 0 | 10/5/2002 |   | 13r |   |   | 13 |
| | John Halama | 134 | 0 | 10/2/2002 |   |   |   |   |   |
| | LaTroy Hawkins | 115 | 0 | 10/6/2002 | 17r |   |   |   | 17 |
| | Derek Lowe | 120 | 0 | 10/4/2002 |   |   | 92s |   | 92 |
| | Damaso Marte | 118 | 0 | 10/5/2002 |   | 31r | 4r |   | 35 |
| | Joel Pineiro | 118 | 0 | 10/6/2002 | 96s |   |   |   | 96 |
| | Justin Speier | 148 | 0 | 10/4/2002 |   |   | 44r |   | 44 |
| | Jarrod Washburn | 117 | 0 | 10/5/2002 |   | 115s |   |   | 115 |
| | Ben Weber | 120 | 0 | 10/6/2002 | 51r |   |   |   | 51 |