| Primary | ||||||||||||||||||
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Brent Abernathy |   | 2b | 24 | .242 | .288 | .311 | 463 | 112 | 18 | 4 | 2 | 46 | 40 | 6 | 25 | 46 | 10 | 4 |
| Bobby Abreu* | CCL | rf | 28 | .308 | .413 | .521 | 572 | 176 | 50 | 6 | 20 | 102 | 85 | 3 | 104 | 117 | 31 | 12 |
| Benny Agbayani |   | lf | 30 | .227 | .298 | .344 | 154 | 35 | 6 | 0 | 4 | 15 | 27 | 0 | 16 | 40 | 1 | 0 |
| Izzy Alcantara |   | rf | 29 | .250 | .250 | .469 | 32 | 8 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 1 |
| Edgardo Alfonzo | TON | 3b | 28 | .308 | .391 | .459 | 490 | 151 | 26 | 0 | 16 | 78 | 56 | 7 | 62 | 55 | 6 | 0 |
| Luis Alicea# |   | 2b | 36 | .228 | .322 | .291 | 237 | 54 | 8 | 2 | 1 | 28 | 23 | 1 | 32 | 34 | 2 | 3 |
| Chad Allen |   | lf | 27 | .100 | .100 | .200 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luke Allen* |   | rf | 23 | .143 | .333 | .286 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| Roberto Alomar# | WIZ | 2b | 34 | .266 | .331 | .376 | 590 | 157 | 24 | 4 | 11 | 73 | 53 | 1 | 57 | 83 | 16 | 4 |
| Sandy Alomar | COP | c | 36 | .279 | .302 | .410 | 283 | 79 | 14 | 1 | 7 | 29 | 37 | 1 | 9 | 33 | 0 | 0 |
| Moises Alou | TON | lf | 35 | .275 | .337 | .419 | 484 | 133 | 23 | 1 | 15 | 50 | 61 | 0 | 47 | 61 | 8 | 0 |
| Tony Alvarez |   | cf | 23 | .308 | .379 | .500 | 26 | 8 | 2 | 0 | 1 | 6 | 2 | 0 | 3 | 5 | 1 | 0 |
| Alfredo Amezaga# |   | ss | 24 | .538 | .538 | .692 | 13 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brady Anderson* |   | cf | 38 | .162 | .327 | .250 | 80 | 13 | 4 | 0 | 1 | 4 | 5 | 2 | 18 | 23 | 4 | 0 |
| Garret Anderson* | ROK | lf | 30 | .306 | .332 | .539 | 638 | 195 | 56 | 3 | 29 | 93 | 123 | 0 | 30 | 80 | 6 | 4 |
| Marlon Anderson* | WIZ | 2b | 28 | .258 | .315 | .380 | 539 | 139 | 30 | 6 | 8 | 64 | 48 | 5 | 42 | 71 | 5 | 1 |
| Shane Andrews |   | 3b | 30 | .077 | .200 | .154 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Alex Arias |   | 3b | 34 | .000 | .125 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Rich Aurilia | LON | ss | 30 | .257 | .305 | .413 | 538 | 138 | 35 | 2 | 15 | 76 | 61 | 4 | 37 | 90 | 1 | 2 |
| Brad Ausmus | MAD | c | 33 | .257 | .322 | .353 | 447 | 115 | 19 | 3 | 6 | 57 | 50 | 6 | 38 | 71 | 2 | 3 |
| Bruce Aven |   | lf | 30 | .118 | .286 | .118 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 |
| Carlos Baerga# | BON | dh | 33 | .286 | .316 | .379 | 182 | 52 | 11 | 0 | 2 | 17 | 19 | 2 | 7 | 20 | 6 | 0 |
| Jeff Bagwell | MUL | 1b | 34 | .291 | .401 | .518 | 571 | 166 | 33 | 2 | 31 | 94 | 98 | 10 | 101 | 130 | 7 | 3 |
| Paul Bako* |   | c | 30 | .235 | .295 | .329 | 234 | 55 | 8 | 1 | 4 | 24 | 20 | 0 | 20 | 46 | 0 | 2 |
| Brian Banks# |   | rf | 31 | .321 | .345 | .464 | 28 | 9 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 6 | 0 | 0 |
| Rod Barajas |   | c | 26 | .234 | .288 | .357 | 154 | 36 | 10 | 0 | 3 | 12 | 23 | 3 | 10 | 25 | 1 | 0 |
| Josh Bard# |   | c | 24 | .222 | .255 | .378 | 90 | 20 | 5 | 0 | 3 | 9 | 12 | 0 | 4 | 13 | 0 | 0 |
| Kevin Barker* |   | 1b | 26 | .158 | .200 | .158 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Michael Barrett | MAD | c | 25 | .263 | .332 | .418 | 376 | 99 | 20 | 1 | 12 | 41 | 49 | 1 | 40 | 65 | 6 | 3 |
| Tony Batista | BON | 3b | 28 | .244 | .309 | .457 | 615 | 150 | 36 | 1 | 31 | 90 | 87 | 11 | 50 | 107 | 5 | 4 |
| Danny Bautista |   | rf | 30 | .325 | .367 | .500 | 154 | 50 | 5 | 2 | 6 | 22 | 23 | 0 | 11 | 21 | 4 | 2 |
| David Bell | CCL | 3b | 29 | .261 | .333 | .429 | 552 | 144 | 29 | 2 | 20 | 82 | 73 | 9 | 54 | 80 | 1 | 2 |
| Jay Bell |   | 3b | 36 | .163 | .250 | .306 | 49 | 8 | 1 | 0 | 2 | 3 | 11 | 1 | 5 | 9 | 0 | 0 |
| Mark Bellhorn# | CRH | 2b | 27 | .258 | .374 | .512 | 445 | 115 | 24 | 4 | 27 | 86 | 56 | 6 | 76 | 144 | 7 | 5 |
| Ronnie Belliard | TON | 2b | 27 | .211 | .257 | .287 | 289 | 61 | 13 | 0 | 3 | 30 | 26 | 1 | 18 | 46 | 2 | 3 |
| Clay Bellinger |   | 1b | 33 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Beltran# | CRH | cf | 25 | .273 | .346 | .501 | 637 | 174 | 44 | 7 | 29 | 114 | 105 | 4 | 71 | 135 | 35 | 7 |
| Adrian Beltre | MAD | 3b | 23 | .257 | .303 | .426 | 587 | 151 | 26 | 5 | 21 | 70 | 75 | 4 | 37 | 96 | 7 | 5 |
| Marvin Benard* |   | rf | 32 | .276 | .321 | .407 | 123 | 34 | 9 | 2 | 1 | 16 | 13 | 1 | 7 | 26 | 5 | 1 |
| Mike Benjamin |   | 3b | 36 | .150 | .202 | .183 | 120 | 18 | 2 | 1 | 0 | 7 | 3 | 1 | 7 | 31 | 0 | 4 |
| Gary Bennett |   | c | 30 | .265 | .314 | .354 | 291 | 77 | 10 | 2 | 4 | 26 | 26 | 6 | 15 | 45 | 1 | 3 |
| Dave Berg |   | 2b | 31 | .270 | .322 | .382 | 374 | 101 | 26 | 2 | 4 | 42 | 39 | 5 | 26 | 57 | 0 | 2 |
| Brandon Berger |   | rf | 27 | .201 | .255 | .388 | 134 | 27 | 5 | 1 | 6 | 16 | 17 | 2 | 8 | 32 | 1 | 0 |
| Peter Bergeron* |   | cf | 24 | .187 | .310 | .244 | 123 | 23 | 3 | 2 | 0 | 24 | 7 | 0 | 22 | 44 | 10 | 3 |
| Lance Berkman# | CCL | cf | 26 | .292 | .405 | .578 | 578 | 169 | 35 | 2 | 42 | 106 | 128 | 4 | 107 | 118 | 8 | 4 |
| Angel Berroa |   | ss | 22 | .227 | .301 | .347 | 75 | 17 | 7 | 1 | 0 | 8 | 5 | 1 | 7 | 10 | 3 | 0 |
| Larry Bigbie* |   | lf | 24 | .176 | .194 | .206 | 34 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 11 | 1 | 0 |
| Craig Biggio |   | 2b | 36 | .253 | .330 | .404 | 577 | 146 | 36 | 3 | 15 | 96 | 58 | 17 | 50 | 111 | 16 | 2 |
| Casey Blake |   | 3b | 28 | .200 | .273 | .250 | 20 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 0 | 0 |
| Hank Blalock* |   | 3b | 21 | .211 | .306 | .327 | 147 | 31 | 8 | 0 | 3 | 16 | 17 | 1 | 20 | 43 | 0 | 0 |
| Henry Blanco |   | c | 30 | .204 | .267 | .335 | 221 | 45 | 9 | 1 | 6 | 17 | 22 | 1 | 20 | 51 | 0 | 2 |
| Willie Bloomquist |   | lf | 24 | .455 | .526 | .576 | 33 | 15 | 4 | 0 | 0 | 11 | 7 | 0 | 5 | 2 | 3 | 1 |
| Geoff Blum# | MAD | 3b | 29 | .283 | .367 | .440 | 368 | 104 | 20 | 4 | 10 | 45 | 52 | 1 | 49 | 70 | 2 | 0 |
| Hiram Bocachica |   | cf | 26 | .220 | .264 | .405 | 168 | 37 | 7 | 0 | 8 | 26 | 17 | 0 | 10 | 41 | 3 | 3 |
| Barry Bonds* | BT | lf | 37 | .370 | .582 | .799 | 403 | 149 | 31 | 2 | 46 | 117 | 110 | 9 | 198 | 47 | 9 | 2 |
| Aaron Boone |   | 3b | 29 | .241 | .314 | .439 | 606 | 146 | 38 | 2 | 26 | 83 | 87 | 10 | 56 | 111 | 32 | 8 |
| Bret Boone | COP | 2b | 33 | .278 | .339 | .462 | 608 | 169 | 34 | 3 | 24 | 88 | 107 | 6 | 53 | 102 | 12 | 5 |
| Joe Borchard# |   | lf | 23 | .222 | .243 | .389 | 36 | 8 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 14 | 0 | 0 |
| Pat Borders |   | c | 39 | .500 | .500 | .750 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Bordick | MID | ss | 36 | .232 | .302 | .365 | 367 | 85 | 19 | 3 | 8 | 37 | 36 | 3 | 35 | 63 | 7 | 4 |
| Milton Bradley# | MAD | cf | 24 | .249 | .317 | .406 | 325 | 81 | 18 | 3 | 9 | 48 | 38 | 0 | 32 | 58 | 6 | 3 |
| Darren Bragg* |   | rf | 32 | .269 | .347 | .401 | 212 | 57 | 15 | 2 | 3 | 34 | 15 | 2 | 24 | 52 | 5 | 2 |
| Russell Branyan* | OTR | lf | 26 | .228 | .320 | .458 | 378 | 86 | 13 | 1 | 24 | 50 | 56 | 2 | 51 | 151 | 4 | 3 |
| Juan Brito |   | c | 22 | .304 | .304 | .391 | 23 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ben Broussard* |   | lf | 25 | .241 | .292 | .384 | 112 | 27 | 4 | 0 | 4 | 10 | 9 | 1 | 7 | 25 | 0 | 0 |
| Adrian Brown# |   | cf | 28 | .216 | .284 | .298 | 208 | 45 | 10 | 2 | 1 | 20 | 21 | 1 | 19 | 34 | 10 | 6 |
| Dee Brown* |   | lf | 24 | .235 | .291 | .392 | 51 | 12 | 3 | 1 | 1 | 5 | 7 | 0 | 4 | 20 | 0 | 0 |
| Kevin L. Brown |   | c | 29 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roosevelt Brown* |   | lf | 26 | .211 | .299 | .314 | 204 | 43 | 12 | 0 | 3 | 14 | 23 | 3 | 23 | 50 | 2 | 2 |
| Brian Buchanan | OTR | rf | 28 | .269 | .322 | .467 | 227 | 61 | 10 | 1 | 11 | 31 | 28 | 3 | 15 | 59 | 2 | 2 |
| Ellis Burks | EDG | dh | 37 | .301 | .362 | .541 | 518 | 156 | 28 | 0 | 32 | 92 | 91 | 6 | 44 | 108 | 2 | 3 |
| Jeromy Burnitz* | CCL | rf | 33 | .215 | .311 | .365 | 479 | 103 | 15 | 0 | 19 | 65 | 54 | 10 | 58 | 135 | 10 | 7 |
| Pat Burrell | TON | lf | 25 | .282 | .376 | .544 | 586 | 165 | 39 | 2 | 37 | 96 | 116 | 3 | 89 | 153 | 1 | 0 |
| Sean Burroughs* |   | 3b | 21 | .271 | .317 | .323 | 192 | 52 | 5 | 1 | 1 | 18 | 11 | 1 | 12 | 30 | 2 | 0 |
| Homer Bush |   | 2b | 29 | .227 | .266 | .265 | 132 | 30 | 2 | 0 | 1 | 16 | 7 | 2 | 5 | 25 | 4 | 1 |
| Brent Butler |   | 2b | 24 | .259 | .287 | .413 | 344 | 89 | 18 | 4 | 9 | 55 | 42 | 5 | 10 | 40 | 2 | 6 |
| Marlon Byrd |   | cf | 24 | .229 | .250 | .371 | 35 | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 8 | 0 | 2 |
| Eric Byrnes |   | lf | 26 | .245 | .291 | .426 | 94 | 23 | 4 | 2 | 3 | 24 | 11 | 3 | 4 | 17 | 3 | 0 |
| Jolbert Cabrera |   | cf | 29 | .143 | .215 | .167 | 84 | 12 | 2 | 0 | 0 | 8 | 8 | 1 | 7 | 15 | 1 | 1 |
| Orlando Cabrera | CCL | ss | 27 | .263 | .321 | .380 | 563 | 148 | 43 | 1 | 7 | 64 | 56 | 2 | 48 | 53 | 25 | 7 |
| Miguel Cairo |   | 2b | 28 | .250 | .307 | .353 | 184 | 46 | 9 | 2 | 2 | 28 | 23 | 3 | 13 | 36 | 1 | 1 |
| Mike Cameron | MID | cf | 29 | .239 | .340 | .442 | 545 | 130 | 26 | 5 | 25 | 84 | 80 | 7 | 79 | 176 | 31 | 8 |
| Jay Canizaro |   | 2b | 28 | .214 | .280 | .304 | 112 | 24 | 8 | 1 | 0 | 14 | 11 | 1 | 10 | 22 | 0 | 1 |
| Javier Cardona |   | c | 26 | .103 | .143 | .128 | 39 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 0 | 0 |
| Jamey Carroll |   | 3b | 28 | .310 | .347 | .507 | 71 | 22 | 5 | 3 | 1 | 16 | 6 | 0 | 4 | 12 | 1 | 0 |
| Mike Caruso* |   | 2b | 25 | .100 | .143 | .100 | 20 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Raul Casanova# |   | c | 29 | .182 | .270 | .227 | 88 | 16 | 1 | 0 | 1 | 3 | 8 | 1 | 10 | 19 | 0 | 0 |
| Sean Casey* | LON | 1b | 27 | .261 | .334 | .362 | 425 | 111 | 25 | 0 | 6 | 56 | 42 | 5 | 43 | 47 | 2 | 1 |
| Kevin Cash |   | c | 24 | .143 | .200 | .143 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Vinny Castilla | BT | 3b | 34 | .232 | .268 | .348 | 543 | 126 | 23 | 2 | 12 | 56 | 61 | 7 | 22 | 69 | 4 | 1 |
| Alberto Castillo |   | c | 32 | .135 | .158 | .216 | 37 | 5 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 12 | 0 | 0 |
| Luis Castillo# | TON | 2b | 26 | .305 | .364 | .361 | 606 | 185 | 18 | 5 | 2 | 86 | 39 | 2 | 55 | 76 | 48 | 15 |
| Juan Castro |   | ss | 30 | .220 | .278 | .329 | 82 | 18 | 3 | 0 | 2 | 5 | 11 | 0 | 7 | 18 | 0 | 0 |
| Ramon Castro |   | c | 26 | .238 | .322 | .455 | 101 | 24 | 4 | 0 | 6 | 11 | 18 | 0 | 14 | 24 | 0 | 0 |
| Frank Catalanotto* | EDG | lf | 28 | .269 | .364 | .443 | 212 | 57 | 16 | 6 | 3 | 42 | 23 | 8 | 25 | 27 | 9 | 5 |
| Roger Cedeno# |   | lf | 27 | .260 | .318 | .346 | 511 | 133 | 19 | 2 | 7 | 65 | 41 | 2 | 42 | 92 | 25 | 4 |
| Matt Cepicky* |   | lf | 24 | .216 | .256 | .378 | 74 | 16 | 3 | 0 | 3 | 7 | 15 | 0 | 4 | 21 | 0 | 0 |
| Endy Chavez* |   | cf | 24 | .296 | .321 | .464 | 125 | 37 | 8 | 5 | 1 | 20 | 9 | 0 | 5 | 16 | 3 | 5 |
| Eric Chavez* | MID | 3b | 24 | .275 | .348 | .513 | 585 | 161 | 31 | 3 | 34 | 87 | 109 | 1 | 65 | 119 | 8 | 3 |
| Raul Chavez |   | c | 29 | .250 | .500 | .500 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chin-Feng Chen |   | lf | 24 | .000 | .167 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Hee Seop Choi* |   | 1b | 23 | .180 | .281 | .320 | 50 | 9 | 1 | 0 | 2 | 6 | 4 | 0 | 7 | 15 | 0 | 0 |
| McKay Christensen* |   | lf | 26 | .333 | .500 | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Christenson |   | cf | 28 | .155 | .222 | .276 | 58 | 9 | 4 | 0 | 1 | 5 | 3 | 0 | 5 | 13 | 0 | 0 |
| Alex Cintron# |   | 2b | 23 | .213 | .322 | .293 | 75 | 16 | 6 | 0 | 0 | 11 | 4 | 0 | 12 | 13 | 0 | 0 |
| Jeff Cirillo |   | 3b | 32 | .249 | .301 | .328 | 485 | 121 | 20 | 0 | 6 | 51 | 54 | 9 | 31 | 67 | 8 | 4 |
| Brady Clark |   | lf | 29 | .192 | .267 | .244 | 78 | 15 | 4 | 0 | 0 | 9 | 10 | 1 | 7 | 11 | 1 | 2 |
| Howie Clark* |   | dh | 28 | .302 | .362 | .396 | 53 | 16 | 5 | 0 | 0 | 3 | 4 | 2 | 3 | 6 | 0 | 0 |
| Tony Clark# | GEO | 1b | 30 | .207 | .265 | .291 | 275 | 57 | 12 | 1 | 3 | 25 | 29 | 1 | 21 | 57 | 0 | 0 |
| Royce Clayton | TON | ss | 32 | .251 | .295 | .365 | 342 | 86 | 14 | 2 | 7 | 51 | 35 | 3 | 20 | 67 | 5 | 1 |
| Mike Colangelo |   | lf | 25 | .174 | .240 | .217 | 23 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Greg Colbrunn |   | 1b | 32 | .333 | .378 | .626 | 171 | 57 | 16 | 2 | 10 | 30 | 27 | 0 | 13 | 19 | 0 | 0 |
| Lou Collier |   | cf | 28 | .091 | .231 | .182 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jeff Conine | ROK | 1b | 36 | .273 | .307 | .448 | 451 | 123 | 26 | 4 | 15 | 44 | 63 | 2 | 25 | 66 | 8 | 0 |
| Jason Conti* | ROK | rf | 27 | .257 | .315 | .383 | 222 | 57 | 15 | 2 | 3 | 26 | 21 | 1 | 18 | 55 | 4 | 2 |
| Mike Coolbaugh |   | 3b | 30 | .083 | .154 | .083 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ron Coomer |   | 3b | 35 | .264 | .290 | .372 | 148 | 39 | 7 | 0 | 3 | 14 | 17 | 0 | 6 | 23 | 0 | 0 |
| Alex Cora* | MUL | ss | 26 | .291 | .371 | .434 | 258 | 75 | 14 | 4 | 5 | 37 | 28 | 7 | 26 | 38 | 7 | 2 |
| Wil Cordero |   | lf | 30 | .267 | .337 | .435 | 161 | 43 | 9 | 0 | 6 | 22 | 30 | 2 | 17 | 29 | 2 | 0 |
| Marty Cordova | COP | lf | 32 | .253 | .325 | .434 | 458 | 116 | 25 | 2 | 18 | 55 | 64 | 3 | 47 | 111 | 1 | 6 |
| Humberto Cota |   | c | 23 | .294 | .333 | .353 | 17 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Craig Counsell* | MAD | 3b | 31 | .282 | .348 | .351 | 436 | 123 | 22 | 1 | 2 | 63 | 51 | 1 | 45 | 52 | 7 | 5 |
| Steve Cox* |   | 1b | 27 | .254 | .330 | .396 | 560 | 142 | 30 | 1 | 16 | 65 | 72 | 7 | 60 | 116 | 5 | 0 |
| Carl Crawford* | OTR | lf | 20 | .259 | .290 | .371 | 259 | 67 | 11 | 6 | 2 | 23 | 30 | 3 | 9 | 41 | 9 | 5 |
| Joe Crede | COP | 3b | 24 | .285 | .311 | .515 | 200 | 57 | 10 | 0 | 12 | 28 | 35 | 0 | 8 | 40 | 0 | 2 |
| Cesar Crespo# |   | 3b | 23 | .172 | .250 | .241 | 29 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 3 | 2 |
| Coco Crisp# |   | cf | 22 | .260 | .314 | .386 | 127 | 33 | 9 | 2 | 1 | 16 | 9 | 0 | 11 | 19 | 4 | 1 |
| Deivi Cruz |   | ss | 29 | .263 | .294 | .366 | 514 | 135 | 28 | 2 | 7 | 49 | 47 | 3 | 22 | 58 | 2 | 3 |
| Ivan Cruz* |   | 1b | 34 | .357 | .400 | .571 | 14 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 |
| Jacob Cruz* |   | dh | 29 | .273 | .377 | .398 | 88 | 24 | 3 | 1 | 2 | 12 | 6 | 3 | 13 | 20 | 3 | 1 |
| Jose Cruz# | MID | lf | 28 | .245 | .317 | .438 | 466 | 114 | 26 | 5 | 18 | 64 | 70 | 0 | 51 | 106 | 7 | 1 |
| Michael Cuddyer |   | rf | 23 | .259 | .311 | .429 | 112 | 29 | 7 | 0 | 4 | 12 | 13 | 1 | 8 | 30 | 2 | 0 |
| Jack Cust* |   | lf | 23 | .169 | .295 | .246 | 65 | 11 | 2 | 0 | 1 | 8 | 8 | 0 | 12 | 32 | 0 | 1 |
| Johnny Damon* | EDG | cf | 28 | .286 | .356 | .443 | 623 | 178 | 34 | 11 | 14 | 118 | 63 | 6 | 65 | 70 | 31 | 6 |
| Brian Daubach* |   | 1b | 30 | .266 | .348 | .464 | 444 | 118 | 24 | 2 | 20 | 62 | 78 | 7 | 51 | 126 | 2 | 1 |
| Jeff DaVanon# |   | rf | 28 | .167 | .219 | .367 | 30 | 5 | 3 | 0 | 1 | 3 | 4 | 0 | 2 | 6 | 1 | 0 |
| Ben Davis# | Pal | c | 25 | .259 | .313 | .404 | 228 | 59 | 10 | 1 | 7 | 24 | 43 | 2 | 18 | 58 | 1 | 1 |
| J.J. Davis |   | rf | 23 | .100 | .182 | .100 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Gookie Dawkins |   | ss | 23 | .125 | .222 | .167 | 48 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 2 | 1 |
| Kory DeHaan* |   | lf | 25 | .091 | .091 | .091 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Carlos Delgado* | ROK | 1b | 30 | .277 | .406 | .549 | 505 | 140 | 34 | 2 | 33 | 103 | 108 | 13 | 102 | 126 | 1 | 0 |
| Wilson Delgado# |   | ss | 26 | .200 | .200 | .600 | 20 | 4 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 6 | 0 | 0 |
| David Dellucci* | GEO | rf | 28 | .245 | .326 | .402 | 229 | 56 | 11 | 2 | 7 | 34 | 29 | 1 | 28 | 55 | 2 | 4 |
| Mark DeRosa | Pal | 2b | 27 | .297 | .339 | .429 | 212 | 63 | 9 | 2 | 5 | 24 | 23 | 3 | 12 | 24 | 2 | 3 |
| Delino DeShields* |   | 2b | 33 | .192 | .292 | .308 | 146 | 28 | 6 | 1 | 3 | 20 | 10 | 0 | 21 | 38 | 10 | 1 |
| Einar Diaz | EDG | c | 29 | .206 | .258 | .284 | 320 | 66 | 19 | 0 | 2 | 34 | 16 | 6 | 17 | 27 | 0 | 1 |
| Juan Diaz |   | 1b | 28 | .286 | .375 | .857 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Mike DiFelice |   | c | 33 | .230 | .297 | .362 | 174 | 40 | 11 | 0 | 4 | 17 | 19 | 1 | 17 | 42 | 0 | 0 |
| Chris Donnels* |   | 3b | 36 | .237 | .312 | .425 | 80 | 19 | 4 | 1 | 3 | 5 | 16 | 0 | 10 | 14 | 0 | 0 |
| J.D. Drew* | LON | rf | 26 | .252 | .349 | .429 | 424 | 107 | 19 | 1 | 18 | 61 | 56 | 8 | 57 | 104 | 8 | 2 |
| Adam Dunn* | WIZ | lf | 22 | .249 | .400 | .454 | 535 | 133 | 28 | 2 | 26 | 84 | 71 | 9 | 128 | 170 | 19 | 9 |
| Shawon Dunston |   | lf | 39 | .231 | .250 | .286 | 147 | 34 | 5 | 0 | 1 | 7 | 9 | 1 | 3 | 33 | 1 | 0 |
| Todd Dunwoody* |   | rf | 27 | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Erubiel Durazo* | Pal | 1b | 28 | .261 | .395 | .550 | 222 | 58 | 12 | 2 | 16 | 46 | 48 | 2 | 49 | 60 | 0 | 1 |
| Ray Durham# | CRH | 2b | 30 | .289 | .374 | .450 | 564 | 163 | 34 | 6 | 15 | 114 | 70 | 7 | 73 | 93 | 26 | 7 |
| Jermaine Dye | LON | rf | 28 | .252 | .333 | .459 | 488 | 123 | 27 | 1 | 24 | 74 | 86 | 10 | 52 | 108 | 2 | 0 |
| Damion Easley | OTR | 2b | 32 | .224 | .307 | .355 | 304 | 68 | 14 | 1 | 8 | 29 | 30 | 11 | 27 | 43 | 1 | 3 |
| Angel Echevarria |   | 1b | 31 | .306 | .351 | .469 | 98 | 30 | 7 | 0 | 3 | 14 | 21 | 1 | 8 | 17 | 0 | 0 |
| David Eckstein | CRH | ss | 27 | .293 | .363 | .388 | 608 | 178 | 22 | 6 | 8 | 107 | 63 | 27 | 45 | 44 | 21 | 13 |
| Jim Edmonds* | GEO | cf | 32 | .311 | .420 | .561 | 476 | 148 | 31 | 2 | 28 | 96 | 83 | 8 | 86 | 134 | 4 | 3 |
| Mark Ellis | BON | 2b | 25 | .272 | .359 | .394 | 345 | 94 | 16 | 4 | 6 | 58 | 35 | 4 | 44 | 54 | 4 | 2 |
| Juan Encarnacion |   | rf | 26 | .271 | .324 | .449 | 584 | 158 | 22 | 5 | 24 | 77 | 85 | 4 | 46 | 113 | 21 | 9 |
| Mario Encarnacion |   | lf | 26 | .000 | .222 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Morgan Ensberg |   | 3b | 26 | .242 | .346 | .394 | 132 | 32 | 7 | 2 | 3 | 14 | 19 | 3 | 18 | 25 | 2 | 0 |
| Darin Erstad* | COP | cf | 28 | .283 | .313 | .389 | 625 | 177 | 28 | 4 | 10 | 99 | 73 | 2 | 27 | 67 | 23 | 3 |
| Felix Escalona |   | 2b | 23 | .217 | .262 | .293 | 157 | 34 | 8 | 2 | 0 | 17 | 9 | 7 | 3 | 44 | 7 | 2 |
| Bobby Estalella |   | c | 27 | .205 | .285 | .491 | 112 | 23 | 8 | 0 | 8 | 17 | 25 | 0 | 14 | 33 | 0 | 1 |
| Johnny Estrada# |   | c | 26 | .118 | .211 | .176 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Adam Everett |   | ss | 25 | .193 | .297 | .227 | 88 | 17 | 3 | 0 | 0 | 11 | 4 | 1 | 12 | 19 | 3 | 0 |
