Team status -- 2001 Tony+25 Rottens T-Rotts
Regular season -- as of 10/6/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | Edgardo Alfonzo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Moises Alou | 142 | 124 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 102 | 9 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Casanova | 722 | 197 | 242 | 0 |   | 33 | 42 | 41 | 25 | 8 | 37 | 38 | 38 | 262 |
| | Luis Castillo | 10 | 7 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Royce Clayton | 104 | 4 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Floyd | 108 | 128 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Hernandez | 134 | 5 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Houston | 21 | 22 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Kotsay | 12 | 162 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason LaRue | 18 | 30 | 27 | 0 | 38 | 6 |   |   | 6 | 32 | 5 |   |   | 87 |
| | Paul O'Neill | 2 | 13 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 98 | 102 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 95 | 92 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 127 | 103 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Desi Relaford | 75 | 175 | 159 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 13 | 116 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | A.J. Burnett | 119 | 0 | 10/6/2001 | 105s |   |   |   | 105 |
| | Rheal Cormier | 161 | 0 | 10/4/2001 |   |   | 23r |   | 23 |
| | Kyle Farnsworth | 109 | 0 | 10/6/2001 | 39r | 9r |   |   | 48 |
| | Matt Herges | 110 | 0 | 10/4/2001 |   |   | 19r | 20r | 39 |
| | Brian Lawrence | 181 | 0 | 10/4/2001 |   |   | 100s |   | 100 |
| | Robb Nen | 97 | 0 | 10/5/2001 |   | 31r |   | 22r | 53 |
| | Chan Ho Park | 91 | 0 | 10/5/2001 |   | 102s |   |   | 102 |
| | Steve Reed | 93 | 0 | 10/4/2001 |   |   | 26r | 5r | 31 |
| | Ben Sheets | 1 | 0 | 8/8/2001 |   |   |   |   |   |
| | Bud Smith | 231 | 0 | 10/3/2001 |   |   |   | 97s | 97 |
| | John Thomson | 237 | 0 | 10/2/2001 |   |   |   |   |   |
| | Ugueth Urbina | 112 | 0 | 10/5/2001 |   | 13r |   |   | 13 |