Team status -- 2001 BeverlyHills Cops
Regular season -- as of 10/20/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | Cum |
| | Bret Boone | 121 | 112 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marty Cordova | 151 | 150 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Einar Diaz | 24 | 26 | 26 | 0 |   |   |   | 34 |   |   |   |   |   | 34 |
| | Jason Giambi | 85 | 130 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Glaus | 100 | 108 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cristian Guzman | 130 | 127 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 90 | 15 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jacque Jones | 2 | 11 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabe Kapler | 8 | 3 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Lofton | 20 | 93 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave McCarty | 16 | 492 | 219 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 89 | 120 | 110 | 0 | 42 | 36 |   |   | 36 | 38 |   | 34 | 39 | 225 |
| f | Olmedo Saenz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Sierra | 204 | 178 | 184 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alfonso Soriano | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Velarde | 145 | 21 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/20 | 10/19 | 10/18 | 10/17 | Cum |
| | Kevin Brown | 177 | 0 | 10/19/2001 |   | 105s |   |   | 105 |
| | Kelvim Escobar | 167 | 0 | 10/20/2001 | 107s |   |   |   | 107 |
| | Erik Hiljus | 207 | 0 | 10/19/2001 |   | 50r |   |   | 50 |
| | Brandon Lyon | 327 | 0 | 10/17/2001 |   |   |   | 104s | 104 |
| | Joe Mays | 89 | 0 | 10/16/2001 |   |   |   |   |   |
| | Ramon Ortiz | 16 | 0 | 10/4/2001 |   |   |   |   |   |
| f | Sidney Ponson | 0 | 0 |   |   |   |   |   |   |
| | Brad Radke | 100 | 0 | 10/15/2001 |   |   |   |   |   |
| | Arthur Rhodes | 112 | 0 | 10/20/2001 | 14r |   |   | 3r | 17 |
| f | Kenny Rogers | 0 | 0 |   |   |   |   |   |   |
| | Kazuhiro Sasaki | 154 | 0 | 10/20/2001 | 19r |   |   |   | 19 |
| f | Dave Veres | 81 | 0 | 10/3/2001 |   |   |   |   |   |
| | Rick White | 133 | 0 | 10/5/2001 |   |   |   |   |   |