Team pitching (vs batter) -- 2001 the Edge
Regular season -- as of 5/27/2001

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Phelpsmr .148 .242 .2598112003212802201
Madurosp .206 .281 .3362234612157542003614
Garciasp .221 .282 .3832355214369012034520
Zambranomr .231 .338 .316117274023711813511
Worrellmr .239 .341 .35271175012521011411
Venafro*mr .278 .377 .45690257034111411314
Hentgensp .294 .400 .412341021014060500
Selesp .299 .340 .57720160721511611203610
Zito*sp .301 .376 .435193587258452005021
Schillingsp .306 .362 .543265811801514422207711
 Total  .257 .329 .4281510388769556471915063331013

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Phelpsmr .50156 .16129 .31931 .341 4.7 1.7 1.58 1.83
Madurosp .617184 .22395 .38299 .398 20.3 2.9 2.64 2.57
Garciasp .665187 .246110 .425111 .429 27.0 3.9 3.50 2.79
Zambranomr .65481 .30955 .40156 .409 13.4 3.9 3.50 3.84
Worrellmr .69359 .27135 .40737 .430 9.4 4.3 4.08 3.93
Venafro*mr .83375 .29355 .51956 .528 14.7 5.5 4.95 5.54
Hentgensp .81229 .34520 .50020 .500 6.2 7.0 6.30 5.98
Selesp .917152 .296128 .593129 .597 38.6 7.1 6.39 6.33
Zito*sp .811142 .373104 .468109 .491 32.5 6.0 5.60 5.95
Schillingsp .905176 .375166 .568168 .575 51.1 7.1 6.34 6.40
 Total  .7581141 .292797 .469816 .481213.7 4.9 4.41 4.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Phelpsmr .135 .211 .192 .40352700141401200
Madurosp .227 .301 .353 .654119279021121102101
Garciasp .250 .319 .417 .7351443611231301532601
Zambranomr .220 .387 .271 .6585913001701611210
Worrellmr .216 .302 .297 .6003783007231611
Venafro*mr .353 .421 .529 .9501760012020300
Hentgensp .250 .368 .438 .8061641103030300
Selesp .291 .339 .581 .92011734329180902311
Zito*sp .390 .519 .5851.10541161215560900
Schillingsp .270 .348 .503 .8511594310092211805320
 Total  .255 .338 .430 .76876119438727921187516854

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Phelpsmr .172 .294 .379 .67329500261401000
Madurosp .183 .259 .317 .57610419313122901501
Garciasp .176 .222 .330 .5529116313121501902
Zambranomr .241 .279 .362 .6415814401111202300
Worrellmr .265 .381 .412 .7933492016070801
Venafro*mr .260 .368 .438 .80673197021411211001
Hentgensp .333 .429 .389 .8171861006030200
Selesp .310 .341 .571 .9128426406141301300
Zito*sp .276 .331 .395 .726152426042301404113
Schillingsp .358 .384 .604 .98810638806161402401
 Total  .259 .320 .427 .74774919438228120863116519