Team status -- 2001 Bayside Tigers
Regular season -- as of 10/5/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Danny Bautista | 43 | 384 | 253 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Barry Bonds | 98 | 122 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinny Castilla | 45 | 88 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 84 | 110 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grudzielanek | 96 | 8 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hatteberg | 54 | 183 | 160 | 0 |   | 35 | 34 | 42 | 36 | 33 | 32 | 36 |   | 248 |
| f | David Justice | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 152 | 103 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe McEwing | 152 | 227 | 203 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damian Miller | 147 | 12 | 39 | 0 | 34 |   |   |   |   |   |   |   | 42 | 76 |
| | Craig Paquette | 159 | 190 | 182 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Salmon | 10 | 6 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Stynes | 146 | 11 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daryle Ward | 504 | 23 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Preston Wilson | 27 | 127 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Young | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| f | Bronson Arroyo | 0 | 0 |   |   |   |   |   |   |
| | Jim Brower | 137 | 0 | 10/2/2001 |   |   |   | 73s | 73 |
| | Juan Cruz | 219 | 0 | 10/3/2001 |   |   | 41r | 3r | 44 |
| | Eric Gagne | 129 | 0 | 10/5/2001 | 98s |   |   |   | 98 |
| f | Livan Hernandez | 0 | 0 |   |   |   |   |   |   |
| | Byung-Hyun Kim | 92 | 0 | 10/5/2001 | 34r | 14r |   |   | 48 |
| | Braden Looper | 140 | 0 | 10/2/2001 |   |   |   | 27r | 27 |
| | Josias Manzanillo | 72 | 0 | 9/28/2001 |   |   |   |   |   |
| | Vladimir Nunez | 141 | 0 | 10/4/2001 |   | 14r |   | 50r | 64 |
| | Roy Oswalt | 153 | 0 | 10/4/2001 |   | 96s |   |   | 96 |
| f | Odalis Perez | 0 | 0 |   |   |   |   |   |   |
| | Robert Person | 94 | 0 | 10/1/2001 |   |   |   |   |   |
| | Steve Trachsel | 112 | 0 | 10/3/2001 |   |   | 96s |   | 96 |
| | Billy Wagner | 137 | 0 | 10/4/2001 |   | 16r |   |   | 16 |