Team status -- 2001 Oz Wizards
Regular season -- as of 10/5/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Marlon Anderson | 139 | 113 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Greg Colbrunn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wil Cordero | 9 | 1 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Dunn | 209 | 280 | 260 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 158 | 182 | 176 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Karim Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 89 | 119 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Todd Hollandsworth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Hundley | 600 | 208 | 246 | 0 | 37 | 36 | 42 | 37 | 40 |   | 35 | 50 | 38 | 315 |
| | Chipper Jones | 125 | 109 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon E. Martinez | 6 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Ochoa | 99 | 7 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Snow | 291 | 186 | 203 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Vander Wal | 69 | 114 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Devon White | 150 | 148 | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Matt Clement | 94 | 0 | 10/3/2001 |   |   | 36s |   | 36 |
| | Mike DeJean | 87 | 0 | 10/3/2001 |   |   | 46r |   | 46 |
| | Alan Embree | 118 | 0 | 10/3/2001 |   |   | 24r |   | 24 |
| | Shawn Estes | 92 | 0 | 9/28/2001 |   |   |   |   |   |
| | Keith Foulke | 89 | 0 | 10/5/2001 | 36r |   |   | 13r | 49 |
| | Tom Glavine | 100 | 0 | 10/5/2001 | 74s |   |   |   | 74 |
| | Steve Karsay | 79 | 0 | 10/1/2001 |   |   |   |   |   |
| | Darryl Kile | 99 | 0 | 10/2/2001 |   |   |   | 118s | 118 |
| | Curtis Leskanic | 92 | 0 | 10/4/2001 |   | 29r |   |   | 29 |
| | Kerry Ligtenberg | 85 | 0 | 10/5/2001 | 22r |   |   |   | 22 |
| | Mike Lincoln | 284 | 0 | 10/3/2001 |   |   | 50r |   | 50 |
| | Pedro Martinez | 214 | 0 | 10/4/2001 |   | 115s |   |   | 115 |
| | John Rocker | 57 | 0 | 9/26/2001 |   |   |   |   |   |