Team status -- 2001 Chatham Rockets
Regular season -- as of 10/6/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Garret Anderson | 13 | 95 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Buchanan | 151 | 29 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Cameron | 98 | 102 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Canseco | 165 | 19 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Cirillo | 85 | 114 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 75 | 114 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Ibanez | 71 | 174 | 166 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 110 | 106 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mirabelli | 227 | 20 | 75 | 0 | 33 |   | 7 |   |   |   | 33 |   | 33 | 106 |
| | John Olerud | 17 | 111 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Ortiz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Pierzynski | 35 | 146 | 129 | 0 |   | 36 | 36 |   |   | 48 | 14 | 35 |   | 169 |
| | Chris Richard | 2 | 24 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 113 | 103 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Spencer | 164 | 14 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Tatis | 31 | 10 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bubba Trammell | 6 | 5 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Paul Abbott | 123 | 0 | 9/27/2001 |   |   |   |   |   |
| | Norm Charlton | 205 | 0 | 10/6/2001 | 16r |   |   |   | 16 |
| | Roger Clemens | 114 | 0 | 10/4/2001 |   |   | 116s |   | 116 |
| | Bob File | 136 | 0 | 10/5/2001 |   | 27r |   |   | 27 |
| | Roy Halladay | 230 | 0 | 10/6/2001 | 107s |   |   |   | 107 |
| | Randy Johnson | 100 | 0 | 10/5/2001 |   | 115s |   |   | 115 |
| | Jim Mecir | 142 | 0 | 10/4/2001 |   |   | 40r |   | 40 |
| f | Johan Santana | 0 | 0 |   |   |   |   |   |   |
| | Mike Stanton | 107 | 0 | 10/4/2001 |   |   | 14r |   | 14 |
| | Greg Swindell | 155 | 0 | 10/1/2001 |   |   |   |   |   |
| f | David Wells | 0 | 0 |   |   |   |   |   |   |
| | Woody Williams | 68 | 0 | 9/28/2001 |   |   |   |   |   |