Spring DMB team pitching -- 2000 Tony+25 Rottens T-Rotts
Pre-season -- as of 10/6/2000
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cormier* | mr | 2.19 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 12.1 | 17 | 3 | 3 | 6 | 7 | 0 | 6 | 54 |
| | Nen | cl | 3.00 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 15.0 | 12 | 6 | 5 | 5 | 23 | 2 | 0 | 61 |
| | Tapani | sp | 4.08 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 39.2 | 40 | 18 | 18 | 11 | 32 | 6 | 1 | 169 |
| | Osuna | mr | 4.19 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 19.1 | 22 | 10 | 9 | 14 | 22 | 1 | 4 | 89 |
| | Reed | mr | 4.50 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 12.0 | 17 | 6 | 6 | 3 | 10 | 2 | 0 | 55 |
| | D'Amico | sp | 4.93 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 42.0 | 46 | 26 | 23 | 8 | 19 | 6 | 3 | 180 |
| | Herges | mr | 5.72 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 28.1 | 30 | 18 | 18 | 6 | 23 | 6 | 3 | 120 |
| | Park | sp | 7.49 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 33.2 | 31 | 29 | 28 | 32 | 32 | 8 | 2 | 162 |
| | Burnett | sp | 8.46 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 27.2 | 37 | 33 | 26 | 17 | 25 | 8 | 2 | 138 |
| | Dreifort | sp | 9.76 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 27.2 | 41 | 31 | 30 | 17 | 20 | 5 | 2 | 140 |
| | Fetters | mr | 10.95 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 12.1 | 20 | 15 | 15 | 7 | 10 | 6 | 1 | 64 |
|   | Total |   | 6.03 | 17 | 13 | 11 | 30 | 30 | 0 | 0 | 270.0 | 313 | 195 | 181 | 126 | 223 | 50 | 24 | 1232 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cormier* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 4.4 | 16.8 | 5.1 | 0.0 | 1.2 | 18.9 | .608 |
| | Nen | cl | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.2 | 3.0 | 10.2 | 13.8 | 1.2 | 4.6 | 21.3 | .621 |
| | Tapani | sp | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.1 | 2.5 | 11.8 | 7.3 | 1.4 | 2.9 | 103.7 | .650 |
| | Osuna | mr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.2 | 6.5 | 16.8 | 10.2 | 0.5 | 1.6 | 20.8 | .575 |
| | Reed | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.8 | 2.3 | 15.0 | 7.5 | 1.5 | 3.3 | 20.7 | .634 |
| | D'Amico | sp | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | 9.9 | 1.7 | 12.0 | 4.1 | 1.3 | 2.4 | 103.5 | .647 |
| | Herges | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.5 | 1.9 | 12.1 | 7.3 | 1.9 | 3.8 | 27.4 | .647 |
| | Park | sp | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 8.3 | 8.6 | 17.1 | 8.6 | 2.1 | 1.0 | 113.2 | .554 |
| | Burnett | sp | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12.0 | 5.5 | 17.6 | 8.1 | 2.6 | 1.5 | 90.8 | .604 |
| | Dreifort | sp | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 13.3 | 5.5 | 19.2 | 6.5 | 1.6 | 1.2 | 90.3 | .601 |
| | Fetters | mr | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14.6 | 5.1 | 21.2 | 7.3 | 4.4 | 1.4 | 17.8 | .597 |
|   | Total |   | 12 | 6 | 5 | 9 | 18 | 0 | 5 | 11 | 0 | 10.4 | 4.2 | 14.9 | 7.4 | 1.7 | 1.8 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cormier* | mr | .801 | 1.86 | 41 | .415 | 24 | .444 | 24 | .444 | 6.1 | 4.4 | 3.99 | 6.21 |
| | Nen | cl | .642 | 1.13 | 31 | .323 | 25 | .410 | 25 | .410 | 6.2 | 3.8 | 3.32 | 2.87 |
| | Tapani | sp | .746 | 1.29 | 119 | .286 | 79 | .467 | 80 | .473 | 21.2 | 4.8 | 4.33 | 4.05 |
| | Osuna | mr | .842 | 1.86 | 52 | .404 | 46 | .517 | 46 | .517 | 12.6 | 5.9 | 5.28 | 6.00 |
| | Reed | mr | .873 | 1.67 | 40 | .375 | 29 | .527 | 29 | .527 | 10.1 | 7.8 | 6.83 | 6.41 |
| | D'Amico | sp | .748 | 1.29 | 145 | .276 | 80 | .444 | 82 | .456 | 22.5 | 4.8 | 4.34 | 4.18 |
| | Herges | mr | .790 | 1.27 | 83 | .289 | 59 | .492 | 61 | .508 | 16.2 | 5.2 | 4.64 | 4.74 |
| | Park | sp | .900 | 1.87 | 89 | .258 | 95 | .586 | 96 | .593 | 28.0 | 7.6 | 6.73 | 7.11 |
| | Burnett | sp | .985 | 1.95 | 88 | .330 | 87 | .630 | 87 | .630 | 29.4 | 9.2 | 8.61 | 8.40 |
| | Dreifort | sp | 1.000 | 2.10 | 97 | .371 | 87 | .621 | 88 | .629 | 29.5 | 9.4 | 8.65 | 8.62 |
| | Fetters | mr | 1.180 | 2.19 | 39 | .359 | 47 | .734 | 49 | .766 | 18.3 | 13.4 | 12.02 | 13.34 |
|   | Total |   | .857 | 1.63 | 824 | .319 | 658 | .534 | 667 | .541 | 196.9 | 6.5 | 5.91 | 6.04 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cormier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Nen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Tapani | sp | 6 | 0 | .000 | 0 | 4 | .667 | 38 | 6.3 | 5 | 2 | .400 |
| | Osuna | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Reed | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | D'Amico | sp | 6 | 0 | .000 | 0 | 4 | .667 | 29 | 4.8 | 4 | 1 | .250 |
| | Herges | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Park | sp | 6 | 0 | .000 | 0 | 0 | .000 | 42 | 7.0 | 2 | 0 | .000 |
| | Burnett | sp | 6 | 0 | .000 | 0 | 2 | .333 | 46 | 7.7 | 6 | 5 | .833 |
| | Dreifort | sp | 6 | 0 | .000 | 0 | 2 | .333 | 41 | 6.8 | 2 | 1 | .500 |
| | Fetters | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
|   | Total |   | 30 | 0 | .000 | 0 | 12 | .400 | 196 | 6.5 | 46 | 14 | .304 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cormier* | mr | 3 | 2 | .667 | 0 | .000 | 1 | 10 | 4 | .400 | 10 | 10 | 4 |
| | Nen | cl | 6 | 5 | .833 | 1 | .167 | 0 | 10 | 1 | .100 | 12 | 12 | 11 |
| | Tapani | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Osuna | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 4 | 2 | .500 | 17 | 17 | 6 |
| | Reed | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 5 | 0 | .000 | 9 | 9 | 2 |
| | D'Amico | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Herges | mr | 2 | 1 | .500 | 1 | .500 | 1 | 9 | 4 | .444 | 15 | 15 | 4 |
| | Park | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Burnett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Dreifort | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Fetters | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 8 | 3 | .375 | 13 | 13 | 3 |
|   | Total |   | 14 | 11 | .786 | 2 | .143 | 14 | 46 | 14 | .304 | 30 | 76 | 30 |