League Championship Series Team Pitching -- 2000 London Whitesnakes
League championship -- as of 10/27/2000

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguezmr 0.0000130002.2300040011
Bensonsp 1.29200220014.01032580356
Remlinger*mr 1.8011240005.0421351022
Williamscl 3.0000020003.0211240112
Stricklandmr 3.3800040002.2111530015
Pennysp 5.14100220014.01498474358
Reynososp 6.0000011006.0444233025
Adamsmr 7.7100020004.2644441024
Dempstersp 11.0002022009.01212111182051
 Total  4.72433770161.05636323646117274

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguezmr000000000 10.1 0.0 10.1 13.5 0.099.0 14.3 .651
Bensonsp200100010 6.4 3.2 10.3 5.1 0.0 1.6100.0 .585
Remlinger*mr000010000 7.2 5.4 12.6 9.0 1.8 1.7 22.0 .534
Williamscl000000010 6.0 6.0 12.0 12.0 0.0 2.0 23.0 .609
Stricklandmr201000000 3.4 16.9 20.3 10.1 0.0 0.6 15.3 .525
Pennysp100000000 9.0 2.6 11.6 4.5 2.6 1.8 98.5 .584
Reynososp200100000 6.0 3.0 10.5 4.5 4.5 1.5 98.0 .531
Adamsmr000000000 11.6 7.7 19.3 7.7 1.9 1.0 47.0 .543
Dempstersp000000000 12.0 11.0 23.0 8.0 2.0 0.7 99.5 .558
 Total 701210020 8.3 5.3 13.9 6.8 1.6 1.3  .566

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguezmr .636 1.137 .4294 .3644 .364 1.1 3.7 3.31 2.52
Bensonsp .592 1.0742 .23820 .35721 .375 4.2 2.6 2.43 2.11
Remlinger*mr .739 1.4013 .23111 .50011 .500 2.8 5.0 4.53 4.36
Williamscl .556 1.336 .3334 .3334 .333 0.8 2.3 2.05 2.79
Stricklandmr .500 2.257 .1436 .4006 .400 1.2 3.7 3.74 3.97
Pennysp .829 1.2943 .23332 .55232 .552 7.6 4.8 4.42 4.96
Reynososp .871 1.0016 .06315 .60016 .640 4.1 6.2 5.60 5.10
Adamsmr1.067 2.1415 .33317 .70817 .708 5.811.3 10.15 8.59
Dempstersp1.026 2.5630 .33334 .66734 .667 11.711.2 10.50 10.47
 Total  .800 1.51179 .251143 .522145 .529 38.5 5.6 5.11 5.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguezmr00 .00000 .0000 0.010 .000
Bensonsp20 .000021.0009 4.500 .000
Remlinger*mr00 .00000 .0000 0.031 .333
Williamscl00 .00000 .0000 0.000 .000
Stricklandmr00 .00000 .0000 0.031 .333
Pennysp20 .00001 .50017 8.500 .000
Reynososp10 .00000 .0004 4.000 .000
Adamsmr00 .00000 .0000 0.030 .000
Dempstersp20 .00000 .0008 4.031 .333
 Total 70 .00013 .42938 5.4133 .231

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguezmr111.0000 .000100 .000331
Bensonsp00 .0000 .000000 .000200
Remlinger*mr32 .6671 .333010 .000443
Williamscl00 .0000 .000161 .167220
Stricklandmr00 .0000 .000231 .333442
Pennysp00 .0000 .000000 .000200
Reynososp00 .0000 .000000 .000100
Adamsmr00 .0000 .000031 .333221
Dempstersp00 .0000 .000000 .000200
 Total 43 .7501 .2504133 .2317157