Team status -- 2000 Team Bono
Regular season -- as of 10/6/2000
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Brady Anderson | 6 | 8 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Baerga | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Batista | 12 | 100 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Coomer | 108 | 8 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Flaherty | 137 | 7 | 37 | 0 | 10 |   |   |   |   |   | 28 | 9 |   | 47 |
| | Jeff Frye | 139 | 201 | 179 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 1 | 13 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Guillen | 70 | 6 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeffrey Hammonds | 170 | 121 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Oliver | 31 | 261 | 217 | 0 | 37 | 35 | 35 |   | 54 | 40 | 11 | 35 | 34 | 281 |
| | Richie Sexson | 9 | 6 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Sosa | 127 | 105 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Sweeney | 126 | 98 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 88 | 103 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Thome | 89 | 109 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Williams | 101 | 140 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Matt Anderson | 114 | 0 | 10/2/2000 |   |   |   |   |   |
| | James Baldwin | 123 | 0 | 10/1/2000 |   |   |   |   |   |
| | LaTroy Hawkins | 143 | 0 | 10/5/2000 |   | 40r |   |   | 40 |
| | Derek Lowe | 101 | 0 | 10/6/2000 | 27r |   |   |   | 27 |
| | Brian Moehler | 124 | 0 | 10/6/2000 | 97s |   |   |   | 97 |
| | Dan Reichert | 76 | 0 | 10/2/2000 |   |   |   |   |   |
| | Steve Sparks | 236 | 0 | 10/4/2000 |   |   | 137s |   | 137 |
| | Justin Speier | 170 | 0 | 10/6/2000 | 17r |   |   |   | 17 |
| | Jarrod Washburn | 283 | 0 | 10/5/2000 |   | 106s |   |   | 106 |
| | Turk Wendell | 98 | 0 | 10/6/2000 | 23r |   |   |   | 23 |