Spring DMB team pitching -- 1999 Tony+25 Rottens T-Rotts
Pre-season -- as of 10/6/1999

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Farnsworthsp 2.910031500021.2188712123197
Urbinacl 3.860131000011.213555152053
Reedmr 4.0500040006.2733130030
Cormier*mr 4.672001300017.1191099102179
Tapanisp 5.17120661138.150252291873173
Ashbysp 5.59220660037.0463023112276163
Petersonsp 7.36140660036.248333092062164
Dreifortsp 7.96130660031.2393228142286143
Burnettsp 8.053201500019.0312217251453112
Parksp 8.74240660034.0463433152781158
 Other  0.96000110009.13111080039
 Total  6.0812186303011263.132020317812017148231211

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Farnsworthsp201030010 7.5 5.0 12.5 5.0 1.2 1.0 24.3 .577
Urbinacl101000000 10.0 3.9 13.9 11.6 1.5 3.0 21.2 .604
Reedmr000200000 9.4 1.3 13.5 4.0 0.0 3.0 29.0 .595
Cormier*mr420100110 9.9 4.7 15.1 5.2 1.0 1.1 23.6 .619
Tapanisp340400110 11.7 2.1 14.8 4.2 1.6 2.0 99.0 .638
Ashbysp410020000 11.2 2.7 13.9 5.4 1.7 2.0105.3 .619
Petersonsp730100210 11.8 2.2 14.2 4.9 1.5 2.2 98.3 .647
Dreifortsp510111010 11.1 4.0 15.3 6.3 2.3 1.6 94.2 .595
Burnettsp303000121 14.7 11.8 26.5 6.6 2.4 0.6 28.4 .540
Parksp413131100 12.2 4.0 16.4 7.1 2.1 1.8 97.8 .601
 Other 020000000 2.9 9.6 12.5 7.7 0.0 0.8  .526
 Total 331481092671 10.9 4.1 15.4 5.8 1.6 1.4  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Farnsworthsp .678 1.3870 .21443 .44343 .443 10.6 4.2 3.96 3.76
Urbinacl .819 1.5431 .35528 .52828 .528 8.3 6.4 5.79 5.11
Reedmr .593 1.2024 .2928 .26710 .333 2.6 3.5 3.15 3.71
Cormier*mr .834 1.6257 .29840 .50641 .519 12.1 6.2 5.65 5.48
Tapanisp .866 1.54135 .31988 .50992 .532 27.5 6.3 5.81 6.30
Ashbysp .863 1.54123 .31789 .54689 .546 25.4 6.1 5.57 5.79
Petersonsp .881 1.55128 .32888 .53789 .543 28.1 6.8 6.20 5.85
Dreifortsp .929 1.6798 .31684 .58785 .594 25.3 7.1 6.48 7.11
Burnettsp1.148 2.9568 .38278 .69678 .696 29.513.7 12.59 13.45
Parksp1.005 1.79107 .355101 .639102 .646 34.9 9.6 8.32 7.56
 Other  .471 1.3921 .14314 .35914 .359 1.9 1.8 1.62 2.32
 Total  .881 1.67862 .316661 .546671 .554203.6 6.9 6.26 6.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Farnsworthsp00 .00000 .0000 0.031 .333
Urbinacl00 .00000 .0000 0.030 .000
Reedmr00 .00000 .0000 0.000 .000
Cormier*mr00 .00000 .0000 0.062 .333
Tapanisp61 .16711 .16742 7.072 .286
Ashbysp60 .00002 .33344 7.365 .833
Petersonsp60 .00001 .16722 3.774 .571
Dreifortsp60 .00001 .16733 5.5661.000
Burnettsp00 .00000 .0000 0.0174 .235
Parksp60 .00000 .00038 6.3771.000
 Other 00 .00000 .0000 0.020 .000
 Total 301 .03315 .167179 6.06431 .484

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Farnsworthsp331.0000 .0001199 .474151511
Urbinacl43 .7501 .250131 .33310108
Reedmr00 .0000 .000040 .000443
Cormier*mr20 .0001 .5004149 .64313130
Tapanisp00 .0000 .000000 .000600
Ashbysp00 .0000 .000000 .000600
Petersonsp00 .0000 .000000 .000600
Dreifortsp00 .0000 .000000 .000600
Burnettsp20 .00021.0002189 .50015153
Parksp00 .0000 .000000 .000600
 Other 10 .00011.000263 .50011114
 Total 126 .5005 .417106431 .484306829