Spring DMB team pitching -- 1999 London Whitesnakes
Pre-season -- as of 10/6/1999

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Adamscl 2.2500020004.0311251116
Remlinger*mr 2.601121300017.114851212168
RodriguezFmr 3.77210800014.113967133264
Batistamr 5.091011100017.21610106123175
Mahomesmr 5.301311200018.21711111173679
Bensonsp 5.68130660038.0392724182466162
Bottenf'ldsp 6.00130771039.0432726182096167
Pavanosp 7.01120550025.2382320101345120
Conesp 7.17230770037.2413430243683177
Schrenkmr 8.59011700014.22214146113172
Dempstersp 10.41010850023.1342927232263126
Johnstonemr 10.800201200011.22117144123059
 Total  6.4610205303010262.030121018813019651351185

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Adamscl000010000 6.8 4.5 11.3 11.3 2.3 2.5 36.5 .616
Remlinger*mr100110010 7.3 0.5 8.3 10.9 1.021.0 18.8 .648
RodriguezFmr200100020 8.2 4.4 13.2 8.2 1.9 1.9 29.6 .586
Batistamr200110000 8.2 3.1 11.7 6.1 1.5 2.0 27.6 .599
Mahomesmr220110000 8.2 5.3 14.0 3.4 1.4 0.6 26.4 .555
Bensonsp232000200 9.2 4.3 13.5 5.7 1.4 1.3 99.3 .617
Bottenf'ldsp440000000 9.9 4.2 14.1 4.6 2.1 1.1 86.1 .564
Pavanosp310001000 13.3 3.5 16.8 4.6 1.4 1.3 94.8 .631
Conesp424420010 9.8 5.7 16.5 8.6 1.9 1.5 96.3 .582
Schrenkmr001210000 13.5 3.7 18.4 6.8 1.8 1.8 34.7 .650
Dempstersp200010220 13.1 8.9 22.0 8.5 2.3 1.0 64.9 .541
Johnstonemr110000030 16.2 3.1 19.3 9.3 2.3 3.0 21.1 .601
 Total 231371081490 10.3 4.5 15.1 6.7 1.8 1.5  .593

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adamscl .884 1.258 .25010 .62510 .625 2.1 4.8 4.31 4.30
Remlinger*mr .574 0.8743 .27923 .33824 .353 5.2 2.6 2.43 2.08
RodriguezFmr .791 1.4040 .25032 .50033 .516 8.7 5.2 4.89 4.86
Batistamr .748 1.2553 .24536 .48037 .493 9.6 4.9 4.42 3.99
Mahomesmr .815 1.5057 .24641 .51942 .532 9.1 4.2 3.94 5.29
Bensonsp .821 1.50114 .28984 .51984 .519 21.4 5.1 4.56 5.04
Bottenf'ldsp .929 1.56120 .283102 .611102 .611 27.7 6.5 5.76 6.19
Pavanosp .918 1.8793 .36667 .55867 .558 21.4 7.4 6.76 7.55
Conesp .890 1.73105 .31498 .554102 .576 30.0 7.2 6.44 6.78
Schrenkmr1.089 1.9150 .38049 .68151 .708 18.111.3 9.97 8.60
Dempstersp1.025 2.4475 .37379 .62779 .627 27.910.5 9.69 10.87
Johnstonemr1.135 2.1440 .45041 .69541 .695 16.312.6 11.33 10.24
 Total  .889 1.65798 .313662 .559672 .567194.1 6.6 6.00 6.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Adamscl00 .00000 .0000 0.000 .000
Remlinger*mr00 .00000 .0000 0.052 .400
RodriguezFmr00 .00000 .0000 0.0221.000
Batistamr00 .00000 .0000 0.0221.000
Mahomesmr00 .00000 .0000 0.074 .571
Bensonsp60 .00002 .33335 5.832 .667
Bottenf'ldsp71 .14302 .28634 4.910 .000
Pavanosp50 .00001 .20031 6.232 .667
Conesp70 .00002 .28638 5.461 .167
Schrenkmr00 .00000 .0000 0.042 .500
Dempstersp50 .00000 .00033 6.670 .000
Johnstonemr00 .00000 .0000 0.031 .333
 Total 301 .03307 .233171 5.74318 .419

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Adamscl00 .0000 .0000111.000222
Remlinger*mr221.0000 .000162 .33313134
RodriguezFmr10 .00011.000064 .667883
Batistamr111.0000 .000095 .55611118
Mahomesmr111.0000 .000090 .00012123
Bensonsp00 .0000 .000000 .000600
Bottenf'ldsp00 .0000 .000000 .000700
Pavanosp00 .0000 .000000 .000500
Conesp00 .0000 .000000 .000700
Schrenkmr111.0000 .000042 .500772
Dempstersp00 .0000 .000041 .250832
Johnstonemr20 .00021.000243 .75012125
 Total 85 .6253 .37534318 .419306829