Team status -- 1999 BeverlyHills Cops
Regular season -- as of 10/5/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| f | Bret Boone | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Damon Buford | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Buhner | 201 | 19 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Cirillo | 106 | 98 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marty Cordova | 29 | 131 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary DiSarcina | 263 | 180 | 197 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Fernandez | 139 | 128 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Flaherty | 19 | 106 | 91 | 0 | 43 | 38 | 31 | 35 |   | 41 |   |   | 35 | 223 |
| f | Travis Fryman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 97 | 109 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Glaus | 31 | 89 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 145 | 10 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabe Kapler | 183 | 12 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Lee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Lofton | 18 | 128 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy O'Leary | 113 | 97 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 162 | 16 | 51 | 0 |   |   | 11 |   | 40 |   |   | 40 |   | 91 |
| | Scott Spiezio | 4 | 24 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Dave Burba | 76 | 0 | 10/5/1999 | 72s |   |   |   | 72 |
| f | Kelvim Escobar | 0 | 0 |   |   |   |   |   |   |
| | Buddy Groom | 67 | 0 | 10/5/1999 | 35r |   |   |   | 35 |
| | Pete Harnisch | 114 | 0 | 10/2/1999 |   |   |   | 91s | 91 |
| | Scott Kamieniecki | 175 | 0 | 10/4/1999 |   | 16r |   |   | 16 |
| | Joe Mays | 106 | 0 | 10/4/1999 |   | 75s |   |   | 75 |
| | Gil Meche | 133 | 0 | 10/5/1999 | 43r |   | 29r |   | 72 |
| | Dan Naulty | 250 | 0 | 10/3/1999 |   |   | 15r | 30r | 45 |
| | Sidney Ponson | 50 | 0 | 10/3/1999 |   |   | 22r |   | 22 |
| | Brad Radke | 97 | 0 | 10/1/1999 |   |   |   |   |   |
| | Arthur Rhodes | 86 | 0 | 10/5/1999 | 38r | 12r |   |   | 50 |
| | Kenny Rogers | 105 | 0 | 10/3/1999 |   |   | 89s |   | 89 |