Spring DMB team batting -- 1999 Team Bono
Pre-season -- as of 10/20/1999

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hammondsrf .667 .7501.16786400142101000
Green*rf .373 .420 .6613011844101127368193151
Wilsonc .353 .353 .471817620033010000
Bush2b .321 .357 .425301063480113105201075
Hendersonlf .320 .403 .4643012540604271418220071
Sosarf .301 .381 .67530123379211293515281101
Williams#cf .300 .397 .4833012036814251220230062
Batistass .291 .328 .6153011734421017267210000
Sweeney1b .287 .333 .50526101297052023593000
Valentin3b .280 .356 .3873093264021198203000
Sexson1b .224 .255 .6331449110169122150000
Anderson*cf .222 .300 .889109200224110000
Thome*1b .209 .411 .522256714306211623220100
fBaerga#3b .200 .333 .2001210200011111000
fTejadass .000 .000 .00011000000000000
 Pitchers  .000 .000 .000300000000000000
 Total  .300 .373 .539301062319526632092031142021332510

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hammondsrf08000101.917 5.676.1 .5004.500 .6671702
Green*rf30131026301.081 30.910.0 .2881.160 .3901278012
Wilsonc 61810000 .824 2.8 6.4 .118 .727 .1182812
Bush2b3011200310 .782 14.3 4.8 .104 .725 .17094526
Hendersonlf3014401120 .867 26.0 8.0 .144 .954 .336105888
Sosarf30139003501.056 30.6 9.2 .3741.100 .488228308
Williams#cf3014101510 .880 23.2 6.8 .183 .923 .3831358010
Batistass3012611410 .943 22.0 6.7 .325 .908 .3851672110
Sweeney1b2411212210 .838 17.1 6.0 .218 .797 .267125125
Valentin3b3010400320 .743 12.7 4.9 .108 .671 .19463604
Sexson1b115100110 .888 7.4 5.1 .408 .846 .44973114
Anderson*cf010000001.189 2.5 9.6 .6671.286 .7782801
Thome*1b199000430 .933 14.9 7.1 .3131.018 .65793502
fBaerga#3b01200000 .533 0.8 2.8 .000 .500 .1000201
fTejadass0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3011993732210 .912 209.7 7.1 .238 .922 .360121572  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hammondsrf1.000.755 .60081.00091.125 0.0
Green*rf4.373.9390 .36786 .65689 .679 2.4
Wilsonc 2.252.1317 .3538 .4448 .44499.0
Bush2b3.733.5385 .38850 .44651 .455 4.0
Hendersonlf4.804.17100 .36076 .52876 .528 1.2
Sosarf4.634.1084 .31098 .70599 .712 1.9
Williams#cf4.704.0094 .34078 .55378 .553 1.1
Batistass4.203.9088 .27379 .62779 .627 3.0
Sweeney1b4.313.8890 .26756 .50059 .527 1.8
Valentin3b3.473.1071 .33844 .42347 .452 2.5
Sexson1b3.643.5028 .17933 .64733 .647 7.5
Anderson*cf1.000.906 .0009 .9009 .900 1.0
Thome*1b3.602.6839 .20558 .64458 .644 1.0
fBaerga#3b1.000.839 .2223 .2504 .333 1.0
fTejadass1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.9735.40807 .317686 .572699 .583 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hammondsrf .667 .667 .6671.333320001000
Green*rf .400 .467 .7251.1924016104103102
Wilsonc .000 .000 .000 .000700000010
Bush2b .395 .425 .526 .95138155004153
Hendersonlf .314 .468 .5431.011351120251150
Sosarf .195 .283 .488 .77041830355112
Williams#cf .209 .277 .442 .7184392125451
Batistass .222 .275 .333 .6083681014351
Sweeney1b .323 .371 .516 .88831103013341
Valentin3b .233 .361 .333 .6943070013690
Sexson1b .263 .282 .7891.0723810016121100
Anderson*cf .000 .000 .000 .000000000000
Thome*1b .000 .250 .000 .250600001220
fBaerga#3b .667 .750 .6671.417320001100
fTejadass .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .279 .355 .510 .865351981722054406710

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hammondsrf .667 .8001.6672.467320011100
Green*rf .359 .395 .6281.024782800726594
Wilsonc .600 .600 .8001.4001062003000
Bush2b .279 .319 .368 .687681930164150
Hendersonlf .322 .371 .433 .804902940297171
Sosarf .354 .430 .7681.19882296283010171
Williams#cf .351 .457 .506 .9647727602716184
Batistass .321 .353 .7411.0948126329224163
Sweeney1b .271 .316 .500 .816701940420251
Valentin3b .302 .353 .413 .766631940162113
Sexson1b .091 .167 .091 .2581110000151
Anderson*cf .222 .300 .8891.189920024110
Thome*1b .230 .427 .5741.00161143061521204
fBaerga#3b .000 .125 .000 .125700000010
fTejadass .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .311 .382 .553 .934711221354431497413522