Team status -- 1999 Bayside Tigers
Regular season -- as of 10/5/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Barry Bonds | 135 | 199 | 176 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinny Castilla | 15 | 93 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawon Dunston | 157 | 47 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 108 | 114 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Hundley | 35 | 125 | 111 | 0 | 43 | 45 | 36 | 35 | 38 | 38 | 4 |   |   | 239 |
| | Dave Justice | 32 | 122 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 158 | 126 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eli Marrero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe McEwing | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Reed | 0 | 21 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pokey Reese | 102 | 91 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Salmon | 210 | 158 | 169 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benito Santiago | 95 | 13 | 45 | 0 |   |   |   |   |   |   | 39 | 44 | 37 | 120 |
| f | Chris Stynes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Preston Wilson | 114 | 22 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Womack | 2 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Young | 102 | 114 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Livan Hernandez | 57 | 0 | 10/5/1999 | 24r | 21r |   | 17r | 62 |
| | Todd Jones | 131 | 0 | 10/4/1999 |   | 41r |   |   | 41 |
| f | Braden Looper | 0 | 0 |   |   |   |   |   |   |
| | Matt Mantei | 124 | 0 | 10/2/1999 |   |   |   | 27r | 27 |
| | Denny Neagle | 181 | 0 | 10/4/1999 |   | 78s |   |   | 78 |
| | Vladimir Nunez | 165 | 0 | 10/1/1999 |   |   |   |   |   |
| | Steve Parris | 148 | 0 | 10/3/1999 |   |   | 108s |   | 108 |
| | Odaliz Perez | 101 | 0 | 10/5/1999 | 48r | 18r |   |   | 66 |
| | Armando Reynoso | 118 | 0 | 10/2/1999 |   |   |   | 82s | 82 |
| | Todd Ritchie | 119 | 0 | 10/5/1999 | 109s |   |   |   | 109 |
| | Scott Sauerbeck | 106 | 0 | 10/4/1999 |   | 12r | 8r |   | 20 |
| | Billy Wagner | 141 | 0 | 10/5/1999 | 12r |   | 11r |   | 23 |