Team status -- 1998 Tony+25 Rottens T-Rotts
Regular season -- as of 10/6/1998
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Edgardo Alfonzo | 21 | 83 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Moises Alou | 165 | 94 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Berry | 218 | 203 | 208 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Blauser | 19 | 1 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Castillo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Royce Clayton | 114 | 7 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chili Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Floyd | 153 | 95 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gwynn | 158 | 155 | 156 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Hernandez | 123 | 116 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Houston | 126 | 122 | 123 | 0 | 30 | 12 | 35 | 34 | 43 |   | 20 | 38 | 11 | 223 |
| | Hal Morris | 3 | 9 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul O'Neill | 17 | 96 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 100 | 107 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aramis Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Servais | 113 | 27 | 63 | 0 | 6 | 36 | 5 | 3 | 7 | 43 | 32 |   | 40 | 172 |
| | Dmitri Young | 131 | 27 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Andy Ashby | 99 | 0 | 10/5/1998 |   | 91s |   |   | 91 |
| f | Rheal Cormier | 0 | 0 |   |   |   |   |   |   |
| f | Jeff d'Amcio | 0 | 0 |   |   |   |   |   |   |
| | Darren Dreifort | 118 | 0 | 10/6/1998 | 115s |   |   |   | 115 |
| | Rick Helling | 93 | 0 | 10/2/1998 |   |   |   |   |   |
| | Xavier Hernandez | 145 | 0 | 10/5/1998 |   | 19r | 8r |   | 27 |
| | Robb Nen | 112 | 0 | 10/4/1998 |   |   | 21r |   | 21 |
| | Jesse Orosco | 108 | 0 | 10/6/1998 | 28r | 4r |   |   | 32 |
| | Donovan Osborne | 238 | 0 | 10/3/1998 |   |   |   | 113s | 113 |
| | Chan Ho Park | 95 | 0 | 10/4/1998 |   |   | 116s |   | 116 |
| | Steve Reed | 134 | 0 | 10/5/1998 |   | 43r |   | 10r | 53 |
| | Ugueth Urbina | 133 | 0 | 10/4/1998 |   |   | 11r | 32r | 43 |