Team status -- 1998 London Whitesnakes
Regular season -- as of 10/6/1998
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Rich Aurilia | 139 | 112 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Ausmus | 21 | 124 | 101 | 0 |   |   | 11 |   | 32 | 42 |   | 41 |   | 126 |
| | Aaron Boone | 9 | 65 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brant Brown | 23 | 159 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Casey | 25 | 156 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Roger Cedeno | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Dellucci | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jermaine Dye | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Fullmer | 3 | 12 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Butch Huskey | 118 | 12 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff King | 117 | 12 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darren Lewis | 84 | 9 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Lopez | 174 | 126 | 137 | 0 | 48 | 44 | 36 | 45 |   |   |   |   | 39 | 212 |
| | Quinton McCracken | 95 | 97 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Rolen | 123 | 103 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Vidro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Vina | 98 | 111 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Walker | 135 | 146 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| f | Miguel Batista | 0 | 0 |   |   |   |   |   |   |
| | Stan Belinda | 131 | 0 | 10/6/1998 | 18r | 38r |   | 16r | 72 |
| | Kent Bottenfield | 139 | 0 | 10/4/1998 |   |   | 91s |   | 91 |
| | Paul Byrd | 315 | 0 | 10/4/1998 |   |   | 57r | 24r | 81 |
| | David Cone | 97 | 0 | 10/5/1998 |   | 73s |   |   | 73 |
| | Terry Mulholland | 88 | 0 | 10/6/1998 | 12r |   | 28r | 11r | 51 |
| | Carl Pavano | 128 | 0 | 10/2/1998 |   |   |   |   |   |
| | Mike Remlinger | 106 | 0 | 10/6/1998 | 112s |   |   |   | 112 |
| | Felix Rodriguez | 118 | 0 | 10/5/1998 |   | 40r | 7r |   | 47 |
| | Kirk Rueter | 100 | 0 | 10/3/1998 |   |   |   | 104s | 104 |
| | Turk Wendell | 103 | 0 | 10/6/1998 | 20r | 32r |   | 5r | 57 |
| | Mike Williams | 224 | 0 | 10/6/1998 | 15r |   |   | 18r | 33 |