Team status -- 1998 Georgia Satellites
Regular season -- as of 10/6/1998
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Mike Bordick | 135 | 110 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cairo | 132 | 11 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Clark | 119 | 102 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 8 | 112 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Fasano | 24 | 193 | 152 | 0 | 37 |   | 39 |   |   |   |   | 39 | 39 | 154 |
| f | Ben Grieve | 0 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey Jr. | 120 | 95 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Higginson | 101 | 99 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Loretta | 134 | 147 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Martinez | 166 | 98 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Greg Norton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 5 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Ripken | 13 | 82 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Terry Shumpert | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ed Sprague | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Stevens | 0 | 14 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Walbeck | 346 | 21 | 69 | 0 |   | 35 |   |   |   | 36 | 33 | 3 |   | 107 |
| | Gerald Williams | 146 | 28 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Rolando Arrojo | 35 | 0 | 10/1/1998 |   |   |   |   |   |
| | Bartolo Colon | 99 | 0 | 10/6/1998 | 112s |   |   |   | 112 |
| | Dwight Gooden | 147 | 0 | 10/1/1998 |   |   |   |   |   |
| | Buddy Groom | 112 | 0 | 10/5/1998 |   | 24r |   |   | 24 |
| | Hideki Irabu | 66 | 0 | 10/4/1998 |   |   | 33r |   | 33 |
| | Graeme Lloyd | 159 | 0 | 10/1/1998 |   |   |   |   |   |
| | Albie Lopez | 96 | 0 | 9/28/1998 |   |   |   |   |   |
| | Ramiro Mendoza | 155 | 0 | 9/30/1998 |   |   |   |   |   |
| | Mike Mussina | 111 | 0 | 10/5/1998 |   | 92s |   |   | 92 |
| f | Jeff Nelson | 0 | 0 |   |   |   |   |   |   |
| | Troy Percival | 140 | 0 | 10/6/1998 | 21r |   |   |   | 21 |
| | Justin Thompson | 90 | 0 | 10/4/1998 |   |   | 104s |   | 104 |