Team status -- 1998 Old-Time Rottens
Regular season -- as of 10/26/1998
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | Cum |
| | Jay Bell | 7 | 3 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Belle | 137 | 99 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Carter | 6 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damion Easley | 66 | 7 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Gaetti | 96 | 21 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nomar Garciaparra | 108 | 115 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 109 | 87 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Kelly | 109 | 165 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Lawton | 18 | 61 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tino Martinez | 1 | 9 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark McGwire | 118 | 116 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Nilsson | 52 | 160 | 140 | 0 | 31 | 22 |   | 32 | 37 |   |   |   |   | 122 |
| | Terry Steinbach | 116 | 9 | 35 | 0 | 7 | 23 |   | 5 | 3 |   |   |   |   | 38 |
| | Greg Vaughn | 90 | 123 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mo Vaughn | 97 | 118 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robin Ventura | 17 | 75 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/26 | 10/25 | 10/24 | 10/23 | Cum |
| | Rick Aguilera | 80 | 0 | 10/17/1998 |   |   |   |   |   |
| | Armando Benitez | 50 | 0 | 10/17/1998 |   |   |   |   |   |
| | Scott Erickson | 80 | 0 | 10/25/1998 |   | 129s |   |   | 129 |
| | Shigetshi Hasegawa | 113 | 0 | 10/15/1998 |   |   |   |   |   |
| | Bob Howry | 161 | 0 | 10/25/1998 |   | 37r |   |   | 37 |
| | Doug Jones | 77 | 0 | 10/23/1998 |   |   |   | 38r | 38 |
| | Mike Myers | 48 | 0 | 10/17/1998 |   |   |   |   |   |
| | Andy Pettitte | 78 | 0 | 10/2/1998 |   |   |   |   |   |
| | Rick Reed | 99 | 0 | 10/22/1998 |   |   |   |   |   |
| | Bret Saberhagen | 119 | 0 | 10/23/1998 |   |   |   | 100s | 100 |
| | Jeff Shaw | 101 | 0 | 10/26/1998 | 22r |   |   |   | 22 |
| | Kevin Tapani | 92 | 0 | 10/26/1998 | 114s |   |   |   | 114 |
| | Billy Taylor | 48 | 0 | 10/17/1998 |   |   |   |   |   |
| | Bob Wickman | 52 | 0 | 10/5/1998 |   |   |   |   |   |